Player Profile: SHARIPOV Mirali
Category: -73
Country: Uzbekistan
Ranking Points: 1562
Fights (Won/Lost): 24/16 (0.600)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SHARIPOV Mirali | Event |
---|---|---|---|---|---|---|
66 | SHARIPOV Mirali | 100 | 0 | BARHOUMI Hamza | 1510 (+10) | IJF Grand Prix Tunis 2010 |
78 | ELMONT Dex | 1010 | 100 | SHARIPOV Mirali | 1489 (-21) | IJF Grand Prix Tunis 2010 |
662 | ISAEV Mansur | 0 | 1000 | SHARIPOV Mirali | 1510 (+21) | IJF Grand Slam Rio 2010 |
674 | SHARIPOV Mirali | 100 | 10 | MENDONCA Bruno | 1521 (+11) | IJF Grand Slam Rio 2010 |
680 | SHARIPOV Mirali | 100 | 110 | WILKOMIRSKI Krzysztof | 1511 (-10) | IJF Grand Slam Rio 2010 |
2649 | VEGA Luis | 0 | 1000 | SHARIPOV Mirali | 1530 (+19) | IJF Grand Slam Moscow 2010 |
2664 | GURTUEV Ulan | 1100 | 10 | SHARIPOV Mirali | 1511 (-19) | IJF Grand Slam Moscow 2010 |
3752 | MALOMAT Ali | 210 | 0 | SHARIPOV Mirali | 1489 (-22) | World Championships 2010 |
5736 | POETA Luca | 0 | 10 | SHARIPOV Mirali | 1509 (+20) | IJF Grand Prix Abu Dhabi 2010 |
5745 | HUYSUZ Sezer | 1 | 2 | SHARIPOV Mirali | 1526 (+17) | IJF Grand Prix Abu Dhabi 2010 |
5760 | TARABA Sandor | 1020 | 0 | SHARIPOV Mirali | 1505 (-21) | IJF Grand Prix Abu Dhabi 2010 |
7484 | CAMARA Mohamed | 0 | 10 | SHARIPOV Mirali | 1525 (+20) | IJF Grand Slam Paris 2011 |
7499 | ELMONT Dex | 200 | 100 | SHARIPOV Mirali | 1509 (-16) | IJF Grand Slam Paris 2011 |
9937 | SHARIPOV Mirali | 1000 | 0 | RAMIREZ Gilbert | 1520 (+11) | JUA Continental 2011 |
9944 | SHARIPOV Mirali | 100 | 0 | KUBAKAEV Azat | 1530 (+10) | JUA Continental 2011 |
9949 | WANG Ki-Chun | 100 | 0 | SHARIPOV Mirali | 1517 (-13) | JUA Continental 2011 |
9952 | MALOMAT Ali | 1000 | 0 | SHARIPOV Mirali | 1495 (-22) | JUA Continental 2011 |
10996 | ROTHBERG Kunter | 0 | 1010 | SHARIPOV Mirali | 1516 (+21) | Grand Prix Baku 2011 |
11005 | GASIMOV Ramil | 0 | 10 | SHARIPOV Mirali | 1532 (+16) | Grand Prix Baku 2011 |
11010 | SHARIPOV Mirali | 1000 | 0 | DANCULEA Costel | 1544 (+12) | Grand Prix Baku 2011 |
11012 | ELMONT Dex | 0 | 1000 | SHARIPOV Mirali | 1568 (+24) | Grand Prix Baku 2011 |
11013 | JURAKOBILOV Navruz | 10 | 0 | SHARIPOV Mirali | 1549 (-19) | Grand Prix Baku 2011 |
11343 | SHARIPOV Mirali | 0 | 1000 | GANBAATAR Odbayar | 1539 (-10) | Grand Slam Moscow 2011 |
14169 | MENDONCA Bruno | 100 | 0 | SHARIPOV Mirali | 1524 (-15) | IJF World Championships Seniors 2011 |
15146 | SHARIPOV Mirali | 1000 | 0 | YKYBAYEV Dastan | 1535 (+11) | World Cup Tashkent 2011 |
15155 | SHARIPOV Mirali | 1000 | 0 | SOBIROV Farukhruz | 1543 (+8) | World Cup Tashkent 2011 |
15163 | SHARIPOV Mirali | 1000 | 0 | TYSHCHENKO Anton | 1552 (+9) | World Cup Tashkent 2011 |
15169 | SHARIPOV Mirali | 1000 | 0 | HUYSUZ Sezer | 1562 (+10) | World Cup Tashkent 2011 |
15173 | SHARIPOV Mirali | 1000 | 0 | VANLIOGLU Hasan | 1573 (+11) | World Cup Tashkent 2011 |
15432 | SHARIPOV Mirali | 1010 | 10 | MALOMAT Ali | 1581 (+8) | World Cup Almaty 2011 |
15442 | SHARIPOV Mirali | 1000 | 0 | REGIS Andrea | 1591 (+10) | World Cup Almaty 2011 |
15447 | SHARIPOV Mirali | 0 | 1000 | IBRAGIMOV Rinat | 1580 (-11) | World Cup Almaty 2011 |
15449 | SOROKA Volodymyr | 1000 | 100 | SHARIPOV Mirali | 1561 (-19) | World Cup Almaty 2011 |
16374 | SHARIPOV Mirali | 100 | 0 | KIM Joo-Jin | 1571 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16384 | SOROKA Volodymyr | 1000 | 0 | SHARIPOV Mirali | 1553 (-18) | IJF Grand Prix Abu Dhabi 2011 |
17626 | SHARIPOV Mirali | 10 | 0 | DI CRISTO Giovanni | 1562 (+9) | IJF Grand Slam Tokyo 2011 |
17641 | NAKAYA Riki | 100 | 0 | SHARIPOV Mirali | 1554 (-8) | IJF Grand Slam Tokyo 2011 |
19102 | SHARIPOV Mirali | 1000 | 0 | DI CRISTO Giovanni | 1562 (+8) | IJF Grand Slam Paris 2012 |
19114 | ONO Shohei | 0 | 10 | SHARIPOV Mirali | 1583 (+21) | IJF Grand Slam Paris 2012 |
19120 | VOELK Christopher | 1010 | 10 | SHARIPOV Mirali | 1562 (-21) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.