Player Profile: NAKAYA Riki
Category: -73
Country: Japan
Ranking Points: 1815
Fights (Won/Lost): 38/5 (0.884)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NAKAYA Riki | Event |
---|---|---|---|---|---|---|
5328 | JEZEK Jaromir | 0 | 1020 | NAKAYA Riki | 1524 (+24) | IJF Grandprix Rotterdam 2010 |
5337 | TRITTON Nicholas | 0 | 100 | NAKAYA Riki | 1547 (+23) | IJF Grandprix Rotterdam 2010 |
5342 | NAKAYA Riki | 0 | 200 | ADAMIEC Tomasz | 1538 (-9) | IJF Grandprix Rotterdam 2010 |
6312 | PAPAUX David | 0 | 1000 | NAKAYA Riki | 1555 (+17) | Grand Slam Tokyo 2010 |
6320 | ROMERO Miguel | 0 | 10 | NAKAYA Riki | 1575 (+20) | Grand Slam Tokyo 2010 |
6325 | NAKAYA Riki | 100 | 0 | ELDRED Michael | 1587 (+12) | Grand Slam Tokyo 2010 |
6327 | TRITTON Nicholas | 0 | 1010 | NAKAYA Riki | 1607 (+20) | Grand Slam Tokyo 2010 |
6328 | NISHIYAMA Yuki | 0 | 1000 | NAKAYA Riki | 1627 (+20) | Grand Slam Tokyo 2010 |
7502 | NAKAYA Riki | 1000 | 0 | STAUSHY Aliaksei | 1634 (+7) | IJF Grand Slam Paris 2011 |
7510 | DARBELET Benjamin | 0 | 110 | NAKAYA Riki | 1653 (+19) | IJF Grand Slam Paris 2011 |
7514 | ELMONT Dex | 0 | 1000 | NAKAYA Riki | 1671 (+18) | IJF Grand Slam Paris 2011 |
7516 | AWANO Yasuhiro | 0 | 1010 | NAKAYA Riki | 1687 (+16) | IJF Grand Slam Paris 2011 |
7517 | UNGVARI Attila | 0 | 1000 | NAKAYA Riki | 1702 (+15) | IJF Grand Slam Paris 2011 |
8010 | NAKAYA Riki | 1020 | 0 | BRAGA Vasile | 1707 (+5) | EJU World Cup Budapest 2011 |
8029 | NAKAYA Riki | 200 | 0 | SCOLLO Gesualdo | 1712 (+5) | EJU World Cup Budapest 2011 |
8039 | NAKAYA Riki | 210 | 0 | AMOROS Jordan | 1717 (+5) | EJU World Cup Budapest 2011 |
8044 | NAKAYA Riki | 200 | 100 | MERGE Adrian Nicolae | 1723 (+6) | EJU World Cup Budapest 2011 |
8048 | UNGVARI Attila | 1000 | 100 | NAKAYA Riki | 1698 (-25) | EJU World Cup Budapest 2011 |
8049 | KUZMIN Petro | 0 | 1000 | NAKAYA Riki | 1710 (+12) | EJU World Cup Budapest 2011 |
9939 | NAKAYA Riki | 1000 | 0 | APRIADI Ikhsan | 1715 (+5) | JUA Continental 2011 |
9945 | NAKAYA Riki | 1010 | 0 | GANBAATAR Odbayar | 1721 (+6) | JUA Continental 2011 |
9950 | NAKAYA Riki | 1000 | 0 | KIM Chol Su | 1726 (+5) | JUA Continental 2011 |
9953 | WANG Ki-Chun | 100 | 0 | NAKAYA Riki | 1702 (-24) | JUA Continental 2011 |
12555 | NAKAYA Riki | 200 | 0 | CONTINI Marcelo | 1707 (+5) | Grand Slam Rio 2011 |
12565 | NAKAYA Riki | 1000 | 0 | RIVAS Antonio | 1711 (+4) | Grand Slam Rio 2011 |
12570 | NAKAYA Riki | 1010 | 0 | TRITTON Nicholas | 1718 (+7) | Grand Slam Rio 2011 |
12572 | KODZOKOV Murat | 0 | 10 | NAKAYA Riki | 1737 (+19) | Grand Slam Rio 2011 |
12573 | PINA Joao | 0 | 1010 | NAKAYA Riki | 1756 (+19) | Grand Slam Rio 2011 |
14159 | NAKAYA Riki | 1010 | 0 | SMITH Aleni | 1759 (+3) | IJF World Championships Seniors 2011 |
14188 | NAKAYA Riki | 1010 | 0 | TRITTON Nicholas | 1765 (+6) | IJF World Championships Seniors 2011 |
14212 | NAKAYA Riki | 1110 | 0 | CAMARA Mohamed | 1769 (+4) | IJF World Championships Seniors 2011 |
14224 | NAKAYA Riki | 1000 | 0 | SAINJARGAL Nyam-Ochir | 1776 (+7) | IJF World Championships Seniors 2011 |
14230 | NAKAYA Riki | 1000 | 0 | IBRAGIMOV Rinat | 1780 (+4) | IJF World Championships Seniors 2011 |
14235 | NAKAYA Riki | 100 | 0 | AKIMOTO Hiroyuki | 1788 (+8) | IJF World Championships Seniors 2011 |
14238 | ELMONT Dex | 0 | 10 | NAKAYA Riki | 1804 (+16) | IJF World Championships Seniors 2011 |
17625 | NAKAYA Riki | 1000 | 0 | SCVORTOV Victor | 1807 (+3) | IJF Grand Slam Tokyo 2011 |
17641 | NAKAYA Riki | 100 | 0 | SHARIPOV Mirali | 1811 (+4) | IJF Grand Slam Tokyo 2011 |
17649 | NAKAYA Riki | 1010 | 0 | KODZOKOV Murat | 1818 (+7) | IJF Grand Slam Tokyo 2011 |
17653 | NAKAYA Riki | 0 | 1000 | AKIMOTO Hiroyuki | 1805 (-13) | IJF Grand Slam Tokyo 2011 |
18344 | NAKAYA Riki | 1010 | 0 | DARBELET Benjamin | 1811 (+6) | IJF Masters Almaty 2012 |
18352 | NAKAYA Riki | 1000 | 0 | JURAKOBILOV Navruz | 1817 (+6) | IJF Masters Almaty 2012 |
18356 | NAKAYA Riki | 2 | 1 | AKIMOTO Hiroyuki | 1825 (+8) | IJF Masters Almaty 2012 |
18358 | NAKAYA Riki | 1 | 2 | WANG Ki-Chun | 1815 (-10) | IJF Masters Almaty 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.