Player Profile: HUYSUZ Sezer
Category: -73
Country: Turkey
Ranking Points: 1513
Fights (Won/Lost): 32/29 (0.525)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HUYSUZ Sezer | Event |
---|---|---|---|---|---|---|
388 | HUYSUZ Sezer | 1010 | 10 | AL MAWARDE Odai | 1510 (+10) | World Cup Cairo 2010 |
396 | HUYSUZ Sezer | 1000 | 0 | NORMESHIE Raymond | 1520 (+10) | World Cup Cairo 2010 |
403 | HUYSUZ Sezer | 0 | 1010 | GURTUEV Ulan | 1510 (-10) | World Cup Cairo 2010 |
406 | JIN Zhiwei | 1000 | 0 | HUYSUZ Sezer | 1489 (-21) | World Cup Cairo 2010 |
995 | HUYSUZ Sezer | 1010 | 100 | TARABA Sandor | 1499 (+10) | PJC World Cup Sao Paulo 2010 |
1010 | HUYSUZ Sezer | 100 | 10 | ELDRED Michael | 1510 (+11) | PJC World Cup Sao Paulo 2010 |
1017 | ISAEV Mansur | 1000 | 0 | HUYSUZ Sezer | 1490 (-20) | PJC World Cup Sao Paulo 2010 |
1021 | HUYSUZ Sezer | 0 | 1000 | WILKOMIRSKI Krzysztof | 1482 (-8) | PJC World Cup Sao Paulo 2010 |
1593 | HUYSUZ Sezer | 0 | 1000 | KOBERIDZE David | 1473 (-9) | EJU World Cup Madrid 2010 |
2641 | HUYSUZ Sezer | 1000 | 0 | ROTHBERG Kunter | 1485 (+12) | IJF Grand Slam Moscow 2010 |
2656 | FARIH Anass | 0 | 200 | HUYSUZ Sezer | 1506 (+21) | IJF Grand Slam Moscow 2010 |
2669 | AWANO Yasuhiro | 210 | 0 | HUYSUZ Sezer | 1486 (-20) | IJF Grand Slam Moscow 2010 |
3791 | HUYSUZ Sezer | 0 | 10 | PINA Joao | 1478 (-8) | World Championships 2010 |
5177 | HUYSUZ Sezer | 2 | 1 | KHUDAYESHKA Valery | 1489 (+11) | EJU World Cup Minsk 2010 |
5184 | HUYSUZ Sezer | 1 | 2 | SHERETOV Dmytro | 1478 (-11) | EJU World Cup Minsk 2010 |
5187 | DARBELET Benjamin | 2 | 1 | HUYSUZ Sezer | 1464 (-14) | EJU World Cup Minsk 2010 |
5318 | RIAD Mohamed | 10 | 0 | HUYSUZ Sezer | 1449 (-15) | IJF Grandprix Rotterdam 2010 |
5745 | HUYSUZ Sezer | 1 | 2 | SHARIPOV Mirali | 1441 (-8) | IJF Grand Prix Abu Dhabi 2010 |
9362 | PAPOSHVILI Tengizi | 10 | 0 | HUYSUZ Sezer | 1425 (-16) | EJU World Cup Men Warsaw 2011 |
10535 | LAZAROU Alekos | 100 | 0 | HUYSUZ Sezer | 1406 (-19) | European Championships Seniors 2011 |
12359 | REGIS Andrea | 0 | 10 | HUYSUZ Sezer | 1432 (+26) | World Cup Tallinn 2011 |
12370 | RAMANCHYK Aliaksei | 0 | 10 | HUYSUZ Sezer | 1457 (+25) | World Cup Tallinn 2011 |
12376 | MAGOMEDOV Rufat | 0 | 200 | HUYSUZ Sezer | 1483 (+26) | World Cup Tallinn 2011 |
12381 | VOELK Christopher | 100 | 1100 | HUYSUZ Sezer | 1510 (+27) | World Cup Tallinn 2011 |
12385 | HUYSUZ Sezer | 100 | 0 | PALELASHVILI Iosef | 1523 (+13) | World Cup Tallinn 2011 |
14153 | ELMONT Dex | 1000 | 0 | HUYSUZ Sezer | 1511 (-12) | IJF World Championships Seniors 2011 |
15158 | HUYSUZ Sezer | 10 | 0 | KORGANOV Avazbek | 1521 (+10) | World Cup Tashkent 2011 |
15164 | KICHATOV Vyacheslav | 0 | 1000 | HUYSUZ Sezer | 1541 (+20) | World Cup Tashkent 2011 |
15169 | SHARIPOV Mirali | 1000 | 0 | HUYSUZ Sezer | 1522 (-19) | World Cup Tashkent 2011 |
15172 | MAZIBAYEV Maxat | 0 | 10 | HUYSUZ Sezer | 1543 (+21) | World Cup Tashkent 2011 |
15431 | HUYSUZ Sezer | 10 | 0 | KORGANOV Avazbek | 1552 (+9) | World Cup Almaty 2011 |
15441 | HUYSUZ Sezer | 1000 | 0 | ALYBAEV Aibar | 1561 (+9) | World Cup Almaty 2011 |
15446 | SOROKA Volodymyr | 0 | 10 | HUYSUZ Sezer | 1584 (+23) | World Cup Almaty 2011 |
15451 | HUYSUZ Sezer | 0 | 1000 | IBRAGIMOV Rinat | 1574 (-10) | World Cup Almaty 2011 |
15452 | ZARIPKANOV Eldar | 110 | 0 | HUYSUZ Sezer | 1549 (-25) | World Cup Almaty 2011 |
16187 | HUYSUZ Sezer | 1000 | 0 | AHMADLI Elvin | 1557 (+8) | World Cup Baku 2011 |
16192 | HUYSUZ Sezer | 0 | 1000 | TYSHCHENKO Anton | 1546 (-11) | World Cup Baku 2011 |
16361 | ALQUBAISI Khalifa | 0 | 1000 | HUYSUZ Sezer | 1559 (+13) | IJF Grand Prix Abu Dhabi 2011 |
16373 | SOROKA Volodymyr | 100 | 0 | HUYSUZ Sezer | 1541 (-18) | IJF Grand Prix Abu Dhabi 2011 |
16682 | HUYSUZ Sezer | 1000 | 0 | MORGAN Abraham | 1548 (+7) | World Cup Samoa 2011 |
16689 | HUYSUZ Sezer | 110 | 10 | PAPAUX David | 1556 (+8) | World Cup Samoa 2011 |
16694 | DELPOPOLO Nicholas | 0 | 1000 | HUYSUZ Sezer | 1578 (+22) | World Cup Samoa 2011 |
16698 | HUYSUZ Sezer | 1000 | 0 | VANLIOGLU Hasan | 1588 (+10) | World Cup Samoa 2011 |
16922 | MICCOLI David | 10 | 1000 | HUYSUZ Sezer | 1603 (+15) | IJF Grand Prix Amsterdam 2011 |
16936 | LEGRAND Ugo | 100 | 0 | HUYSUZ Sezer | 1586 (-17) | IJF Grand Prix Amsterdam 2011 |
17994 | HUYSUZ Sezer | 0 | 10 | MADDALONI Marco | 1575 (-11) | IJF Grand Prix Qingdao 2011 |
18819 | HUYSUZ Sezer | 10 | 0 | MOUSTOPOULOS Roman | 1582 (+7) | EJU World Cup Men Tblisi 2012 |
18828 | HUYSUZ Sezer | 10 | 0 | URANI Florent | 1592 (+10) | EJU World Cup Men Tblisi 2012 |
18832 | REKHVIASHVILI Zebeda | 1000 | 0 | HUYSUZ Sezer | 1568 (-24) | EJU World Cup Men Tblisi 2012 |
18834 | LIU Wei | 100 | 0 | HUYSUZ Sezer | 1546 (-22) | EJU World Cup Men Tblisi 2012 |
19096 | HUYSUZ Sezer | 100 | 0 | PAPAUX David | 1553 (+7) | IJF Grand Slam Paris 2012 |
19111 | BONHOMME Gilles | 1000 | 0 | HUYSUZ Sezer | 1529 (-24) | IJF Grand Slam Paris 2012 |
19673 | HUYSUZ Sezer | 10 | 0 | KISS Norbert | 1538 (+9) | EJU World Cup Men Oberwart 2012 |
19697 | HUYSUZ Sezer | 110 | 10 | MITITELU Denis | 1548 (+10) | EJU World Cup Men Oberwart 2012 |
19709 | HUYSUZ Sezer | 10 | 0 | IBANEZ Fernando | 1557 (+9) | EJU World Cup Men Oberwart 2012 |
19715 | HUYSUZ Sezer | 0 | 1010 | ONO Shohei | 1548 (-9) | EJU World Cup Men Oberwart 2012 |
19718 | HUYSUZ Sezer | 100 | 0 | TATALASHVILI Nugzar | 1562 (+14) | EJU World Cup Men Oberwart 2012 |
19722 | HUYSUZ Sezer | 0 | 1000 | NISHIYAMA Yuki | 1554 (-8) | EJU World Cup Men Oberwart 2012 |
20350 | HUYSUZ Sezer | 0 | 1010 | MERGE Adrian Nicolae | 1543 (-11) | IJF Grand Prix Duesseldorf 2012 |
20905 | HUYSUZ Sezer | 10 | 1010 | MALOMAT Ali | 1531 (-12) | EJU World Cup Men Prague 2012 |
22211 | SCHARINGER Peter | 100 | 0 | HUYSUZ Sezer | 1513 (-18) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.