Player Profile: DELPOPOLO Nicholas
Category: -73
Country: United States of America
Ranking Points: 1572
Fights (Won/Lost): 49/32 (0.605)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DELPOPOLO Nicholas | Event |
---|---|---|---|---|---|---|
657 | ELMONT Dex | 20 | 0 | DELPOPOLO Nicholas | 1480 (-20) | IJF Grand Slam Rio 2010 |
1008 | DELPOPOLO Nicholas | 100 | 0 | BRAGA Felipe | 1490 (+10) | PJC World Cup Sao Paulo 2010 |
1016 | HAFIZ Hussein | 10 | 0 | DELPOPOLO Nicholas | 1473 (-17) | PJC World Cup Sao Paulo 2010 |
2207 | DELPOPOLO Nicholas | 20 | 0 | VEGA Luis | 1483 (+10) | PJC World Cup Venezuela 2010 |
2211 | RIVAS Antonio | 0 | 1100 | DELPOPOLO Nicholas | 1503 (+20) | PJC World Cup Venezuela 2010 |
2215 | PASCAL Lucas | 10 | 1100 | DELPOPOLO Nicholas | 1524 (+21) | PJC World Cup Venezuela 2010 |
2218 | ORTIZ Ludwig | 0 | 10 | DELPOPOLO Nicholas | 1545 (+21) | PJC World Cup Venezuela 2010 |
2402 | DELPOPOLO Nicholas | 130 | 10 | MENEGAZZO Otto | 1554 (+9) | PJC World Cup El Salvador 2010 |
2407 | DELPOPOLO Nicholas | 1010 | 0 | CLARA Alejandro | 1562 (+8) | PJC World Cup El Salvador 2010 |
2410 | ELDRED Michael | 0 | 1000 | DELPOPOLO Nicholas | 1581 (+19) | PJC World Cup El Salvador 2010 |
3054 | DELPOPOLO Nicholas | 110 | 20 | DE Gejirihu | 1589 (+8) | World Cup Ulaanbaatar 2010 |
3061 | DELPOPOLO Nicholas | 0 | 1000 | GANBOLD Purevdorj | 1577 (-12) | World Cup Ulaanbaatar 2010 |
3064 | KIM Won-Jung | 1020 | 0 | DELPOPOLO Nicholas | 1553 (-24) | World Cup Ulaanbaatar 2010 |
3356 | DELPOPOLO Nicholas | 1010 | 0 | CRUZ Ronald | 1562 (+9) | World Cup Miami 2010 |
3368 | DELPOPOLO Nicholas | 200 | 0 | PEJIC Nikola | 1572 (+10) | World Cup Miami 2010 |
3375 | DELPOPOLO Nicholas | 20 | 10 | ABRAMOVICH Roman | 1580 (+8) | World Cup Miami 2010 |
3380 | VAN TICHELT Dirk | 20 | 0 | DELPOPOLO Nicholas | 1559 (-21) | World Cup Miami 2010 |
3383 | WILKOMIRSKI Krzysztof | 0 | 100 | DELPOPOLO Nicholas | 1580 (+21) | World Cup Miami 2010 |
3750 | TRITTON Nicholas | 0 | 1100 | DELPOPOLO Nicholas | 1600 (+20) | World Championships 2010 |
3769 | DELPOPOLO Nicholas | 1000 | 0 | SALMAN Ahmed | 1607 (+7) | World Championships 2010 |
3799 | DELPOPOLO Nicholas | 1000 | 0 | LIU Wei | 1615 (+8) | World Championships 2010 |
3814 | DELPOPOLO Nicholas | 0 | 1010 | LEGRAND Ugo | 1603 (-12) | World Championships 2010 |
4873 | ADAMIEC Tomasz | 2 | 1 | DELPOPOLO Nicholas | 1578 (-25) | EJU World Cup Men Rome 2010 |
5325 | DELPOPOLO Nicholas | 0 | 100 | VANLIOGLU Hasan | 1566 (-12) | IJF Grandprix Rotterdam 2010 |
5576 | DELPOPOLO Nicholas | 1110 | 0 | WATERHOUSE Abner | 1574 (+8) | World Cup Samoa 2010 |
5582 | DELPOPOLO Nicholas | 1000 | 0 | CALDER Lee | 1583 (+9) | World Cup Samoa 2010 |
5586 | DELPOPOLO Nicholas | 10 | 100 | NIETLISPACH Martin | 1572 (-11) | World Cup Samoa 2010 |
5746 | DELPOPOLO Nicholas | 120 | 0 | HAN Guangyao | 1580 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5761 | DELPOPOLO Nicholas | 100 | 10 | KODZOKOV Murat | 1591 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5768 | TARABA Sandor | 0 | 200 | DELPOPOLO Nicholas | 1607 (+16) | IJF Grand Prix Abu Dhabi 2010 |
5772 | DELPOPOLO Nicholas | 0 | 1000 | SOROKA Volodymyr | 1597 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6848 | WANG Ki-Chun | 10 | 0 | DELPOPOLO Nicholas | 1577 (-20) | IJF World Masters 2011 |
7498 | DELPOPOLO Nicholas | 10 | 0 | ALVES Andre | 1585 (+8) | IJF Grand Slam Paris 2011 |
7508 | SAINJARGAL Nyam-Ochir | 0 | 10 | DELPOPOLO Nicholas | 1606 (+21) | IJF Grand Slam Paris 2011 |
7513 | AWANO Yasuhiro | 10 | 0 | DELPOPOLO Nicholas | 1585 (-21) | IJF Grand Slam Paris 2011 |
7995 | DELPOPOLO Nicholas | 1 | 2 | PENALBER Victor | 1574 (-11) | EJU World Cup Budapest 2011 |
7996 | DELPOPOLO Nicholas | 1 | 2 | PENALBER Victor | 1564 (-10) | EJU World Cup Budapest 2011 |
8021 | DELPOPOLO Nicholas | 0 | 10 | KUZMIN Petro | 1552 (-12) | EJU World Cup Budapest 2011 |
8553 | DELPOPOLO Nicholas | 10 | 0 | ZENG Qingdong | 1562 (+10) | IJF Grand Prix Duesseldorf 2011 |
8567 | DELPOPOLO Nicholas | 200 | 0 | TRUDOV Marcel | 1570 (+8) | IJF Grand Prix Duesseldorf 2011 |
8574 | DELPOPOLO Nicholas | 0 | 10 | NISHIYAMA Yuki | 1561 (-9) | IJF Grand Prix Duesseldorf 2011 |
9674 | MENEGAZZO Otto | 0 | 100 | DELPOPOLO Nicholas | 1577 (+16) | PJC Continental 2011 |
9678 | BIVIECA Fausto | 0 | 10 | DELPOPOLO Nicholas | 1593 (+16) | PJC Continental 2011 |
9684 | MENDONCA Bruno | 1000 | 0 | DELPOPOLO Nicholas | 1573 (-20) | PJC Continental 2011 |
9687 | CASTRO Derian | 0 | 1010 | DELPOPOLO Nicholas | 1591 (+18) | PJC Continental 2011 |
11339 | DELPOPOLO Nicholas | 1000 | 10 | VANLIOGLU Hasan | 1602 (+11) | Grand Slam Moscow 2011 |
11353 | DELPOPOLO Nicholas | 0 | 1000 | MANTOBETOV Alisher | 1589 (-13) | Grand Slam Moscow 2011 |
13175 | DELPOPOLO Nicholas | 10 | 0 | PANINI Vinicius | 1597 (+8) | World Cup Miami 2011 |
13188 | DELPOPOLO Nicholas | 0 | 1000 | UEMATSU Kiyoshi | 1587 (-10) | World Cup Miami 2011 |
13493 | DELPOPOLO Nicholas | 1000 | 0 | RIVAS Antonio | 1593 (+6) | World Cup Purto la Cruz 2011 |
13499 | DELPOPOLO Nicholas | 200 | 0 | PAPAUX David | 1600 (+7) | World Cup Purto la Cruz 2011 |
13504 | DELPOPOLO Nicholas | 1 | 2 | WILKOMIRSKI Krzysztof | 1591 (-9) | World Cup Purto la Cruz 2011 |
13505 | TRITTON Nicholas | 10 | 0 | DELPOPOLO Nicholas | 1571 (-20) | World Cup Purto la Cruz 2011 |
13762 | DELPOPOLO Nicholas | 200 | 0 | MRDIC Mitar | 1579 (+8) | World Cup San Salvador 2011 |
13770 | DELPOPOLO Nicholas | 0 | 1000 | MADDALONI Marco | 1568 (-11) | World Cup San Salvador 2011 |
13774 | DELPOPOLO Nicholas | 0 | 10 | PAPAUX David | 1555 (-13) | World Cup San Salvador 2011 |
14200 | ISAEV Mansur | 1000 | 0 | DELPOPOLO Nicholas | 1538 (-17) | IJF World Championships Seniors 2011 |
15885 | DELPOPOLO Nicholas | 10 | 0 | GONZALEZ C David | 1547 (+9) | World Cup Liverpool 2011 |
15900 | DELPOPOLO Nicholas | 10 | 0 | GOSIEWSKI Jan | 1556 (+9) | World Cup Liverpool 2011 |
15908 | DELPOPOLO Nicholas | 2 | 1 | CONTINI Marcelo | 1566 (+10) | World Cup Liverpool 2011 |
15914 | DELPOPOLO Nicholas | 1010 | 0 | ROMERO Miguel | 1575 (+9) | World Cup Liverpool 2011 |
15918 | DELPOPOLO Nicholas | 1000 | 0 | NARTEY Emmanuel | 1584 (+9) | World Cup Liverpool 2011 |
16190 | DELPOPOLO Nicholas | 0 | 1010 | ORUJOV Rustam | 1572 (-12) | World Cup Baku 2011 |
16377 | DELPOPOLO Nicholas | 10 | 0 | TARABA Sandor | 1579 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16386 | DELPOPOLO Nicholas | 10 | 0 | MADDALONI Marco | 1589 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16390 | AWANO Yasuhiro | 20 | 0 | DELPOPOLO Nicholas | 1572 (-17) | IJF Grand Prix Abu Dhabi 2011 |
16680 | DELPOPOLO Nicholas | 1000 | 0 | WATERHOUSE Abner | 1578 (+6) | World Cup Samoa 2011 |
16688 | DELPOPOLO Nicholas | 1000 | 0 | DONEGAN Benjaminjamin | 1586 (+8) | World Cup Samoa 2011 |
16694 | DELPOPOLO Nicholas | 0 | 1000 | HUYSUZ Sezer | 1575 (-11) | World Cup Samoa 2011 |
16697 | TATALASHVILI Nugzar | 100 | 0 | DELPOPOLO Nicholas | 1553 (-22) | World Cup Samoa 2011 |
18345 | DELPOPOLO Nicholas | 0 | 1010 | JURAKOBILOV Navruz | 1546 (-7) | IJF Masters Almaty 2012 |
19109 | DELPOPOLO Nicholas | 120 | 0 | NARTEY Emmanuel | 1556 (+10) | IJF Grand Slam Paris 2012 |
19118 | DELPOPOLO Nicholas | 20 | 10 | WILKOMIRSKI Krzysztof | 1568 (+12) | IJF Grand Slam Paris 2012 |
19122 | SAINJARGAL Nyam-Ochir | 2 | 1 | DELPOPOLO Nicholas | 1554 (-14) | IJF Grand Slam Paris 2012 |
20344 | DELPOPOLO Nicholas | 110 | 100 | GANBAATAR Odbayar | 1565 (+11) | IJF Grand Prix Duesseldorf 2012 |
20358 | DELPOPOLO Nicholas | 1000 | 0 | TRITTON Nicholas | 1575 (+10) | IJF Grand Prix Duesseldorf 2012 |
20365 | WANG Ki-Chun | 10 | 0 | DELPOPOLO Nicholas | 1567 (-8) | IJF Grand Prix Duesseldorf 2012 |
21964 | DELPOPOLO Nicholas | 110 | 0 | IMAGAWA Justin | 1573 (+6) | PJC Continental Championships 2012 |
21969 | DELPOPOLO Nicholas | 1000 | 0 | RIVAS Antonio | 1579 (+6) | PJC Continental Championships 2012 |
21975 | GIRONES Ronald | 10 | 0 | DELPOPOLO Nicholas | 1556 (-23) | PJC Continental Championships 2012 |
21978 | BIVIECA Fausto | 0 | 1000 | DELPOPOLO Nicholas | 1572 (+16) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.