Player Profile: RIVAS Antonio
Category: -73
Country: Venezuela
Ranking Points: 1384
Fights (Won/Lost): 7/22 (0.241)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for RIVAS Antonio | Event |
---|---|---|---|---|---|---|
1006 | RIVAS Antonio | 0 | 1010 | VANLIOGLU Hasan | 1490 (-10) | PJC World Cup Sao Paulo 2010 |
2211 | RIVAS Antonio | 0 | 1100 | DELPOPOLO Nicholas | 1480 (-10) | PJC World Cup Venezuela 2010 |
2213 | ELDRED Michael | 1000 | 10 | RIVAS Antonio | 1461 (-19) | PJC World Cup Venezuela 2010 |
3354 | RIVAS Antonio | 1000 | 0 | MORIN-MARTEL Alexis | 1472 (+11) | World Cup Miami 2010 |
3367 | RIVAS Antonio | 0 | 1000 | MESEGUER Laurent | 1463 (-9) | World Cup Miami 2010 |
5322 | CHOI Sean | 0 | 10 | RIVAS Antonio | 1484 (+21) | IJF Grandprix Rotterdam 2010 |
5334 | PINA Joao | 1010 | 0 | RIVAS Antonio | 1469 (-15) | IJF Grandprix Rotterdam 2010 |
9673 | RIVAS Antonio | 0 | 1000 | BIVIECA Fausto | 1460 (-9) | PJC Continental 2011 |
11334 | KUBAKAEV Azat | 1000 | 0 | RIVAS Antonio | 1442 (-18) | Grand Slam Moscow 2011 |
12556 | NARTEY Emmanuel | 0 | 1000 | RIVAS Antonio | 1465 (+23) | Grand Slam Rio 2011 |
12565 | NAKAYA Riki | 1000 | 0 | RIVAS Antonio | 1457 (-8) | Grand Slam Rio 2011 |
12870 | SCHARINGER Peter | 110 | 100 | RIVAS Antonio | 1443 (-14) | World Cup Sao Paulo 2011 |
13180 | ELDRED Michael | 1010 | 0 | RIVAS Antonio | 1430 (-13) | World Cup Miami 2011 |
13493 | DELPOPOLO Nicholas | 1000 | 0 | RIVAS Antonio | 1418 (-12) | World Cup Purto la Cruz 2011 |
13754 | RIVAS Antonio | 0 | 1010 | MADDALONI Marco | 1411 (-7) | World Cup San Salvador 2011 |
14183 | NURMUHAMMEDOV Arslan | 0 | 1100 | RIVAS Antonio | 1435 (+24) | IJF World Championships Seniors 2011 |
14209 | CHEUNG Chi Yip | 0 | 1100 | RIVAS Antonio | 1457 (+22) | IJF World Championships Seniors 2011 |
14222 | ELMONT Dex | 1000 | 0 | RIVAS Antonio | 1448 (-9) | IJF World Championships Seniors 2011 |
15157 | RIVAS Antonio | 10 | 1010 | KICHATOV Vyacheslav | 1440 (-8) | World Cup Tashkent 2011 |
17632 | ADAMIEC Tomasz | 1000 | 0 | RIVAS Antonio | 1429 (-11) | IJF Grand Slam Tokyo 2011 |
18000 | KODZOKOV Murat | 1010 | 0 | RIVAS Antonio | 1421 (-8) | IJF Grand Prix Qingdao 2011 |
19070 | SAAB Elie | 0 | 1000 | RIVAS Antonio | 1445 (+24) | IJF Grand Slam Paris 2012 |
19081 | RIVAS Antonio | 0 | 1010 | GANBAATAR Odbayar | 1438 (-7) | IJF Grand Slam Paris 2012 |
19663 | VAN DE KAMER Neal | 1010 | 0 | RIVAS Antonio | 1420 (-18) | EJU World Cup Men Oberwart 2012 |
20327 | RIVAS Antonio | 0 | 1110 | SCVORTOV Victor | 1413 (-7) | IJF Grand Prix Duesseldorf 2012 |
20894 | GOSIEWSKI Jan | 1000 | 0 | RIVAS Antonio | 1395 (-18) | EJU World Cup Men Prague 2012 |
21965 | MEJIA DE LA ROCA Juan | 0 | 1100 | RIVAS Antonio | 1415 (+20) | PJC Continental Championships 2012 |
21969 | DELPOPOLO Nicholas | 1000 | 0 | RIVAS Antonio | 1404 (-11) | PJC Continental Championships 2012 |
21973 | IMAGAWA Justin | 1000 | 0 | RIVAS Antonio | 1384 (-20) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.