Player Profile: DENANYOH Sacha
Category: -81
Country: Togo
Ranking Points: 1301
Fights (Won/Lost): 6/27 (0.182)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DENANYOH Sacha | Event |
---|---|---|---|---|---|---|
1642 | CAROLLO Giovanni | 210 | 0 | DENANYOH Sacha | 1480 (-20) | EJU World Cup Madrid 2010 |
2056 | VIRTA Antti | 1000 | 0 | DENANYOH Sacha | 1459 (-21) | EJU World Cup Lisbon 2010 |
2687 | MALEK MOHAMMADI Hamed | 1010 | 0 | DENANYOH Sacha | 1444 (-15) | IJF Grand Slam Moscow 2010 |
3856 | SONG Dae-Nam | 200 | 0 | DENANYOH Sacha | 1430 (-14) | World Championships 2010 |
4919 | DENANYOH Sacha | 1 | 2 | FERCHER Albert | 1421 (-9) | EJU World Cup Men Rome 2010 |
5346 | SANDSTROM Jonas | 0 | 1000 | DENANYOH Sacha | 1445 (+24) | IJF Grandprix Rotterdam 2010 |
5352 | ELMONT Guillaume | 200 | 0 | DENANYOH Sacha | 1433 (-12) | IJF Grandprix Rotterdam 2010 |
7521 | HANFI Waleed | 0 | 1010 | DENANYOH Sacha | 1456 (+23) | IJF Grand Slam Paris 2011 |
7534 | BRUYERE Francesco | 1010 | 0 | DENANYOH Sacha | 1440 (-16) | IJF Grand Slam Paris 2011 |
8075 | NAGYSOLYMOSI JR Sandor | 1010 | 10 | DENANYOH Sacha | 1421 (-19) | EJU World Cup Budapest 2011 |
8589 | BOTTIEAU Joachim | 1020 | 0 | DENANYOH Sacha | 1407 (-14) | IJF Grand Prix Duesseldorf 2011 |
9412 | SIMON Arad | 10 | 0 | DENANYOH Sacha | 1392 (-15) | EJU World Cup Men Warsaw 2011 |
10216 | DENANYOH Sacha | 100 | 10 | MUNYONGA Boas | 1405 (+13) | AJU Continental 2011 |
10221 | DENANYOH Sacha | 10 | 0 | DJIMRABAYE Kisito | 1418 (+13) | AJU Continental 2011 |
10227 | DENANYOH Sacha | 10 | 100 | DIAWARA Baye | 1410 (-8) | AJU Continental 2011 |
10236 | ANTONIO Angelo | 20 | 10 | DENANYOH Sacha | 1394 (-16) | AJU Continental 2011 |
11370 | DENANYOH Sacha | 0 | 20 | NAGYSOLYMOSI JR Sandor | 1386 (-8) | Grand Slam Moscow 2011 |
11828 | VASYLENKO Artem | 1020 | 0 | DENANYOH Sacha | 1374 (-12) | World Cup Bucharest 2011 |
12397 | MUSIL Jaromir | 200 | 0 | DENANYOH Sacha | 1361 (-13) | World Cup Tallinn 2011 |
13520 | LIMA Diogo | 200 | 0 | DENANYOH Sacha | 1348 (-13) | World Cup Purto la Cruz 2011 |
13783 | CIANO Antonio | 1000 | 0 | DENANYOH Sacha | 1339 (-9) | World Cup San Salvador 2011 |
14251 | SIMMONDS PEA Omar | 0 | 10 | DENANYOH Sacha | 1367 (+28) | IJF World Championships Seniors 2011 |
14277 | DENANYOH Sacha | 0 | 1000 | DIAWARA Baye | 1360 (-7) | IJF World Championships Seniors 2011 |
15926 | ALAOUI Abderrahim | 1010 | 10 | DENANYOH Sacha | 1348 (-12) | World Cup Liverpool 2011 |
16408 | CSOKNYAI Laszlo | 1000 | 0 | DENANYOH Sacha | 1334 (-14) | IJF Grand Prix Abu Dhabi 2011 |
16963 | CSOKNYAI Laszlo | 1100 | 0 | DENANYOH Sacha | 1320 (-14) | IJF Grand Prix Amsterdam 2011 |
19135 | DENANYOH Sacha | 10 | 0 | HANFI Waleed | 1334 (+14) | IJF Grand Slam Paris 2012 |
19150 | DENANYOH Sacha | 0 | 1000 | DUDCHYK Vitalii | 1329 (-5) | IJF Grand Slam Paris 2012 |
19725 | DENANYOH Sacha | 0 | 1000 | TSIKLAURI Levan | 1324 (-5) | EJU World Cup Men Oberwart 2012 |
20386 | KHABACHIROV Murat | 1110 | 0 | DENANYOH Sacha | 1317 (-7) | IJF Grand Prix Duesseldorf 2012 |
20958 | DENANYOH Sacha | 0 | 20 | NEFEDOV Aleksej | 1312 (-5) | EJU World Cup Men Prague 2012 |
21542 | DENANYOH Sacha | 0 | 10 | BEN HASSEN Seifeddine | 1306 (-6) | AJU Continental Championships 2012 |
21558 | DENANYOH Sacha | 10 | 20 | RATSIMIZIVA Fetra | 1301 (-5) | AJU Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.