Player Profile: ELIAS Nacif
Category: -81
Country: Brazil
Ranking Points: 1514
Fights (Won/Lost): 24/16 (0.600)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ELIAS Nacif | Event |
---|---|---|---|---|---|---|
691 | ELIAS Nacif | 0 | 10 | TAKAMATSU Masahiro | 1490 (-10) | IJF Grand Slam Rio 2010 |
1033 | ELIAS Nacif | 1000 | 10 | RODRIGUEZ Mervin | 1501 (+11) | PJC World Cup Sao Paulo 2010 |
1040 | IVERSON Brent | 10 | 200 | ELIAS Nacif | 1520 (+19) | PJC World Cup Sao Paulo 2010 |
1046 | ELIAS Nacif | 0 | 10 | CIANO Antonio | 1510 (-10) | PJC World Cup Sao Paulo 2010 |
1049 | ELIAS Nacif | 1100 | 100 | PERRAULT Guillaume | 1520 (+10) | PJC World Cup Sao Paulo 2010 |
1053 | ELIAS Nacif | 0 | 10 | NIFONTOV Ivan | 1510 (-10) | PJC World Cup Sao Paulo 2010 |
2222 | ELIAS Nacif | 1000 | 0 | ST LEGER Harry | 1521 (+11) | PJC World Cup Venezuela 2010 |
2228 | ELIAS Nacif | 20 | 10 | VELAZCO German | 1530 (+9) | PJC World Cup Venezuela 2010 |
2232 | ELIAS Nacif | 10 | 0 | CASTRO Pedro | 1540 (+10) | PJC World Cup Venezuela 2010 |
2412 | ELIAS Nacif | 1000 | 0 | ALFARO Jesus | 1549 (+9) | PJC World Cup El Salvador 2010 |
2416 | ELIAS Nacif | 1010 | 0 | IMAGAWA Justin | 1557 (+8) | PJC World Cup El Salvador 2010 |
2421 | ELIAS Nacif | 1000 | 0 | BENCOSME Jose | 1566 (+9) | PJC World Cup El Salvador 2010 |
2424 | STEVENS Travis | 0 | 10 | ELIAS Nacif | 1585 (+19) | PJC World Cup El Salvador 2010 |
5777 | ELIAS Nacif | 0 | 100 | BRUYERE Francesco | 1573 (-12) | IJF Grand Prix Abu Dhabi 2010 |
6657 | ELIAS Nacif | 10 | 0 | WU Chen-Ying | 1580 (+7) | Grand Prix Qingdao 2010 |
6666 | ELIAS Nacif | 0 | 110 | BOTTIEAU Joachim | 1568 (-12) | Grand Prix Qingdao 2010 |
8059 | ELIAS Nacif | 0 | 1010 | TOTH Krisztian | 1557 (-11) | EJU World Cup Budapest 2011 |
8608 | ELIAS Nacif | 0 | 20 | HARUYAMA Yuki | 1545 (-12) | IJF Grand Prix Duesseldorf 2011 |
9410 | ELIAS Nacif | 10 | 100 | BOTTIEAU Joachim | 1535 (-10) | EJU World Cup Men Warsaw 2011 |
12584 | ELIAS Nacif | 110 | 10 | MRVALJEVIC Srdjan | 1546 (+11) | Grand Slam Rio 2011 |
12597 | MAMMADLI Elnur | 1000 | 0 | ELIAS Nacif | 1535 (-11) | Grand Slam Rio 2011 |
12897 | ELIAS Nacif | 10 | 0 | ANTONIO Angelo | 1544 (+9) | World Cup Sao Paulo 2011 |
12905 | ELIAS Nacif | 1010 | 10 | ODSUREN Bold-Erdene | 1552 (+8) | World Cup Sao Paulo 2011 |
12909 | DUDCHYK Vitalii | 0 | 1120 | ELIAS Nacif | 1571 (+19) | World Cup Sao Paulo 2011 |
12913 | ATTAF Safouane | 1000 | 110 | ELIAS Nacif | 1551 (-20) | World Cup Sao Paulo 2011 |
12914 | CSOKNYAI Laszlo | 0 | 1000 | ELIAS Nacif | 1569 (+18) | World Cup Sao Paulo 2011 |
13209 | ELIAS Nacif | 1000 | 0 | FERCHER Albert | 1576 (+7) | World Cup Miami 2011 |
13218 | ELIAS Nacif | 1000 | 0 | PERRAULT Guillaume | 1582 (+6) | World Cup Miami 2011 |
13224 | ELIAS Nacif | 110 | 10 | JERMAN Gasper | 1591 (+9) | World Cup Miami 2011 |
13229 | ELIAS Nacif | 100 | 10 | KACHUR Kalem | 1597 (+6) | World Cup Miami 2011 |
13232 | BRUYERE Francesco | 1010 | 10 | ELIAS Nacif | 1580 (-17) | World Cup Miami 2011 |
15187 | ELIAS Nacif | 20 | 0 | RAHIMOV Farhod | 1588 (+8) | World Cup Tashkent 2011 |
15192 | ELIAS Nacif | 1000 | 100 | KABULOV Farmon | 1596 (+8) | World Cup Tashkent 2011 |
15196 | KAWAKAMI Tomohiro | 10 | 0 | ELIAS Nacif | 1574 (-22) | World Cup Tashkent 2011 |
15197 | IMAMOV Yakhyo | 20 | 10 | ELIAS Nacif | 1549 (-25) | World Cup Tashkent 2011 |
15473 | ELIAS Nacif | 1000 | 0 | KABDELOV Yerzhan | 1557 (+8) | World Cup Almaty 2011 |
15478 | ELIAS Nacif | 10 | 0 | IMAMOV Yakhyo | 1567 (+10) | World Cup Almaty 2011 |
15482 | BOZBAYEV Islam | 1000 | 0 | ELIAS Nacif | 1548 (-19) | World Cup Almaty 2011 |
15483 | SARI Ahmet | 100 | 10 | ELIAS Nacif | 1524 (-24) | World Cup Almaty 2011 |
16965 | ELIAS Nacif | 1 | 2 | SARI Ahmet | 1514 (-10) | IJF Grand Prix Amsterdam 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.