Player Profile: KRIZSAN Szabolcs
Category: -81
Country: Hungary
Ranking Points: 1469
Fights (Won/Lost): 16/17 (0.485)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KRIZSAN Szabolcs | Event |
---|---|---|---|---|---|---|
418 | KRIZSAN Szabolcs | 1000 | 0 | EL HADDAD Eslam | 1510 (+10) | World Cup Cairo 2010 |
425 | KRIZSAN Szabolcs | 0 | 1020 | PSHMAKHOV Arsen | 1500 (-10) | World Cup Cairo 2010 |
428 | POPOVYCH Vitaliy | 0 | 10 | KRIZSAN Szabolcs | 1520 (+20) | World Cup Cairo 2010 |
432 | KRIZSAN Szabolcs | 0 | 100 | SI Rijigawa | 1510 (-10) | World Cup Cairo 2010 |
4934 | FERCHER Albert | 2 | 1 | KRIZSAN Szabolcs | 1488 (-22) | EJU World Cup Men Rome 2010 |
7302 | KRIZSAN Szabolcs | 0 | 1000 | SHAULIUK Vitali | 1479 (-9) | EJU World Cup Tblisi 2011 |
7530 | KRIZSAN Szabolcs | 200 | 10 | VALOIS-FORTIER Antoine | 1491 (+12) | IJF Grand Slam Paris 2011 |
7546 | SEDEJ Aljaz | 110 | 0 | KRIZSAN Szabolcs | 1471 (-20) | IJF Grand Slam Paris 2011 |
8068 | VALOIS-FORTIER Antoine | 1100 | 0 | KRIZSAN Szabolcs | 1453 (-18) | EJU World Cup Budapest 2011 |
9422 | KRIZSAN Szabolcs | 100 | 0 | KUBIENIEC Jakub | 1465 (+12) | EJU World Cup Men Warsaw 2011 |
9445 | SCHMITT Alain | 100 | 0 | KRIZSAN Szabolcs | 1454 (-11) | EJU World Cup Men Warsaw 2011 |
11830 | GUTSCHE Yannik | 0 | 10 | KRIZSAN Szabolcs | 1480 (+26) | World Cup Bucharest 2011 |
11843 | KRIZSAN Szabolcs | 1010 | 0 | GINCU Radu | 1490 (+10) | World Cup Bucharest 2011 |
11853 | WOLFMAN Archy | 0 | 1000 | KRIZSAN Szabolcs | 1511 (+21) | World Cup Bucharest 2011 |
11858 | VASYLENKO Artem | 1000 | 0 | KRIZSAN Szabolcs | 1493 (-18) | World Cup Bucharest 2011 |
11861 | KRIZSAN Szabolcs | 200 | 0 | NAGYSOLYMOSI JR Sandor | 1502 (+9) | World Cup Bucharest 2011 |
11865 | KRIZSAN Szabolcs | 1000 | 0 | SAVINOV Viktor | 1513 (+11) | World Cup Bucharest 2011 |
12574 | EFEMGIL Batuhan | 10 | 200 | KRIZSAN Szabolcs | 1532 (+19) | Grand Slam Rio 2011 |
12580 | SCHMITT Alain | 30 | 10 | KRIZSAN Szabolcs | 1519 (-13) | Grand Slam Rio 2011 |
13511 | FERCHER Albert | 1000 | 100 | KRIZSAN Szabolcs | 1495 (-24) | World Cup Purto la Cruz 2011 |
13782 | KRIZSAN Szabolcs | 1000 | 100 | DE WINDT Reginald | 1504 (+9) | World Cup San Salvador 2011 |
13793 | VALOIS-FORTIER Antoine | 0 | 1000 | KRIZSAN Szabolcs | 1528 (+24) | World Cup San Salvador 2011 |
13800 | ST LEGER Harry | 1000 | 0 | KRIZSAN Szabolcs | 1507 (-21) | World Cup San Salvador 2011 |
13804 | KRIZSAN Szabolcs | 1000 | 0 | CSOKNYAI Laszlo | 1516 (+9) | World Cup San Salvador 2011 |
13808 | KRIZSAN Szabolcs | 200 | 0 | BRUYERE Francesco | 1530 (+14) | World Cup San Salvador 2011 |
15462 | KRIZSAN Szabolcs | 0 | 1000 | GRIGOREV Alexander | 1522 (-8) | World Cup Almaty 2011 |
15933 | CLERGET Axel | 1100 | 100 | KRIZSAN Szabolcs | 1502 (-20) | World Cup Liverpool 2011 |
17664 | VALOIS-FORTIER Antoine | 1000 | 0 | KRIZSAN Szabolcs | 1485 (-17) | IJF Grand Slam Tokyo 2011 |
18860 | KRIZSAN Szabolcs | 1010 | 0 | LI Yewen | 1494 (+9) | EJU World Cup Men Tblisi 2012 |
18868 | STSIASHENKA Aliaksandr | 1000 | 10 | KRIZSAN Szabolcs | 1477 (-17) | EJU World Cup Men Tblisi 2012 |
19731 | KAWAKAMI Tomohiro | 1100 | 100 | KRIZSAN Szabolcs | 1467 (-10) | EJU World Cup Men Oberwart 2012 |
20973 | KRIZSAN Szabolcs | 120 | 0 | SZCZEPANIAK Jaroslaw | 1478 (+11) | EJU World Cup Men Prague 2012 |
20998 | KRIZSAN Szabolcs | 0 | 1000 | YAKHYO Imamov | 1469 (-9) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.