Player Profile: ELMONT Guillaume
Category: -81
Country: Netherlands
Ranking Points: 1637
Fights (Won/Lost): 27/12 (0.692)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ELMONT Guillaume | Event |
---|---|---|---|---|---|---|
112 | ELMONT Guillaume | 100 | 0 | KACHUR Kalem | 1511 (+11) | IJF Grand Prix Tunis 2010 |
126 | KHABACHIROV Murat | 0 | 1000 | ELMONT Guillaume | 1532 (+21) | IJF Grand Prix Tunis 2010 |
133 | STSIASHENKA Aliaksandr | 0 | 1010 | ELMONT Guillaume | 1551 (+19) | IJF Grand Prix Tunis 2010 |
137 | ELMONT Guillaume | 0 | 10 | GUILHEIRO Leandro | 1541 (-10) | IJF Grand Prix Tunis 2010 |
687 | ELMONT Guillaume | 100 | 0 | KACHUR Kalem | 1550 (+9) | IJF Grand Slam Rio 2010 |
701 | ABD EL AKHER Hatem | 0 | 200 | ELMONT Guillaume | 1567 (+17) | IJF Grand Slam Rio 2010 |
708 | CSOKNYAI Laszlo | 0 | 100 | ELMONT Guillaume | 1584 (+17) | IJF Grand Slam Rio 2010 |
712 | ELMONT Guillaume | 10 | 0 | GUILHEIRO Leandro | 1594 (+10) | IJF Grand Slam Rio 2010 |
714 | ELMONT Guillaume | 10 | 100 | MARIJANOVIC Tomislav | 1583 (-11) | IJF Grand Slam Rio 2010 |
3852 | BISCHOF Ole | 0 | 1000 | ELMONT Guillaume | 1603 (+20) | World Championships 2010 |
3881 | ELMONT Guillaume | 110 | 10 | CIANO Antonio | 1612 (+9) | World Championships 2010 |
3896 | ELMONT Guillaume | 1000 | 0 | ABD EL AKHER Hatem | 1620 (+8) | World Championships 2010 |
3903 | KIM Jae-Bum | 10 | 0 | ELMONT Guillaume | 1597 (-23) | World Championships 2010 |
3907 | ELMONT Guillaume | 20 | 1010 | BURTON Euan | 1585 (-12) | World Championships 2010 |
5352 | ELMONT Guillaume | 200 | 0 | DENANYOH Sacha | 1591 (+6) | IJF Grandprix Rotterdam 2010 |
5368 | ELMONT Guillaume | 1000 | 0 | NETO Joao | 1599 (+8) | IJF Grandprix Rotterdam 2010 |
5376 | ELMONT Guillaume | 100 | 10 | CSOKNYAI Laszlo | 1607 (+8) | IJF Grandprix Rotterdam 2010 |
5380 | ELMONT Guillaume | 1000 | 0 | TOMA Sergiu | 1615 (+8) | IJF Grandprix Rotterdam 2010 |
5382 | ELMONT Guillaume | 1000 | 0 | NAKAI Takahiro | 1626 (+11) | IJF Grandprix Rotterdam 2010 |
5786 | ELMONT Guillaume | 1 | 2 | MARESCH Sven | 1614 (-12) | IJF Grand Prix Abu Dhabi 2010 |
7551 | ELMONT Guillaume | 1000 | 0 | BENKOCZKY Marian | 1623 (+9) | IJF Grand Slam Paris 2011 |
7561 | ELMONT Guillaume | 1000 | 0 | RAZVOZOV Yoel | 1632 (+9) | IJF Grand Slam Paris 2011 |
7566 | ELMONT Guillaume | 10 | 0 | ATTAF Safouane | 1639 (+7) | IJF Grand Slam Paris 2011 |
7568 | CSOKNYAI Laszlo | 0 | 100 | ELMONT Guillaume | 1653 (+14) | IJF Grand Slam Paris 2011 |
7569 | KIM Jae-Bum | 2 | 1 | ELMONT Guillaume | 1634 (-19) | IJF Grand Slam Paris 2011 |
8606 | ELMONT Guillaume | 1000 | 100 | SI Rijigawa | 1641 (+7) | IJF Grand Prix Duesseldorf 2011 |
8618 | ELMONT Guillaume | 0 | 1000 | PSHMAKHOV Arsen | 1630 (-11) | IJF Grand Prix Duesseldorf 2011 |
14272 | STEVENS Travis | 0 | 10 | ELMONT Guillaume | 1652 (+22) | IJF World Championships Seniors 2011 |
14296 | ELMONT Guillaume | 0 | 10 | PIETRI Loic | 1640 (-12) | IJF World Championships Seniors 2011 |
16417 | ELMONT Guillaume | 1000 | 0 | CSOKNYAI Laszlo | 1645 (+5) | IJF Grand Prix Abu Dhabi 2011 |
16422 | ELMONT Guillaume | 2 | 1 | ATTAF Safouane | 1653 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16424 | STEVENS Travis | 0 | 10 | ELMONT Guillaume | 1676 (+23) | IJF Grand Prix Abu Dhabi 2011 |
16425 | NAKAI Takahiro | 110 | 0 | ELMONT Guillaume | 1654 (-22) | IJF Grand Prix Abu Dhabi 2011 |
16979 | ELMONT Guillaume | 1000 | 0 | DIAWARA Baye | 1659 (+5) | IJF Grand Prix Amsterdam 2011 |
16990 | ELMONT Guillaume | 1000 | 0 | BRUYERE Francesco | 1668 (+9) | IJF Grand Prix Amsterdam 2011 |
16996 | ELMONT Guillaume | 100 | 1010 | NIFONTOV Ivan | 1657 (-11) | IJF Grand Prix Amsterdam 2011 |
18363 | NAKAI Takahiro | 1000 | 0 | ELMONT Guillaume | 1637 (-20) | IJF Masters Almaty 2012 |
20401 | ELMONT Guillaume | 10 | 0 | KHABACHIROV Murat | 1646 (+9) | IJF Grand Prix Duesseldorf 2012 |
20412 | ELMONT Guillaume | 0 | 1000 | CIANO Antonio | 1637 (-9) | IJF Grand Prix Duesseldorf 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.