Player Profile: GHASEMI NEJAD Amir
Category: -81
Country: Iran
Ranking Points: 1576
Fights (Won/Lost): 19/12 (0.613)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GHASEMI NEJAD Amir | Event |
---|---|---|---|---|---|---|
9963 | AMANDURDYYEW Rowsen | 0 | 1110 | GHASEMI NEJAD Amir | 1520 (+20) | JUA Continental 2011 |
9968 | NAKAI Takahiro | 1 | 2 | GHASEMI NEJAD Amir | 1548 (+28) | JUA Continental 2011 |
9971 | GHASEMI NEJAD Amir | 10 | 0 | RAKHIMOV Farkhod | 1556 (+8) | JUA Continental 2011 |
9975 | GHASEMI NEJAD Amir | 100 | 0 | KABULOV Farmon | 1565 (+9) | JUA Continental 2011 |
11016 | GHASEMI NEJAD Amir | 1010 | 10 | EGGER Micha | 1573 (+8) | Grand Prix Baku 2011 |
11025 | MARESCH Sven | 10 | 0 | GHASEMI NEJAD Amir | 1556 (-17) | Grand Prix Baku 2011 |
12578 | BAYARSAIKHAN Ambaselmaa | 110 | 100 | GHASEMI NEJAD Amir | 1533 (-23) | Grand Slam Rio 2011 |
12892 | KACHUR Kalem | 0 | 20 | GHASEMI NEJAD Amir | 1546 (+13) | World Cup Sao Paulo 2011 |
12901 | CSOKNYAI Laszlo | 1100 | 100 | GHASEMI NEJAD Amir | 1523 (-23) | World Cup Sao Paulo 2011 |
14250 | GAN Tuvshinjargal | 0 | 100 | GHASEMI NEJAD Amir | 1542 (+19) | IJF World Championships Seniors 2011 |
14276 | MARESCH Sven | 0 | 10 | GHASEMI NEJAD Amir | 1570 (+28) | IJF World Championships Seniors 2011 |
14298 | GUILHEIRO Leandro | 100 | 0 | GHASEMI NEJAD Amir | 1559 (-11) | IJF World Championships Seniors 2011 |
15186 | GHASEMI NEJAD Amir | 0 | 1100 | KAWAKAMI Tomohiro | 1548 (-11) | World Cup Tashkent 2011 |
15460 | GHASEMI NEJAD Amir | 1000 | 0 | SHAYKHOV Sherzod | 1556 (+8) | World Cup Almaty 2011 |
15470 | KACHUR Kalem | 0 | 110 | GHASEMI NEJAD Amir | 1570 (+14) | World Cup Almaty 2011 |
15476 | NABIEV Mumin | 10 | 100 | GHASEMI NEJAD Amir | 1587 (+17) | World Cup Almaty 2011 |
15481 | KABULOV Farmon | 0 | 100 | GHASEMI NEJAD Amir | 1604 (+17) | World Cup Almaty 2011 |
15485 | GHASEMI NEJAD Amir | 0 | 100 | BOZBAYEV Islam | 1594 (-10) | World Cup Almaty 2011 |
16220 | GHASEMI NEJAD Amir | 1000 | 0 | KABDELOV Yerzhan | 1600 (+6) | World Cup Baku 2011 |
16225 | SAFGULIYEV Tural | 0 | 1000 | GHASEMI NEJAD Amir | 1615 (+15) | World Cup Baku 2011 |
16230 | MARCONCINI Matteo | 1000 | 0 | GHASEMI NEJAD Amir | 1594 (-21) | World Cup Baku 2011 |
16233 | CIANO Antonio | 1000 | 0 | GHASEMI NEJAD Amir | 1574 (-20) | World Cup Baku 2011 |
16401 | CANTO Flavio | 1100 | 100 | GHASEMI NEJAD Amir | 1554 (-20) | IJF Grand Prix Abu Dhabi 2011 |
18022 | GHASEMI NEJAD Amir | 1000 | 0 | GAO Haiyuan | 1563 (+9) | IJF Grand Prix Qingdao 2011 |
18036 | SCHMITT Alain | 10 | 0 | GHASEMI NEJAD Amir | 1551 (-12) | IJF Grand Prix Qingdao 2011 |
20962 | GHASEMI NEJAD Amir | 1010 | 0 | NAULU Josateki | 1559 (+8) | EJU World Cup Men Prague 2012 |
20992 | MUSAKHANOV Zaur | 1000 | 0 | GHASEMI NEJAD Amir | 1536 (-23) | EJU World Cup Men Prague 2012 |
21763 | GHASEMI NEJAD Amir | 1010 | 0 | WIRADAMUNGGA Putu | 1545 (+9) | JUA Continental Championships 2012 |
21768 | BOZBAYEV Islam | 0 | 1000 | GHASEMI NEJAD Amir | 1568 (+23) | JUA Continental Championships 2012 |
21773 | GHASEMI NEJAD Amir | 0 | 1000 | NAGASHIMA Keita | 1561 (-7) | JUA Continental Championships 2012 |
21774 | RAHIMOV Farhod | 0 | 1010 | GHASEMI NEJAD Amir | 1576 (+15) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.