Player Profile: RAJABLI Elkhan
Category: -81
Country: Azerbaijan
Ranking Points: 1571
Fights (Won/Lost): 30/23 (0.566)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for RAJABLI Elkhan | Event |
---|---|---|---|---|---|---|
111 | RAJABLI Elkhan | 20 | 100 | KHABACHIROV Murat | 1490 (-10) | IJF Grand Prix Tunis 2010 |
416 | RAJABLI Elkhan | 210 | 0 | COUSINS Christopher | 1501 (+11) | World Cup Cairo 2010 |
424 | RAJABLI Elkhan | 1000 | 0 | POPOVYCH Vitaliy | 1512 (+11) | World Cup Cairo 2010 |
430 | RAJABLI Elkhan | 10 | 110 | PSHMAKHOV Arsen | 1503 (-9) | World Cup Cairo 2010 |
433 | DARWISH Mohamed | 10 | 1000 | RAJABLI Elkhan | 1524 (+21) | World Cup Cairo 2010 |
2695 | CIANO Antonio | 1000 | 0 | RAJABLI Elkhan | 1503 (-21) | IJF Grand Slam Moscow 2010 |
3835 | RAJABLI Elkhan | 10 | 100 | BLACH Lukasz | 1492 (-11) | World Championships 2010 |
5789 | RAJABLI Elkhan | 1010 | 0 | BLACH Lukasz | 1501 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5797 | CIANO Antonio | 0 | 100 | RAJABLI Elkhan | 1527 (+26) | IJF Grand Prix Abu Dhabi 2010 |
5801 | MARESCH Sven | 1000 | 10 | RAJABLI Elkhan | 1510 (-17) | IJF Grand Prix Abu Dhabi 2010 |
7303 | RAJABLI Elkhan | 1100 | 0 | GHVINIASHVILI Paata | 1520 (+10) | EJU World Cup Tblisi 2011 |
7312 | RAJABLI Elkhan | 1010 | 100 | SAVINOV Viktor | 1530 (+10) | EJU World Cup Tblisi 2011 |
7318 | RAJABLI Elkhan | 1010 | 0 | OVCINNIKOVS Konstantins | 1539 (+9) | EJU World Cup Tblisi 2011 |
7323 | RAJABLI Elkhan | 100 | 1100 | TCHRIKISHVILI Avtandil | 1531 (-8) | EJU World Cup Tblisi 2011 |
7324 | BOZBAYEV Islam | 0 | 110 | RAJABLI Elkhan | 1549 (+18) | EJU World Cup Tblisi 2011 |
9435 | RAJABLI Elkhan | 1010 | 0 | SHAMSHIYEV Sayat | 1557 (+8) | EJU World Cup Men Warsaw 2011 |
9453 | RAJABLI Elkhan | 0 | 10 | REGDEL Ankhbaatar | 1545 (-12) | EJU World Cup Men Warsaw 2011 |
10601 | STSIASHENKA Aliaksandr | 20 | 10 | RAJABLI Elkhan | 1523 (-22) | European Championships Seniors 2011 |
11026 | RAJABLI Elkhan | 1100 | 0 | IMAMOV Yakhyo | 1533 (+10) | Grand Prix Baku 2011 |
11038 | MARESCH Sven | 0 | 1000 | RAJABLI Elkhan | 1559 (+26) | Grand Prix Baku 2011 |
11044 | STSIASHENKA Aliaksandr | 0 | 1000 | RAJABLI Elkhan | 1578 (+19) | Grand Prix Baku 2011 |
11047 | GUILHEIRO Leandro | 0 | 100 | RAJABLI Elkhan | 1605 (+27) | Grand Prix Baku 2011 |
11049 | RAJABLI Elkhan | 0 | 100 | BISCHOF Ole | 1596 (-9) | Grand Prix Baku 2011 |
11388 | RAJABLI Elkhan | 220 | 0 | PSHMAKHOV Arsen | 1607 (+11) | Grand Slam Moscow 2011 |
11401 | MAMMADLI Elnur | 1000 | 0 | RAJABLI Elkhan | 1593 (-14) | Grand Slam Moscow 2011 |
12586 | RAJABLI Elkhan | 10 | 1000 | BRUYERE Francesco | 1583 (-10) | Grand Slam Rio 2011 |
12890 | RAJABLI Elkhan | 1000 | 0 | VELAZCO German | 1589 (+6) | World Cup Sao Paulo 2011 |
12900 | RAJABLI Elkhan | 120 | 0 | CASTRO Pedro | 1595 (+6) | World Cup Sao Paulo 2011 |
12907 | RAJABLI Elkhan | 1000 | 0 | CSOKNYAI Laszlo | 1603 (+8) | World Cup Sao Paulo 2011 |
12912 | BOTTIEAU Joachim | 2 | 1 | RAJABLI Elkhan | 1584 (-19) | World Cup Sao Paulo 2011 |
12915 | DUDCHYK Vitalii | 210 | 10 | RAJABLI Elkhan | 1561 (-23) | World Cup Sao Paulo 2011 |
14270 | RAJABLI Elkhan | 1100 | 0 | NAULU Josateki | 1570 (+9) | IJF World Championships Seniors 2011 |
14295 | RAJABLI Elkhan | 1010 | 0 | MUSIL Jaromir | 1579 (+9) | IJF World Championships Seniors 2011 |
14308 | NAKAI Takahiro | 10 | 110 | RAJABLI Elkhan | 1601 (+22) | IJF World Championships Seniors 2011 |
14315 | RAJABLI Elkhan | 100 | 1110 | PIETRI Loic | 1592 (-9) | IJF World Championships Seniors 2011 |
14318 | NIFONTOV Ivan | 0 | 110 | RAJABLI Elkhan | 1614 (+22) | IJF World Championships Seniors 2011 |
14322 | RAJABLI Elkhan | 0 | 1000 | GUILHEIRO Leandro | 1608 (-6) | IJF World Championships Seniors 2011 |
16217 | RAJABLI Elkhan | 0 | 1000 | MARCONCINI Matteo | 1597 (-11) | World Cup Baku 2011 |
16406 | RAJABLI Elkhan | 1000 | 0 | KHABACHIROV Murat | 1608 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16416 | RAJABLI Elkhan | 110 | 0 | BRUYERE Francesco | 1619 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16421 | STEVENS Travis | 1000 | 0 | RAJABLI Elkhan | 1603 (-16) | IJF Grand Prix Abu Dhabi 2011 |
16976 | RAJABLI Elkhan | 1000 | 0 | SCHOEMAN Henri | 1610 (+7) | IJF Grand Prix Amsterdam 2011 |
16988 | SCHMITT Alain | 10 | 0 | RAJABLI Elkhan | 1594 (-16) | IJF Grand Prix Amsterdam 2011 |
17676 | RAJABLI Elkhan | 10 | 0 | VASYLENKO Artem | 1605 (+11) | IJF Grand Slam Tokyo 2011 |
17687 | NAKAI Takahiro | 110 | 0 | RAJABLI Elkhan | 1588 (-17) | IJF Grand Slam Tokyo 2011 |
18845 | RAJABLI Elkhan | 1100 | 0 | GRYGORENKO Denys | 1596 (+8) | EJU World Cup Men Tblisi 2012 |
18861 | RAJABLI Elkhan | 110 | 0 | OVCINNIKOVS Konstantins | 1603 (+7) | EJU World Cup Men Tblisi 2012 |
18869 | RAJABLI Elkhan | 0 | 1000 | GVINIASHVILI Beka | 1591 (-12) | EJU World Cup Men Tblisi 2012 |
18873 | RAJABLI Elkhan | 1010 | 0 | MEHDIYEV Mammadali | 1599 (+8) | EJU World Cup Men Tblisi 2012 |
18877 | RAJABLI Elkhan | 0 | 10 | BOTTIEAU Joachim | 1591 (-8) | EJU World Cup Men Tblisi 2012 |
19157 | RAJABLI Elkhan | 0 | 100 | IMAMOV Yakhyo | 1579 (-12) | IJF Grand Slam Paris 2012 |
22242 | RAJABLI Elkhan | 20 | 0 | NEFEDOV Aleksej | 1587 (+8) | European Championships 2012 |
22252 | TCHRIKISHVILI Avtandil | 1000 | 0 | RAJABLI Elkhan | 1571 (-16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.