Player Profile: EGGER Micha
Category: -81
Country: Switzerland
Ranking Points: 1412
Fights (Won/Lost): 12/20 (0.375)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for EGGER Micha | Event |
---|---|---|---|---|---|---|
2073 | EGGER Micha | 10 | 0 | JORGE Pedro | 1510 (+10) | EJU World Cup Lisbon 2010 |
2083 | VASYLENKO Artem | 100 | 1000 | EGGER Micha | 1531 (+21) | EJU World Cup Lisbon 2010 |
2088 | NACIMIENTO LORENZO Adrian | 110 | 1110 | EGGER Micha | 1553 (+22) | EJU World Cup Lisbon 2010 |
2093 | EGGER Micha | 0 | 1010 | STEVENS Travis | 1542 (-11) | EJU World Cup Lisbon 2010 |
2094 | VIRTA Antti | 100 | 1100 | EGGER Micha | 1561 (+19) | EJU World Cup Lisbon 2010 |
2682 | EGGER Micha | 10 | 20 | MALEK MOHAMMADI Hamed | 1550 (-11) | IJF Grand Slam Moscow 2010 |
3862 | EGGER Micha | 0 | 1000 | STEVENS Travis | 1540 (-10) | World Championships 2010 |
4932 | EGGER Micha | 200 | 0 | NORTAN Benji | 1549 (+9) | EJU World Cup Men Rome 2010 |
4942 | COSTA Felipe | 2 | 1 | EGGER Micha | 1526 (-23) | EJU World Cup Men Rome 2010 |
5349 | EGGER Micha | 0 | 10 | SCHMITT Alain | 1517 (-9) | IJF Grandprix Rotterdam 2010 |
7529 | SCHMITT Alain | 110 | 0 | EGGER Micha | 1500 (-17) | IJF Grand Slam Paris 2011 |
8593 | OVCINNIKOVS Konstantins | 1100 | 0 | EGGER Micha | 1478 (-22) | IJF Grand Prix Duesseldorf 2011 |
9430 | EGGER Micha | 1000 | 0 | BENKOCZKY Marian | 1489 (+11) | EJU World Cup Men Warsaw 2011 |
9450 | EGGER Micha | 1000 | 0 | CETIC Jesenko | 1500 (+11) | EJU World Cup Men Warsaw 2011 |
9460 | LADOGIN Georgi | 0 | 1000 | EGGER Micha | 1521 (+21) | EJU World Cup Men Warsaw 2011 |
9465 | PIETRI Loic | 1000 | 10 | EGGER Micha | 1503 (-18) | EJU World Cup Men Warsaw 2011 |
9468 | EGGER Micha | 2 | 1 | BURGES Milan | 1513 (+10) | EJU World Cup Men Warsaw 2011 |
9472 | EGGER Micha | 0 | 10 | SCHMITT Alain | 1506 (-7) | EJU World Cup Men Warsaw 2011 |
10600 | EGGER Micha | 0 | 100 | OVCINNIKOVS Konstantins | 1495 (-11) | European Championships Seniors 2011 |
11016 | GHASEMI NEJAD Amir | 1010 | 10 | EGGER Micha | 1479 (-16) | Grand Prix Baku 2011 |
11369 | EGGER Micha | 100 | 10 | OVCINNIKOVS Konstantins | 1489 (+10) | Grand Slam Moscow 2011 |
11385 | MARIJANOVIC Tomislav | 1000 | 0 | EGGER Micha | 1473 (-16) | Grand Slam Moscow 2011 |
13208 | COSTA Felipe | 10 | 1000 | EGGER Micha | 1491 (+18) | World Cup Miami 2011 |
13217 | NAGYSOLYMOSI JR Sandor | 1010 | 0 | EGGER Micha | 1468 (-23) | World Cup Miami 2011 |
13781 | ST LEGER Harry | 120 | 100 | EGGER Micha | 1448 (-20) | World Cup San Salvador 2011 |
15182 | EGGER Micha | 100 | 10 | SHAYKHOV Sherzod | 1460 (+12) | World Cup Tashkent 2011 |
15189 | STEVENS Travis | 1000 | 0 | EGGER Micha | 1451 (-9) | World Cup Tashkent 2011 |
15193 | EGGER Micha | 0 | 1000 | IMAMOV Yakhyo | 1442 (-9) | World Cup Tashkent 2011 |
15464 | EGGER Micha | 0 | 1000 | KABDELOV Yerzhan | 1433 (-9) | World Cup Almaty 2011 |
16404 | STEVENS Travis | 10 | 0 | EGGER Micha | 1425 (-8) | IJF Grand Prix Abu Dhabi 2011 |
16969 | EGGER Micha | 0 | 100 | SEDEJ Aljaz | 1419 (-6) | IJF Grand Prix Amsterdam 2011 |
19738 | EGGER Micha | 1 | 2 | GESS Robert | 1412 (-7) | EJU World Cup Men Oberwart 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.