Player Profile: BURTON Euan
Category: -81
Country: Great Britain
Ranking Points: 1566
Fights (Won/Lost): 21/16 (0.568)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BURTON Euan | Event |
---|---|---|---|---|---|---|
2713 | BURTON Euan | 1010 | 10 | BOZBAYEV Islam | 1511 (+11) | IJF Grand Slam Moscow 2010 |
2723 | BURTON Euan | 1000 | 10 | DAMDINSUREN Nyamkhuu | 1522 (+11) | IJF Grand Slam Moscow 2010 |
2728 | BURTON Euan | 10 | 20 | SONG Dae-Nam | 1512 (-10) | IJF Grand Slam Moscow 2010 |
3838 | BURTON Euan | 200 | 0 | VELAZCO German | 1521 (+9) | World Championships 2010 |
3860 | BURTON Euan | 10 | 0 | RAKHIMOV Farkhod | 1530 (+9) | World Championships 2010 |
3885 | BURTON Euan | 1000 | 10 | ATTAF Safouane | 1540 (+10) | World Championships 2010 |
3898 | BURTON Euan | 10 | 0 | STEVENS Travis | 1552 (+12) | World Championships 2010 |
3904 | TAKAMATSU Masahiro | 1000 | 0 | BURTON Euan | 1533 (-19) | World Championships 2010 |
3907 | ELMONT Guillaume | 20 | 1010 | BURTON Euan | 1557 (+24) | World Championships 2010 |
3911 | BURTON Euan | 10 | 0 | CANTO Flavio | 1570 (+13) | World Championships 2010 |
6338 | BURTON Euan | 100 | 0 | RAZVOZOV Yoel | 1580 (+10) | Grand Slam Tokyo 2010 |
6350 | BURTON Euan | 10 | 0 | LIMA Diogo | 1589 (+9) | Grand Slam Tokyo 2010 |
6356 | BURTON Euan | 100 | 0 | JEANNIN Antoine | 1597 (+8) | Grand Slam Tokyo 2010 |
6359 | BURTON Euan | 0 | 10 | TAKAMATSU Masahiro | 1587 (-10) | Grand Slam Tokyo 2010 |
6873 | BURTON Euan | 1000 | 0 | STEVENS Travis | 1597 (+10) | IJF World Masters 2011 |
6875 | MAMMADLI Elnur | 1000 | 0 | BURTON Euan | 1579 (-18) | IJF World Masters 2011 |
8598 | BURTON Euan | 0 | 1000 | KHABACHIROV Murat | 1570 (-9) | IJF Grand Prix Duesseldorf 2011 |
10587 | BURTON Euan | 0 | 10 | MUSIL Jaromir | 1558 (-12) | European Championships Seniors 2011 |
11419 | BURTON Euan | 10 | 0 | BOUYAKOUB Lyes | 1567 (+9) | Grand Slam Moscow 2011 |
11433 | MESBAH Hesham | 0 | 10 | BURTON Euan | 1582 (+15) | Grand Slam Moscow 2011 |
11443 | OMAROV Abdul | 1000 | 0 | BURTON Euan | 1560 (-22) | Grand Slam Moscow 2011 |
12591 | BURTON Euan | 0 | 10 | BOTTIEAU Joachim | 1551 (-9) | Grand Slam Rio 2011 |
14258 | BURTON Euan | 1000 | 0 | BOZBAYEV Islam | 1562 (+11) | IJF World Championships Seniors 2011 |
14286 | BURTON Euan | 0 | 10 | MRVALJEVIC Srdjan | 1552 (-10) | IJF World Championships Seniors 2011 |
16975 | BURTON Euan | 10 | 100 | SCHMITT Alain | 1545 (-7) | IJF Grand Prix Amsterdam 2011 |
17671 | BURTON Euan | 1000 | 0 | NAULU Josateki | 1554 (+9) | IJF Grand Slam Tokyo 2011 |
17685 | BURTON Euan | 0 | 1000 | BRUYERE Francesco | 1546 (-8) | IJF Grand Slam Tokyo 2011 |
18029 | BURTON Euan | 20 | 10 | OTGONBAATAR Uuganbaatar | 1555 (+9) | IJF Grand Prix Qingdao 2011 |
18041 | BURTON Euan | 1000 | 10 | LUCENTI Emmanuel | 1566 (+11) | IJF Grand Prix Qingdao 2011 |
18047 | NIFONTOV Ivan | 1000 | 0 | BURTON Euan | 1551 (-15) | IJF Grand Prix Qingdao 2011 |
18362 | CLERGET Axel | 0 | 100 | BURTON Euan | 1572 (+21) | IJF Masters Almaty 2012 |
18367 | NIFONTOV Ivan | 0 | 10 | BURTON Euan | 1597 (+25) | IJF Masters Almaty 2012 |
18370 | MAMMADLI Elnur | 10 | 0 | BURTON Euan | 1586 (-11) | IJF Masters Almaty 2012 |
19160 | BURTON Euan | 10 | 20 | BOTTIEAU Joachim | 1579 (-7) | IJF Grand Slam Paris 2012 |
20405 | BURTON Euan | 1000 | 10 | DARWISH Mohamed | 1585 (+6) | IJF Grand Prix Duesseldorf 2012 |
20414 | BURTON Euan | 0 | 1010 | PIETRI Loic | 1577 (-8) | IJF Grand Prix Duesseldorf 2012 |
22239 | BURTON Euan | 0 | 10 | WIECZERZAK Alexander | 1566 (-11) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.