Player Profile: NARTEY Emmanuel
Category: -73
Country: Ghana
Ranking Points: 1530
Fights (Won/Lost): 29/31 (0.483)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NARTEY Emmanuel | Event |
---|---|---|---|---|---|---|
77 | NARTEY Emmanuel | 0 | 100 | JEZEK Jaromir | 1491 (-9) | IJF Grand Prix Tunis 2010 |
1597 | NARTEY Emmanuel | 0 | 1000 | TATALASHVILI Nugzar | 1483 (-8) | EJU World Cup Madrid 2010 |
2203 | NARTEY Emmanuel | 1000 | 0 | HERRERA Wlunkis | 1494 (+11) | PJC World Cup Venezuela 2010 |
2208 | NARTEY Emmanuel | 0 | 1000 | PORRAS Andrew | 1484 (-10) | PJC World Cup Venezuela 2010 |
2212 | NARTEY Emmanuel | 10 | 0 | CLARA Alejandro | 1494 (+10) | PJC World Cup Venezuela 2010 |
2216 | NARTEY Emmanuel | 200 | 0 | PASCAL Lucas | 1505 (+11) | PJC World Cup Venezuela 2010 |
3756 | NARTEY Emmanuel | 1100 | 0 | ALQUBAISI Khalifa | 1514 (+9) | World Championships 2010 |
3780 | GANBOLD Purevdorj | 0 | 210 | NARTEY Emmanuel | 1538 (+24) | World Championships 2010 |
3804 | SAIDOV Saidjalol | 1000 | 0 | NARTEY Emmanuel | 1517 (-21) | World Championships 2010 |
4874 | NARTEY Emmanuel | 2 | 1 | WELLENREITER Markus | 1526 (+9) | EJU World Cup Men Rome 2010 |
4890 | NARTEY Emmanuel | 2 | 1 | VUZEM Ziga | 1536 (+10) | EJU World Cup Men Rome 2010 |
4899 | NARTEY Emmanuel | 1 | 2 | SAITO Ryo | 1526 (-10) | EJU World Cup Men Rome 2010 |
6309 | NARTEY Emmanuel | 0 | 100 | KOO Hwan | 1516 (-10) | Grand Slam Tokyo 2010 |
7481 | NARTEY Emmanuel | 0 | 1010 | TARABA Sandor | 1506 (-10) | IJF Grand Slam Paris 2011 |
7992 | NARTEY Emmanuel | 2 | 1 | FERNANDES Jorge | 1515 (+9) | EJU World Cup Budapest 2011 |
8019 | NARTEY Emmanuel | 1010 | 0 | BICHISAN Stefan | 1525 (+10) | EJU World Cup Budapest 2011 |
8034 | NARTEY Emmanuel | 1000 | 0 | VARDANYAN Robert | 1534 (+9) | EJU World Cup Budapest 2011 |
8041 | AWANO Yasuhiro | 1010 | 10 | NARTEY Emmanuel | 1518 (-16) | EJU World Cup Budapest 2011 |
8045 | NARTEY Emmanuel | 10 | 20 | KUZMIN Petro | 1508 (-10) | EJU World Cup Budapest 2011 |
8564 | NARTEY Emmanuel | 1010 | 0 | LIU Wei | 1519 (+11) | IJF Grand Prix Duesseldorf 2011 |
8572 | KATSUMI Soshin | 100 | 10 | NARTEY Emmanuel | 1498 (-21) | IJF Grand Prix Duesseldorf 2011 |
9347 | NARTEY Emmanuel | 0 | 20 | GANBAATAR Odbayar | 1490 (-8) | EJU World Cup Men Warsaw 2011 |
10195 | MC LEON Paulin | 10 | 1000 | NARTEY Emmanuel | 1511 (+21) | AJU Continental 2011 |
10200 | NARTEY Emmanuel | 0 | 10 | GRINI Elarbi | 1501 (-10) | AJU Continental 2011 |
10206 | BOURASSI Ayoub | 0 | 1000 | NARTEY Emmanuel | 1521 (+20) | AJU Continental 2011 |
10210 | MADEIRA Edson | 0 | 1000 | NARTEY Emmanuel | 1541 (+20) | AJU Continental 2011 |
10212 | NARTEY Emmanuel | 0 | 1000 | NDIAYE Mamadou | 1530 (-11) | AJU Continental 2011 |
10994 | NARTEY Emmanuel | 0 | 100 | JUNIOR Moacir | 1519 (-11) | Grand Prix Baku 2011 |
11779 | NARTEY Emmanuel | 0 | 1000 | VESTE Andrei | 1508 (-11) | World Cup Bucharest 2011 |
12364 | NARTEY Emmanuel | 0 | 1010 | BABAYEV Nadir | 1497 (-11) | World Cup Tallinn 2011 |
12556 | NARTEY Emmanuel | 0 | 1000 | RIVAS Antonio | 1486 (-11) | Grand Slam Rio 2011 |
12866 | DANCULEA Costel | 1110 | 0 | NARTEY Emmanuel | 1472 (-14) | World Cup Sao Paulo 2011 |
14185 | SOROKA Volodymyr | 0 | 1000 | NARTEY Emmanuel | 1499 (+27) | IJF World Championships Seniors 2011 |
14210 | VAN TICHELT Dirk | 10 | 0 | NARTEY Emmanuel | 1485 (-14) | IJF World Championships Seniors 2011 |
15424 | NARTEY Emmanuel | 0 | 1000 | DZHUMABAEV Adilet | 1476 (-9) | World Cup Almaty 2011 |
15906 | NARTEY Emmanuel | 1000 | 0 | ALGER Ronald | 1487 (+11) | World Cup Liverpool 2011 |
15911 | NARTEY Emmanuel | 1000 | 0 | JEREB Saso | 1499 (+12) | World Cup Liverpool 2011 |
15915 | AMOROS Jordan | 0 | 1010 | NARTEY Emmanuel | 1523 (+24) | World Cup Liverpool 2011 |
15918 | DELPOPOLO Nicholas | 1000 | 0 | NARTEY Emmanuel | 1506 (-17) | World Cup Liverpool 2011 |
16376 | NARTEY Emmanuel | 10 | 0 | WILLIAMS Daniel | 1516 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16385 | AWANO Yasuhiro | 1100 | 0 | NARTEY Emmanuel | 1502 (-14) | IJF Grand Prix Abu Dhabi 2011 |
16927 | DI CRISTO Giovanni | 1000 | 0 | NARTEY Emmanuel | 1482 (-20) | IJF Grand Prix Amsterdam 2011 |
17619 | IBRAGIMOV Rinat | 20 | 100 | NARTEY Emmanuel | 1508 (+26) | IJF Grand Slam Tokyo 2011 |
17630 | WILKOMIRSKI Krzysztof | 10 | 1000 | NARTEY Emmanuel | 1534 (+26) | IJF Grand Slam Tokyo 2011 |
17643 | AKIMOTO Hiroyuki | 1000 | 0 | NARTEY Emmanuel | 1521 (-13) | IJF Grand Slam Tokyo 2011 |
17995 | SAINJARGAL Nyam-Ochir | 100 | 10 | NARTEY Emmanuel | 1508 (-13) | IJF Grand Prix Qingdao 2011 |
19093 | NARTEY Emmanuel | 1010 | 0 | REGIS Andrea | 1520 (+12) | IJF Grand Slam Paris 2012 |
19109 | DELPOPOLO Nicholas | 120 | 0 | NARTEY Emmanuel | 1501 (-19) | IJF Grand Slam Paris 2012 |
19664 | OTT Marcel | 100 | 10 | NARTEY Emmanuel | 1481 (-20) | EJU World Cup Men Oberwart 2012 |
20330 | VANLIOGLU Hasan | 0 | 1000 | NARTEY Emmanuel | 1503 (+22) | IJF Grand Prix Duesseldorf 2012 |
20345 | TRITTON Nicholas | 10 | 0 | NARTEY Emmanuel | 1485 (-18) | IJF Grand Prix Duesseldorf 2012 |
20922 | NARTEY Emmanuel | 10 | 0 | FERNANDES Jorge | 1492 (+7) | EJU World Cup Men Prague 2012 |
20938 | ZAGOROV Martin | 100 | 1000 | NARTEY Emmanuel | 1511 (+19) | EJU World Cup Men Prague 2012 |
20946 | KAYTMAZOV Batradz | 110 | 0 | NARTEY Emmanuel | 1492 (-19) | EJU World Cup Men Prague 2012 |
21507 | NARTEY Emmanuel | 1020 | 0 | CAMOES Mario | 1501 (+9) | AJU Continental Championships 2012 |
21515 | JEANNE Nady | 0 | 10 | NARTEY Emmanuel | 1519 (+18) | AJU Continental Championships 2012 |
21523 | NARTEY Emmanuel | 10 | 100 | HAFIZ Hussein | 1509 (-10) | AJU Continental Championships 2012 |
21528 | MVONDO Bernard | 1 | 2 | NARTEY Emmanuel | 1531 (+22) | AJU Continental Championships 2012 |
21534 | NARTEY Emmanuel | 1010 | 0 | BASSOU Alaa | 1541 (+10) | AJU Continental Championships 2012 |
21536 | NARTEY Emmanuel | 1 | 2 | ABDULNASR Mohamed | 1530 (-11) | AJU Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.