Player Profile: GANBAATAR Odbayar
Category: -73
Country: Mongolia
Ranking Points: 1530
Fights (Won/Lost): 28/21 (0.571)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GANBAATAR Odbayar | Event |
---|---|---|---|---|---|---|
3058 | KIM Chol Su | 10 | 100 | GANBAATAR Odbayar | 1520 (+20) | World Cup Ulaanbaatar 2010 |
3063 | GANBAATAR Odbayar | 10 | 1100 | ELDRED Michael | 1511 (-9) | World Cup Ulaanbaatar 2010 |
3065 | JEZEK Jaromir | 10 | 1000 | GANBAATAR Odbayar | 1536 (+25) | World Cup Ulaanbaatar 2010 |
3069 | GANBAATAR Odbayar | 110 | 100 | ABYLOV Abzal | 1546 (+10) | World Cup Ulaanbaatar 2010 |
6021 | KIM Yong-Jung | 0 | 100 | GANBAATAR Odbayar | 1563 (+17) | World Cup Suwon 2010 |
6027 | TRITTON Nicholas | 1000 | 0 | GANBAATAR Odbayar | 1543 (-20) | World Cup Suwon 2010 |
8543 | GANBAATAR Odbayar | 10 | 0 | VARDANYAN Robert | 1551 (+8) | IJF Grand Prix Duesseldorf 2011 |
8556 | ALVES Andre | 0 | 1000 | GANBAATAR Odbayar | 1567 (+16) | IJF Grand Prix Duesseldorf 2011 |
8568 | NISHIYAMA Yuki | 2 | 1 | GANBAATAR Odbayar | 1549 (-18) | IJF Grand Prix Duesseldorf 2011 |
9347 | NARTEY Emmanuel | 0 | 20 | GANBAATAR Odbayar | 1566 (+17) | EJU World Cup Men Warsaw 2011 |
9377 | GANBAATAR Odbayar | 200 | 0 | KURYUMBAYEV Madi | 1575 (+9) | EJU World Cup Men Warsaw 2011 |
9392 | GANBAATAR Odbayar | 10 | 0 | JEREB Saso | 1583 (+8) | EJU World Cup Men Warsaw 2011 |
9399 | DARBELET Benjamin | 1100 | 0 | GANBAATAR Odbayar | 1566 (-17) | EJU World Cup Men Warsaw 2011 |
9403 | GANBAATAR Odbayar | 0 | 10 | UEMATSU Kiyoshi | 1556 (-10) | EJU World Cup Men Warsaw 2011 |
9933 | GANBAATAR Odbayar | 100 | 0 | HUANG Chun-Ta | 1565 (+9) | JUA Continental 2011 |
9940 | GANBAATAR Odbayar | 1000 | 0 | BUTT Karamat | 1573 (+8) | JUA Continental 2011 |
9945 | NAKAYA Riki | 1010 | 0 | GANBAATAR Odbayar | 1561 (-12) | JUA Continental 2011 |
9948 | GANBAATAR Odbayar | 10 | 110 | MALOMAT Ali | 1549 (-12) | JUA Continental 2011 |
11330 | GANBAATAR Odbayar | 10 | 0 | MRDIC Mitar | 1557 (+8) | Grand Slam Moscow 2011 |
11343 | SHARIPOV Mirali | 0 | 1000 | GANBAATAR Odbayar | 1577 (+20) | Grand Slam Moscow 2011 |
11355 | JURAKOBILOV Navruz | 100 | 10 | GANBAATAR Odbayar | 1558 (-19) | Grand Slam Moscow 2011 |
14173 | WANG Ki-Chun | 1000 | 0 | GANBAATAR Odbayar | 1545 (-13) | IJF World Championships Seniors 2011 |
14930 | GANBAATAR Odbayar | 1000 | 0 | ABYLOV Abzal | 1553 (+8) | World Cup Ulaanbaatar 2011 |
14935 | GANBAATAR Odbayar | 1000 | 0 | MIRANDA Augusto | 1562 (+9) | World Cup Ulaanbaatar 2011 |
14940 | GANBAATAR Odbayar | 10 | 0 | IEFANOV Ivan | 1571 (+9) | World Cup Ulaanbaatar 2011 |
14943 | SAINJARGAL Nyam-Ochir | 1000 | 10 | GANBAATAR Odbayar | 1557 (-14) | World Cup Ulaanbaatar 2011 |
15430 | SCVORTOV Victor | 110 | 10 | GANBAATAR Odbayar | 1529 (-28) | World Cup Almaty 2011 |
16360 | GANBAATAR Odbayar | 110 | 0 | PAPAUX David | 1537 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16372 | IBRAGIMOV Rinat | 1000 | 10 | GANBAATAR Odbayar | 1518 (-19) | IJF Grand Prix Abu Dhabi 2011 |
16921 | GANBAATAR Odbayar | 0 | 10 | TATALASHVILI Nugzar | 1509 (-9) | IJF Grand Prix Amsterdam 2011 |
17294 | GANBAATAR Odbayar | 1000 | 100 | MANASBAYEV Bekzat | 1519 (+10) | World Cup Jeju 2011 |
17301 | GANBAATAR Odbayar | 10 | 0 | BONHOMME Gilles | 1527 (+8) | World Cup Jeju 2011 |
17308 | GANBAATAR Odbayar | 0 | 1110 | KIM Won-Jung | 1519 (-8) | World Cup Jeju 2011 |
17311 | MADDALONI Marco | 10 | 100 | GANBAATAR Odbayar | 1541 (+22) | World Cup Jeju 2011 |
17315 | GANBAATAR Odbayar | 0 | 1010 | VAN ZYL Gideon | 1531 (-10) | World Cup Jeju 2011 |
17623 | ORUJOV Rustam | 1 | 2 | GANBAATAR Odbayar | 1551 (+20) | IJF Grand Slam Tokyo 2011 |
17638 | JEZEK Jaromir | 100 | 0 | GANBAATAR Odbayar | 1533 (-18) | IJF Grand Slam Tokyo 2011 |
17988 | JIA Yitao | 0 | 1000 | GANBAATAR Odbayar | 1550 (+17) | IJF Grand Prix Qingdao 2011 |
18002 | MENDONCA Bruno | 10 | 1010 | GANBAATAR Odbayar | 1573 (+23) | IJF Grand Prix Qingdao 2011 |
18011 | GANBAATAR Odbayar | 0 | 10 | NAKAMURA Takenori | 1562 (-11) | IJF Grand Prix Qingdao 2011 |
19081 | RIVAS Antonio | 0 | 1010 | GANBAATAR Odbayar | 1576 (+14) | IJF Grand Slam Paris 2012 |
19097 | ADAMIEC Tomasz | 0 | 1000 | GANBAATAR Odbayar | 1598 (+22) | IJF Grand Slam Paris 2012 |
19112 | GANBAATAR Odbayar | 110 | 0 | ZARIPKANOV Eldar | 1607 (+9) | IJF Grand Slam Paris 2012 |
19119 | BONHOMME Gilles | 100 | 10 | GANBAATAR Odbayar | 1581 (-26) | IJF Grand Slam Paris 2012 |
19670 | YILMAZ Hasan | 1000 | 0 | GANBAATAR Odbayar | 1556 (-25) | EJU World Cup Men Oberwart 2012 |
20329 | GANBAATAR Odbayar | 10 | 0 | KOTANIDIS Aris | 1564 (+8) | IJF Grand Prix Duesseldorf 2012 |
20344 | DELPOPOLO Nicholas | 110 | 100 | GANBAATAR Odbayar | 1543 (-21) | IJF Grand Prix Duesseldorf 2012 |
20914 | GANBAATAR Odbayar | 10 | 0 | LAAMANEN Eetu | 1551 (+8) | EJU World Cup Men Prague 2012 |
20934 | SCHARINGER Peter | 10 | 0 | GANBAATAR Odbayar | 1530 (-21) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.