Player Profile: DARBELET Benjamin
Category: -73
Country: France
Ranking Points: 1608
Fights (Won/Lost): 37/20 (0.649)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DARBELET Benjamin | Event |
---|---|---|---|---|---|---|
653 | KARAMPOURNIOTIS Victor | 0 | 200 | DARBELET Benjamin | 1520 (+20) | IJF Grand Slam Rio 2010 |
666 | AWANO Yasuhiro | 0 | 1100 | DARBELET Benjamin | 1539 (+19) | IJF Grand Slam Rio 2010 |
676 | DARBELET Benjamin | 1030 | 10 | HAFIZ Hussein | 1550 (+11) | IJF Grand Slam Rio 2010 |
681 | DARBELET Benjamin | 100 | 1000 | UNGVARI Attila | 1540 (-10) | IJF Grand Slam Rio 2010 |
2647 | MEDHAT Ali | 0 | 10 | DARBELET Benjamin | 1558 (+18) | IJF Grand Slam Moscow 2010 |
2662 | IBRAGIMOV Rinat | 0 | 1010 | DARBELET Benjamin | 1574 (+16) | IJF Grand Slam Moscow 2010 |
2672 | ADAMIEC Tomasz | 10 | 1000 | DARBELET Benjamin | 1590 (+16) | IJF Grand Slam Moscow 2010 |
2677 | KODZOKOV Murat | 0 | 200 | DARBELET Benjamin | 1608 (+18) | IJF Grand Slam Moscow 2010 |
2680 | DARBELET Benjamin | 1010 | 10 | MENDONCA Bruno | 1619 (+11) | IJF Grand Slam Moscow 2010 |
2681 | BANG Gui-Man | 0 | 1000 | DARBELET Benjamin | 1635 (+16) | IJF Grand Slam Moscow 2010 |
3792 | DARBELET Benjamin | 0 | 1000 | MIRZALIYEV Renat | 1622 (-13) | World Championships 2010 |
5171 | DARBELET Benjamin | 1 | 2 | MASHKO Ihar | 1609 (-13) | EJU World Cup Minsk 2010 |
5172 | DARBELET Benjamin | 1 | 2 | MASHKO Ihar | 1597 (-12) | EJU World Cup Minsk 2010 |
5175 | DARBELET Benjamin | 1000 | 0 | CHYRKO Viktor | 1605 (+8) | EJU World Cup Minsk 2010 |
5183 | DARBELET Benjamin | 1 | 2 | MACHIN Mikhail | 1593 (-12) | EJU World Cup Minsk 2010 |
5187 | DARBELET Benjamin | 2 | 1 | HUYSUZ Sezer | 1600 (+7) | EJU World Cup Minsk 2010 |
5191 | DARBELET Benjamin | 100 | 0 | TYSHCHENKO Anton | 1608 (+8) | EJU World Cup Minsk 2010 |
5754 | DARBELET Benjamin | 0 | 20 | PENALBER Victor | 1596 (-12) | IJF Grand Prix Abu Dhabi 2010 |
6305 | DARBELET Benjamin | 1000 | 0 | CLARA Alejandro | 1603 (+7) | Grand Slam Tokyo 2010 |
6316 | DARBELET Benjamin | 0 | 1000 | NISHIYAMA Yuki | 1592 (-11) | Grand Slam Tokyo 2010 |
6630 | DARBELET Benjamin | 1000 | 0 | HUANG Yao-Fong | 1600 (+8) | Grand Prix Qingdao 2010 |
6641 | DARBELET Benjamin | 1000 | 110 | KOO Hwan | 1608 (+8) | Grand Prix Qingdao 2010 |
6647 | SAINJARGAL Nyam-Ochir | 0 | 10 | DARBELET Benjamin | 1628 (+20) | Grand Prix Qingdao 2010 |
6650 | KODZOKOV Murat | 10 | 0 | DARBELET Benjamin | 1608 (-20) | Grand Prix Qingdao 2010 |
6854 | VAN TICHELT Dirk | 0 | 1000 | DARBELET Benjamin | 1626 (+18) | IJF World Masters 2011 |
6859 | DARBELET Benjamin | 0 | 10 | UNGVARI Attila | 1614 (-12) | IJF World Masters 2011 |
7501 | DARBELET Benjamin | 1000 | 0 | CHEUNG Chi Yip | 1620 (+6) | IJF Grand Slam Paris 2011 |
7510 | DARBELET Benjamin | 0 | 110 | NAKAYA Riki | 1611 (-9) | IJF Grand Slam Paris 2011 |
9343 | DARBELET Benjamin | 1110 | 0 | KRIZAN Filip | 1618 (+7) | EJU World Cup Men Warsaw 2011 |
9375 | DARBELET Benjamin | 1010 | 100 | SCHONEBURG Karl | 1625 (+7) | EJU World Cup Men Warsaw 2011 |
9391 | DARBELET Benjamin | 100 | 0 | MRDIC Mitar | 1632 (+7) | EJU World Cup Men Warsaw 2011 |
9399 | DARBELET Benjamin | 1100 | 0 | GANBAATAR Odbayar | 1641 (+9) | EJU World Cup Men Warsaw 2011 |
9405 | DARBELET Benjamin | 1000 | 0 | DANCULEA Costel | 1649 (+8) | EJU World Cup Men Warsaw 2011 |
9409 | DARBELET Benjamin | 100 | 0 | WILKOMIRSKI Krzysztof | 1658 (+9) | EJU World Cup Men Warsaw 2011 |
10549 | DARBELET Benjamin | 1010 | 0 | PALELASHVILI Iosef | 1665 (+7) | European Championships Seniors 2011 |
10562 | DARBELET Benjamin | 1000 | 0 | AVALIANI Ambako | 1674 (+9) | European Championships Seniors 2011 |
10568 | UEMATSU Kiyoshi | 10 | 110 | DARBELET Benjamin | 1690 (+16) | European Championships Seniors 2011 |
10573 | KODZOKOV Murat | 110 | 10 | DARBELET Benjamin | 1668 (-22) | European Championships Seniors 2011 |
10576 | JEZEK Jaromir | 1010 | 0 | DARBELET Benjamin | 1642 (-26) | European Championships Seniors 2011 |
12550 | DARBELET Benjamin | 1020 | 0 | REGIS Andrea | 1648 (+6) | Grand Slam Rio 2011 |
12562 | DARBELET Benjamin | 10 | 0 | BOQIEV Rasul | 1657 (+9) | Grand Slam Rio 2011 |
12568 | PINA Joao | 100 | 10 | DARBELET Benjamin | 1639 (-18) | Grand Slam Rio 2011 |
14171 | VOELK Christopher | 0 | 1020 | DARBELET Benjamin | 1655 (+16) | IJF World Championships Seniors 2011 |
14202 | DARBELET Benjamin | 1000 | 0 | MENDES Magner | 1661 (+6) | IJF World Championships Seniors 2011 |
14219 | DARBELET Benjamin | 100 | 0 | JEZEK Jaromir | 1670 (+9) | IJF World Championships Seniors 2011 |
14227 | ISAEV Mansur | 1110 | 100 | DARBELET Benjamin | 1648 (-22) | IJF World Championships Seniors 2011 |
16940 | DARBELET Benjamin | 1000 | 0 | POMBO DA SILVA Alex William William | 1656 (+8) | IJF Grand Prix Amsterdam 2011 |
16951 | DARBELET Benjamin | 10 | 0 | WILKOMIRSKI Krzysztof | 1666 (+10) | IJF Grand Prix Amsterdam 2011 |
16956 | UEMATSU Kiyoshi | 10 | 0 | DARBELET Benjamin | 1645 (-21) | IJF Grand Prix Amsterdam 2011 |
17993 | DARBELET Benjamin | 1000 | 0 | ZENG Qingdong | 1651 (+6) | IJF Grand Prix Qingdao 2011 |
18006 | DARBELET Benjamin | 10 | 0 | MADDALONI Marco | 1658 (+7) | IJF Grand Prix Qingdao 2011 |
18013 | DARBELET Benjamin | 0 | 1000 | SAINJARGAL Nyam-Ochir | 1649 (-9) | IJF Grand Prix Qingdao 2011 |
18344 | NAKAYA Riki | 1010 | 0 | DARBELET Benjamin | 1637 (-12) | IJF Masters Almaty 2012 |
19101 | DARBELET Benjamin | 0 | 1010 | ONO Shohei | 1625 (-12) | IJF Grand Slam Paris 2012 |
20355 | DARBELET Benjamin | 0 | 10 | NISHIYAMA Yuki | 1616 (-9) | IJF Grand Prix Duesseldorf 2012 |
20893 | DARBELET Benjamin | 1000 | 0 | KIM Chol Su | 1622 (+6) | EJU World Cup Men Prague 2012 |
20923 | DARBELET Benjamin | 10 | 100 | GOSIEWSKI Jan | 1608 (-14) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.