Player Profile: MALOMAT Ali
Category: -73
Country: Iran
Ranking Points: 1508
Fights (Won/Lost): 15/16 (0.484)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MALOMAT Ali | Event |
---|---|---|---|---|---|---|
1595 | ADAMIEC Tomasz | 10 | 0 | MALOMAT Ali | 1480 (-20) | EJU World Cup Madrid 2010 |
2646 | MALOMAT Ali | 0 | 1000 | BOCAN Vadim | 1471 (-9) | IJF Grand Slam Moscow 2010 |
3752 | MALOMAT Ali | 210 | 0 | SHARIPOV Mirali | 1482 (+11) | World Championships 2010 |
3773 | AKIMOTO Hiroyuki | 1000 | 0 | MALOMAT Ali | 1469 (-13) | World Championships 2010 |
6625 | VAN TICHELT Dirk | 10 | 0 | MALOMAT Ali | 1454 (-15) | Grand Prix Qingdao 2010 |
9934 | MALOMAT Ali | 1000 | 0 | YADAV Ramashrey | 1465 (+11) | JUA Continental 2011 |
9942 | KULBAYEV Rashit | 0 | 1010 | MALOMAT Ali | 1484 (+19) | JUA Continental 2011 |
9946 | KIM Chol Su | 200 | 0 | MALOMAT Ali | 1465 (-19) | JUA Continental 2011 |
9948 | GANBAATAR Odbayar | 10 | 110 | MALOMAT Ali | 1490 (+25) | JUA Continental 2011 |
9952 | MALOMAT Ali | 1000 | 0 | SHARIPOV Mirali | 1501 (+11) | JUA Continental 2011 |
10982 | MALOMAT Ali | 210 | 0 | SASTIM Yunus | 1511 (+10) | Grand Prix Baku 2011 |
10993 | UEMATSU Kiyoshi | 10 | 0 | MALOMAT Ali | 1495 (-16) | Grand Prix Baku 2011 |
12553 | KODZOKOV Murat | 100 | 0 | MALOMAT Ali | 1484 (-11) | Grand Slam Rio 2011 |
12872 | ADAMIEC Tomasz | 20 | 0 | MALOMAT Ali | 1468 (-16) | World Cup Sao Paulo 2011 |
14184 | VAN TICHELT Dirk | 10 | 0 | MALOMAT Ali | 1455 (-13) | IJF World Championships Seniors 2011 |
15153 | MALOMAT Ali | 100 | 0 | YARTSEV Denis | 1467 (+12) | World Cup Tashkent 2011 |
15162 | MALOMAT Ali | 100 | 10 | THIBLIN Martin | 1476 (+9) | World Cup Tashkent 2011 |
15166 | MAZIBAYEV Maxat | 0 | 1000 | MALOMAT Ali | 1499 (+23) | World Cup Tashkent 2011 |
15170 | VANLIOGLU Hasan | 1000 | 0 | MALOMAT Ali | 1484 (-15) | World Cup Tashkent 2011 |
15171 | TYSHCHENKO Anton | 10 | 100 | MALOMAT Ali | 1505 (+21) | World Cup Tashkent 2011 |
15432 | SHARIPOV Mirali | 1010 | 10 | MALOMAT Ali | 1489 (-16) | World Cup Almaty 2011 |
16363 | MADDALONI Marco | 100 | 0 | MALOMAT Ali | 1472 (-17) | IJF Grand Prix Abu Dhabi 2011 |
17987 | MALOMAT Ali | 0 | 10 | KIM Joo-Jin | 1464 (-8) | IJF Grand Prix Qingdao 2011 |
20905 | HUYSUZ Sezer | 10 | 1010 | MALOMAT Ali | 1488 (+24) | EJU World Cup Men Prague 2012 |
20929 | MALOMAT Ali | 1100 | 0 | COSTA Daniel | 1499 (+11) | EJU World Cup Men Prague 2012 |
20942 | MALOMAT Ali | 0 | 1000 | OTT Marcel | 1490 (-9) | EJU World Cup Men Prague 2012 |
21737 | MALOMAT Ali | 1010 | 0 | NURMUHAMMEDOV Arslan | 1499 (+9) | JUA Continental Championships 2012 |
21740 | MALOMAT Ali | 1100 | 0 | CHEUNG Chi Yip | 1508 (+9) | JUA Continental Championships 2012 |
21747 | WANG Ki-Chun | 10 | 0 | MALOMAT Ali | 1503 (-5) | JUA Continental Championships 2012 |
21751 | MALOMAT Ali | 20 | 10 | IBRAGIMOV Rinat | 1515 (+12) | JUA Continental Championships 2012 |
21755 | MALOMAT Ali | 10 | 1000 | JURAKOBILOV Navruz | 1508 (-7) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.