Player Profile: CHITU Andreea
Category: -52
Country: Romania
Ranking Points: 1650
Fights (Won/Lost): 40/30 (0.571)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CHITU Andreea | Event |
---|---|---|---|---|---|---|
260 | CHITU Andreea | 1100 | 10 | TRSTENJAK Tina | 1510 (+10) | IJF Grand Prix Tunis 2010 |
264 | FILZMOSER Sabrina | 1010 | 0 | CHITU Andreea | 1490 (-20) | IJF Grand Prix Tunis 2010 |
1360 | CHITU Andreea | 1010 | 10 | RIM Yun Hui | 1501 (+11) | EJU World Cup Bucharest 2010 |
1366 | LOKO Sarah | 100 | 20 | CHITU Andreea | 1484 (-17) | EJU World Cup Bucharest 2010 |
1369 | OHAI Loredana | 0 | 10 | CHITU Andreea | 1505 (+21) | EJU World Cup Bucharest 2010 |
1373 | CHITU Andreea | 100 | 1000 | ROPER Miryam | 1496 (-9) | EJU World Cup Bucharest 2010 |
1832 | CHITU Andreea | 0 | 100 | BEZKO Julia | 1486 (-10) | EJU World Cup Tallinn 2010 |
4195 | FILZMOSER Sabrina | 1000 | 0 | CHITU Andreea | 1472 (-14) | World Championships 2010 |
5465 | CHITU Andreea | 1010 | 0 | BEZKO Julia | 1482 (+10) | IJF Grandprix Rotterdam 2010 |
5472 | CHITU Andreea | 1000 | 0 | DIEMEER Michelle | 1492 (+10) | IJF Grandprix Rotterdam 2010 |
5477 | WAECHTER Viola | 1000 | 0 | CHITU Andreea | 1477 (-15) | IJF Grandprix Rotterdam 2010 |
5904 | QUINTAVALLE Giulia | 1020 | 0 | CHITU Andreea | 1460 (-17) | IJF Grand Prix Abu Dhabi 2010 |
6162 | CHITU Andreea | 100 | 20 | ISHIKAWA Megumi | 1472 (+12) | World Cup Suwon 2010 |
6168 | TUMEN-OD Battugs | 100 | 20 | CHITU Andreea | 1456 (-16) | World Cup Suwon 2010 |
6171 | RIBOUT Morgane | 10 | 1000 | CHITU Andreea | 1478 (+22) | World Cup Suwon 2010 |
6175 | CHITU Andreea | 10 | 30 | KIM Jan-Di | 1471 (-7) | World Cup Suwon 2010 |
6503 | LIEN Chen-Ling | 1020 | 0 | CHITU Andreea | 1454 (-17) | Grand Slam Tokyo 2010 |
7081 | CHITU Andreea | 120 | 0 | DINASTA Sharone | 1466 (+12) | EJU World Cup Sofia 2011 |
7095 | CHITU Andreea | 1010 | 0 | VATSOVA Gergana | 1478 (+12) | EJU World Cup Sofia 2011 |
7102 | CHITU Andreea | 0 | 100 | MELNIKOVA Ekaterina | 1469 (-9) | EJU World Cup Sofia 2011 |
7105 | BENARROCHE Lola | 0 | 10 | CHITU Andreea | 1491 (+22) | EJU World Cup Sofia 2011 |
7109 | CHITU Andreea | 1100 | 0 | LANTOINE Caroline | 1503 (+12) | EJU World Cup Sofia 2011 |
7769 | MONTEIRO Telma | 1020 | 0 | CHITU Andreea | 1489 (-14) | IJF Grand Slam Paris 2011 |
8821 | CHITU Andreea | 1010 | 0 | CHAKIR Fatima Zahra | 1499 (+10) | IJF Grand Prix Duesseldorf 2011 |
8832 | MONTEIRO Telma | 1010 | 0 | CHITU Andreea | 1486 (-13) | IJF Grand Prix Duesseldorf 2011 |
10796 | GASIMOVA Kifayat | 200 | 120 | CHITU Andreea | 1468 (-18) | European Championships Seniors 2011 |
11590 | KARAKAS Hedvig | 1010 | 10 | CHITU Andreea | 1455 (-13) | Grand Slam Moscow 2011 |
12733 | GASIMOVA Kifayat | 0 | 1100 | CHITU Andreea | 1483 (+28) | Grand Slam Rio 2011 |
12739 | RIBOUT Morgane | 220 | 10 | CHITU Andreea | 1466 (-17) | Grand Slam Rio 2011 |
13026 | CHITU Andreea | 1000 | 0 | RODRIGUES Flavia | 1476 (+10) | World Cup Sao Paulo 2011 |
13032 | CHITU Andreea | 1020 | 10 | ZHU Guirong | 1486 (+10) | World Cup Sao Paulo 2011 |
13037 | SILVA Rafaela | 1010 | 10 | CHITU Andreea | 1473 (-13) | World Cup Sao Paulo 2011 |
13040 | AIT ALI Fatima Zahra | 0 | 200 | CHITU Andreea | 1496 (+23) | World Cup Sao Paulo 2011 |
14579 | CHITU Andreea | 1000 | 0 | FREY Kathrin | 1506 (+10) | IJF World Championships Seniors 2011 |
14599 | JO Song Hui | 110 | 1000 | CHITU Andreea | 1527 (+21) | IJF World Championships Seniors 2011 |
14611 | MIRANDA Erika | 0 | 1000 | CHITU Andreea | 1555 (+28) | IJF World Championships Seniors 2011 |
14617 | GOMEZ Laura | 0 | 1000 | CHITU Andreea | 1578 (+23) | IJF World Championships Seniors 2011 |
14622 | NISHIDA Yuka | 1000 | 0 | CHITU Andreea | 1568 (-10) | IJF World Championships Seniors 2011 |
14625 | GNETO Priscilla | 0 | 10 | CHITU Andreea | 1594 (+26) | IJF World Championships Seniors 2011 |
15699 | KERROUMI Hanane | 10 | 1110 | CHITU Andreea | 1605 (+11) | World Cup Rome 2011 |
15704 | KELMENDI Majlinda | 10 | 0 | CHITU Andreea | 1585 (-20) | World Cup Rome 2011 |
15707 | CHITU Andreea | 1000 | 0 | BOCCANERA Noemi | 1593 (+8) | World Cup Rome 2011 |
15711 | CHITU Andreea | 1 | 2 | FORCINITI Rosalba | 1580 (-13) | World Cup Rome 2011 |
16530 | TARANGUL Romy | 0 | 10 | CHITU Andreea | 1599 (+19) | IJF Grand Prix Abu Dhabi 2011 |
16535 | CHITU Andreea | 10 | 0 | FORCINITI Rosalba | 1608 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16542 | MUNKHBAATAR Bundmaa | 100 | 10 | CHITU Andreea | 1592 (-16) | IJF Grand Prix Abu Dhabi 2011 |
17112 | CHITU Andreea | 20 | 100 | GARCIA Maria | 1579 (-13) | IJF Grand Prix Amsterdam 2011 |
17428 | CHITU Andreea | 1020 | 0 | KUROKI Miharu | 1587 (+8) | World Cup Jeju 2011 |
17434 | CHITU Andreea | 1000 | 0 | KIM Mi-Ri | 1594 (+7) | World Cup Jeju 2011 |
17439 | CHITU Andreea | 1010 | 0 | TANIMOTO Nodoka | 1602 (+8) | World Cup Jeju 2011 |
17442 | SHISHIME Ai | 10 | 20 | CHITU Andreea | 1619 (+17) | World Cup Jeju 2011 |
17804 | CHITU Andreea | 1100 | 0 | KUBAN Marta | 1625 (+6) | IJF Grand Slam Tokyo 2011 |
17813 | NAKAMURA Misato | 1100 | 0 | CHITU Andreea | 1609 (-16) | IJF Grand Slam Tokyo 2011 |
18174 | MUNKHBAATAR Bundmaa | 1000 | 0 | CHITU Andreea | 1593 (-16) | IJF Grand Prix Qingdao 2011 |
18546 | MUDEVA Elena | 0 | 1000 | CHITU Andreea | 1608 (+15) | EJU World Cup Women Sofia 2012 |
18561 | KIM Miri | 10 | 0 | CHITU Andreea | 1582 (-26) | EJU World Cup Women Sofia 2012 |
19344 | NURGAZINA Kelbet | 100 | 1000 | CHITU Andreea | 1597 (+15) | IJF Grand Slam Paris 2012 |
19354 | SUNDBERG Jaana | 100 | 20 | CHITU Andreea | 1573 (-24) | IJF Grand Slam Paris 2012 |
19984 | CHITU Andreea | 0 | 1000 | MUNKHBAT Urantsetseg | 1564 (-9) | EJU World Cup Women Budapest 2012 |
20580 | CHITU Andreea | 1000 | 0 | KAGAYA Chiho | 1575 (+11) | IJF Grand Prix Duesseldorf 2012 |
20594 | MUNKHBAATAR Bundmaa | 10 | 0 | CHITU Andreea | 1563 (-12) | IJF Grand Prix Duesseldorf 2012 |
21226 | KUBAN Marta | 0 | 100 | CHITU Andreea | 1575 (+12) | EJU World Cup Women Warsaw 2012 |
21239 | HEVONDIAN Shushana | 0 | 1000 | CHITU Andreea | 1590 (+15) | EJU World Cup Women Warsaw 2012 |
21247 | CHITU Andreea | 0 | 100 | AN Kum Ae | 1582 (-8) | EJU World Cup Women Warsaw 2012 |
21251 | CHITU Andreea | 0 | 1000 | KIM Kyung Ok | 1573 (-9) | EJU World Cup Women Warsaw 2012 |
22390 | GNETO Priscilla | 10 | 20 | CHITU Andreea | 1599 (+26) | European Championships 2012 |
22397 | CHITU Andreea | 1000 | 10 | FORCINITI Rosalba | 1607 (+8) | European Championships 2012 |
22403 | CHITU Andreea | 1100 | 10 | KRAEH Mareen | 1618 (+11) | European Championships 2012 |
22408 | CHITU Andreea | 1000 | 0 | CARRASCOSA Ana | 1628 (+10) | European Championships 2012 |
22411 | KUZIUTINA Natalia | 0 | 100 | CHITU Andreea | 1650 (+22) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.