Player Profile: KUBAN Marta
Category: -52
Country: Poland
Ranking Points: 1410
Fights (Won/Lost): 16/26 (0.381)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KUBAN Marta | Event |
---|---|---|---|---|---|---|
240 | ASAUMI Shizuka | 1000 | 0 | KUBAN Marta | 1481 (-19) | IJF Grand Prix Tunis 2010 |
514 | KUBAN Marta | 0 | 1000 | CHERNIAK Maryna | 1472 (-9) | World Cup Cairo 2010 |
1316 | CHYTRA Lucie | 100 | 0 | KUBAN Marta | 1453 (-19) | EJU World Cup Bucharest 2010 |
1810 | KUBAN Marta | 0 | 10 | KHARITONOVA Anna | 1443 (-10) | EJU World Cup Tallinn 2010 |
4671 | KUBAN Marta | 1100 | 0 | POLAK Miriam | 1455 (+12) | EJU World Cup Women Birmingham 2010 |
4679 | KUBAN Marta | 1 | 2 | HOLTZINGER Laura | 1447 (-8) | EJU World Cup Women Birmingham 2010 |
5890 | TARANGUL Romy | 1 | 2 | KUBAN Marta | 1470 (+23) | IJF Grand Prix Abu Dhabi 2010 |
5896 | KUBAN Marta | 1000 | 0 | SUNDBERG Jaana | 1482 (+12) | IJF Grand Prix Abu Dhabi 2010 |
5899 | KUBAN Marta | 0 | 10 | RAMOS Joana | 1475 (-7) | IJF Grand Prix Abu Dhabi 2010 |
7046 | KUBAN Marta | 2 | 1 | LAZAROVA Tatyana | 1486 (+11) | EJU World Cup Sofia 2011 |
7058 | SKRYPNIK Darya | 0 | 10 | KUBAN Marta | 1507 (+21) | EJU World Cup Sofia 2011 |
7064 | HASHIMOTO Yuki | 1000 | 0 | KUBAN Marta | 1490 (-17) | EJU World Cup Sofia 2011 |
7067 | KRAEH Mareen | 120 | 0 | KUBAN Marta | 1470 (-20) | EJU World Cup Sofia 2011 |
7730 | SAMAT Aynur | 100 | 0 | KUBAN Marta | 1452 (-18) | IJF Grand Slam Paris 2011 |
8790 | HADDAD Soraya | 10 | 0 | KUBAN Marta | 1435 (-17) | IJF Grand Prix Duesseldorf 2011 |
8975 | SINITCYNA Natalia | 0 | 1000 | KUBAN Marta | 1454 (+19) | EJU World Cup Women Prague 2011 |
8976 | HE Hongmei | 20 | 0 | KUBAN Marta | 1440 (-14) | EJU World Cup Women Prague 2011 |
10770 | CENGIZ Kubra | 0 | 1120 | KUBAN Marta | 1463 (+23) | European Championships Seniors 2011 |
10779 | RAMOS Joana | 1000 | 0 | KUBAN Marta | 1448 (-15) | European Championships Seniors 2011 |
11143 | BONNA Penelope | 10 | 0 | KUBAN Marta | 1433 (-15) | Grand Prix Baku 2011 |
11545 | KUBAN Marta | 0 | 10 | LEVY Shahar | 1422 (-11) | Grand Slam Moscow 2011 |
11990 | KUBAN Marta | 1010 | 0 | LARRAYA Nieva | 1434 (+12) | World Cup Madrid 2011 |
12000 | SAMAT Aynur | 1010 | 0 | KUBAN Marta | 1418 (-16) | World Cup Madrid 2011 |
14576 | KUBAN Marta | 10 | 0 | AFENDIKOVA Liudmyla | 1430 (+12) | IJF World Championships Seniors 2011 |
14597 | COX Sophie | 0 | 1000 | KUBAN Marta | 1459 (+29) | IJF World Championships Seniors 2011 |
14610 | GOMEZ Laura | 120 | 100 | KUBAN Marta | 1446 (-13) | IJF World Championships Seniors 2011 |
15695 | KUBAN Marta | 100 | 0 | MATEI Ioana | 1456 (+10) | World Cup Rome 2011 |
15702 | MULLER Marie | 100 | 1100 | KUBAN Marta | 1480 (+24) | World Cup Rome 2011 |
15708 | KUBAN Marta | 1000 | 0 | FORCINITI Rosalba | 1491 (+11) | World Cup Rome 2011 |
15712 | KUBAN Marta | 110 | 1000 | KELMENDI Majlinda | 1485 (-6) | World Cup Rome 2011 |
16042 | KUBAN Marta | 0 | 100 | DIERMEIER Theresa | 1476 (-9) | World Cup Minsk 2011 |
16538 | GOMEZ Laura | 100 | 0 | KUBAN Marta | 1463 (-13) | IJF Grand Prix Abu Dhabi 2011 |
17121 | FORCINITI Rosalba | 10 | 0 | KUBAN Marta | 1447 (-16) | IJF Grand Prix Amsterdam 2011 |
17804 | CHITU Andreea | 1100 | 0 | KUBAN Marta | 1436 (-11) | IJF Grand Slam Tokyo 2011 |
18181 | FORCINITI Rosalba | 1000 | 0 | KUBAN Marta | 1420 (-16) | IJF Grand Prix Qingdao 2011 |
18555 | KUBAN Marta | 1000 | 0 | PANGALOU Marilena | 1433 (+13) | EJU World Cup Women Sofia 2012 |
18566 | KUZIUTINA Natalia | 10 | 0 | KUBAN Marta | 1418 (-15) | EJU World Cup Women Sofia 2012 |
19363 | KUZIUTINA Natalia | 10 | 0 | KUBAN Marta | 1406 (-12) | IJF Grand Slam Paris 2012 |
19997 | KUBAN Marta | 110 | 10 | BRAVIK Kitty | 1417 (+11) | EJU World Cup Women Budapest 2012 |
20011 | SUNDBERG Jaana | 2 | 1 | KUBAN Marta | 1404 (-13) | EJU World Cup Women Budapest 2012 |
21214 | KUBAN Marta | 10 | 0 | GELDIBAYEVA Jennet | 1416 (+12) | EJU World Cup Women Warsaw 2012 |
21226 | KUBAN Marta | 0 | 100 | CHITU Andreea | 1410 (-6) | EJU World Cup Women Warsaw 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.