Player Profile: MELNIKOVA Ekaterina
Category: -57
Country: Russia
Ranking Points: 1454
Fights (Won/Lost): 18/19 (0.486)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MELNIKOVA Ekaterina | Event |
---|---|---|---|---|---|---|
532 | MELNIKOVA Ekaterina | 1000 | 0 | FAZEELAT Sardar | 1510 (+10) | World Cup Cairo 2010 |
536 | ROPER Miryam | 1000 | 0 | MELNIKOVA Ekaterina | 1490 (-20) | World Cup Cairo 2010 |
538 | HASSAN Lamiaa | 0 | 1000 | MELNIKOVA Ekaterina | 1511 (+21) | World Cup Cairo 2010 |
542 | MELNIKOVA Ekaterina | 0 | 1010 | FRANSSEN Juul | 1501 (-10) | World Cup Cairo 2010 |
833 | BENSTED Emily | 110 | 1000 | MELNIKOVA Ekaterina | 1521 (+20) | IJF Grand Slam Rio 2010 |
847 | MATSUMOTO Kaori | 1000 | 10 | MELNIKOVA Ekaterina | 1500 (-21) | IJF Grand Slam Rio 2010 |
1180 | MELNIKOVA Ekaterina | 0 | 10 | BARKELING Emma | 1491 (-9) | PJC World Cup Sao Paulo 2010 |
1834 | MELNIKOVA Ekaterina | 0 | 100 | BAEYENS Julie | 1481 (-10) | EJU World Cup Tallinn 2010 |
2897 | UDAKA Nae | 0 | 1010 | MELNIKOVA Ekaterina | 1502 (+21) | IJF Grand Slam Moscow 2010 |
2907 | MELNIKOVA Ekaterina | 1000 | 10 | TUMEN-OD Battugs | 1513 (+11) | IJF Grand Slam Moscow 2010 |
2912 | MELNIKOVA Ekaterina | 110 | 1000 | WAECHTER Viola | 1505 (-8) | IJF Grand Slam Moscow 2010 |
4192 | MELNIKOVA Ekaterina | 1000 | 0 | CHEANG Ka Mei | 1515 (+10) | World Championships 2010 |
4207 | MELNIKOVA Ekaterina | 100 | 0 | KELEKELEIVALU Vani | 1525 (+10) | World Championships 2010 |
4218 | MONTEIRO Telma | 100 | 0 | MELNIKOVA Ekaterina | 1506 (-19) | World Championships 2010 |
5910 | PAVIA Automne | 10 | 100 | MELNIKOVA Ekaterina | 1529 (+23) | IJF Grand Prix Abu Dhabi 2010 |
5914 | CAPRIORIU Corina | 100 | 0 | MELNIKOVA Ekaterina | 1511 (-18) | IJF Grand Prix Abu Dhabi 2010 |
6158 | MELNIKOVA Ekaterina | 200 | 0 | ANNY PANDINI Ni Kadek | 1521 (+10) | World Cup Suwon 2010 |
6166 | MELNIKOVA Ekaterina | 0 | 1000 | DORJSUREN Sumiya | 1511 (-10) | World Cup Suwon 2010 |
6497 | MELNIKOVA Ekaterina | 1010 | 0 | CHIU Siu Han | 1521 (+10) | Grand Slam Tokyo 2010 |
6506 | RIBOUT Morgane | 1000 | 0 | MELNIKOVA Ekaterina | 1500 (-21) | Grand Slam Tokyo 2010 |
7083 | MELNIKOVA Ekaterina | 1000 | 0 | HEVONDIAN Shushana | 1509 (+9) | EJU World Cup Sofia 2011 |
7096 | MELNIKOVA Ekaterina | 1000 | 0 | HUBER Cindy | 1519 (+10) | EJU World Cup Sofia 2011 |
7102 | CHITU Andreea | 0 | 100 | MELNIKOVA Ekaterina | 1537 (+18) | EJU World Cup Sofia 2011 |
7107 | BRUECK Hannah | 1000 | 0 | MELNIKOVA Ekaterina | 1519 (-18) | EJU World Cup Sofia 2011 |
7110 | GJAKOVA Nora | 0 | 1000 | MELNIKOVA Ekaterina | 1539 (+20) | EJU World Cup Sofia 2011 |
7760 | SATO Aiko | 10 | 0 | MELNIKOVA Ekaterina | 1520 (-19) | IJF Grand Slam Paris 2011 |
8321 | LIU Yang | 1 | 2 | MELNIKOVA Ekaterina | 1538 (+18) | EJU World Cup Oberwart 2011 |
8330 | TUMEN-OD Battugs | 1000 | 0 | MELNIKOVA Ekaterina | 1516 (-22) | EJU World Cup Oberwart 2011 |
8814 | MELNIKOVA Ekaterina | 1000 | 0 | RECEVEAUX Helene | 1526 (+10) | IJF Grand Prix Duesseldorf 2011 |
8828 | MATSUMOTO Kaori | 10 | 0 | MELNIKOVA Ekaterina | 1514 (-12) | IJF Grand Prix Duesseldorf 2011 |
11168 | TUMEN-OD Battugs | 1000 | 0 | MELNIKOVA Ekaterina | 1493 (-21) | Grand Prix Baku 2011 |
11577 | VELAZQUEZ Flor | 2 | 1 | MELNIKOVA Ekaterina | 1472 (-21) | Grand Slam Moscow 2011 |
14643 | TUMEN-OD Battugs | 0 | 20 | MELNIKOVA Ekaterina | 1493 (+21) | IJF World Championships Seniors 2011 |
14667 | MELANCON Joliane | 1000 | 10 | MELNIKOVA Ekaterina | 1478 (-15) | IJF World Championships Seniors 2011 |
15295 | MELNIKOVA Ekaterina | 1000 | 0 | BALTINA Altynay | 1488 (+10) | World Cup Tashkent 2011 |
15301 | STANKEVICH Zhanna | 10 | 0 | MELNIKOVA Ekaterina | 1467 (-21) | World Cup Tashkent 2011 |
15304 | KIM Jan-Di | 2 | 1 | MELNIKOVA Ekaterina | 1454 (-13) | World Cup Tashkent 2011 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.