Player Profile: KIM Jan-Di
Category: -57
Country: South Korea
Ranking Points: 1636
Fights (Won/Lost): 43/20 (0.683)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KIM Jan-Di | Event |
---|---|---|---|---|---|---|
3151 | KIM Jan-Di | 2 | 1 | LUVSAN Uyanga | 1510 (+10) | World Cup Ulaanbaatar 2010 |
3154 | KIM Jan-Di | 1000 | 0 | LEUNG Mei Han | 1520 (+10) | World Cup Ulaanbaatar 2010 |
3160 | KIM Jan-Di | 1010 | 10 | GUAN Chunming | 1531 (+11) | World Cup Ulaanbaatar 2010 |
3164 | KIM Jan-Di | 1010 | 0 | RIM Yun Hui | 1541 (+10) | World Cup Ulaanbaatar 2010 |
4202 | KARAKAS Hedvig | 10 | 0 | KIM Jan-Di | 1524 (-17) | World Championships 2010 |
4557 | KIM Jan-Di | 1000 | 10 | KUDUSHEVA Zamira | 1534 (+10) | World Cup Women Tashkent 2010 |
4565 | KIM Jan-Di | 1000 | 0 | MASHARIPOVA Shoira | 1544 (+10) | World Cup Women Tashkent 2010 |
4571 | KIM Jan-Di | 1000 | 0 | SHIOSE Ayako | 1554 (+10) | World Cup Women Tashkent 2010 |
4575 | KIM Jan-Di | 1010 | 0 | ABDURAHMANOVA Iroda | 1564 (+10) | World Cup Women Tashkent 2010 |
6165 | KIM Jan-Di | 120 | 20 | BENARROCHE Lola | 1572 (+8) | World Cup Suwon 2010 |
6170 | KIM Jan-Di | 10 | 0 | DORJSUREN Sumiya | 1581 (+9) | World Cup Suwon 2010 |
6174 | CAPRIORIU Corina | 1000 | 0 | KIM Jan-Di | 1561 (-20) | World Cup Suwon 2010 |
6175 | CHITU Andreea | 10 | 30 | KIM Jan-Di | 1576 (+15) | World Cup Suwon 2010 |
6492 | KIM Jan-Di | 10 | 100 | LIEN Chen-Ling | 1564 (-12) | Grand Slam Tokyo 2010 |
6955 | FILZMOSER Sabrina | 10 | 1000 | KIM Jan-Di | 1589 (+25) | IJF World Masters 2011 |
6957 | MONTEIRO Telma | 2 | 1 | KIM Jan-Di | 1568 (-21) | IJF World Masters 2011 |
7759 | KIM Jan-Di | 10 | 0 | ILIEVA Ivelina | 1577 (+9) | IJF Grand Slam Paris 2011 |
7772 | KIM Jan-Di | 0 | 10 | SATO Aiko | 1567 (-10) | IJF Grand Slam Paris 2011 |
8322 | KIM Jan-Di | 10 | 0 | ROGIC Jovana | 1574 (+7) | EJU World Cup Oberwart 2011 |
8331 | KIM Jan-Di | 0 | 10 | QUADROS Ketleyn | 1562 (-12) | EJU World Cup Oberwart 2011 |
10064 | KIM Jan-Di | 200 | 0 | CHEANG Ka Mei | 1570 (+8) | JUA Continental 2011 |
10069 | KIM Jan-Di | 100 | 0 | ISAKOVA Elena | 1577 (+7) | JUA Continental 2011 |
10075 | KIM Jan-Di | 1010 | 10 | RIM Yun Hui | 1586 (+9) | JUA Continental 2011 |
10079 | KIM Jan-Di | 100 | 130 | SATO Aiko | 1578 (-8) | JUA Continental 2011 |
11588 | KIM Jan-Di | 110 | 10 | VELAZQUEZ Flor | 1586 (+8) | Grand Slam Moscow 2011 |
11599 | KIM Jan-Di | 110 | 1100 | MELANCON Joliane | 1574 (-12) | Grand Slam Moscow 2011 |
14646 | CHEANG Ka Mei | 0 | 1000 | KIM Jan-Di | 1588 (+14) | IJF World Championships Seniors 2011 |
14669 | KIM Jan-Di | 100 | 1000 | MINGAZOVA Lenariya | 1576 (-12) | IJF World Championships Seniors 2011 |
15032 | KIM Jan-Di | 1010 | 10 | ALTANKHUYAG Sarangua | 1584 (+8) | World Cup Ulaanbaatar 2011 |
15034 | KIM Jan-Di | 20 | 0 | KUTSENKO Olessya | 1591 (+7) | World Cup Ulaanbaatar 2011 |
15040 | KIM Jan-Di | 10 | 0 | DORJSUREN Sumiya | 1599 (+8) | World Cup Ulaanbaatar 2011 |
15044 | KIM Jan-Di | 2 | 1 | TUMEN-OD Battugs | 1606 (+7) | World Cup Ulaanbaatar 2011 |
15292 | KIM Jan-Di | 10 | 0 | CHANU Angom Anita | 1612 (+6) | World Cup Tashkent 2011 |
15300 | KIM Jan-Di | 0 | 1000 | MINGAZOVA Lenariya | 1600 (-12) | World Cup Tashkent 2011 |
15304 | KIM Jan-Di | 2 | 1 | MELNIKOVA Ekaterina | 1607 (+7) | World Cup Tashkent 2011 |
15308 | KIM Jan-Di | 0 | 10 | KARAKAS Hedvig | 1597 (-10) | World Cup Tashkent 2011 |
16551 | KIM Jan-Di | 10 | 0 | SZOGEDI Szandra | 1603 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16561 | KIM Jan-Di | 100 | 1000 | FRANSSEN Juul | 1590 (-13) | IJF Grand Prix Abu Dhabi 2011 |
17450 | KIM Jan-Di | 110 | 0 | ALTAI Batzul | 1598 (+8) | World Cup Jeju 2011 |
17458 | KIM Jan-Di | 10 | 0 | LIU Yang | 1606 (+8) | World Cup Jeju 2011 |
17464 | KIM Jan-Di | 1010 | 10 | OTOMO Makiko | 1615 (+9) | World Cup Jeju 2011 |
17468 | KIM Jan-Di | 0 | 100 | LIEN Chen-Ling | 1605 (-10) | World Cup Jeju 2011 |
17845 | KIM Jan-Di | 100 | 0 | BELLORIN Concepcion | 1611 (+6) | IJF Grand Slam Tokyo 2011 |
17849 | YAMAMOTO Anzu | 100 | 0 | KIM Jan-Di | 1589 (-22) | IJF Grand Slam Tokyo 2011 |
18211 | KIM Jan-Di | 1000 | 0 | WANG Yonghu | 1596 (+7) | IJF Grand Prix Qingdao 2011 |
18220 | KIM Jan-Di | 110 | 0 | BRUECK Hannah | 1604 (+8) | IJF Grand Prix Qingdao 2011 |
18226 | KIM Jan-Di | 10 | 0 | DORJSUREN Sumiya | 1613 (+9) | IJF Grand Prix Qingdao 2011 |
18229 | KIM Jan-Di | 2 | 1 | LIU Yang | 1622 (+9) | IJF Grand Prix Qingdao 2011 |
18230 | BOUKOUVALA Ioulietta | 0 | 10 | KIM Jan-Di | 1647 (+25) | IJF Grand Prix Qingdao 2011 |
18446 | MONTEIRO Telma | 100 | 10 | KIM Jan-Di | 1627 (-20) | IJF Masters Almaty 2012 |
18582 | KIM Jan-Di | 2 | 1 | HUBER Cindy | 1633 (+6) | EJU World Cup Women Sofia 2012 |
18598 | KIM Jan-Di | 0 | 20 | DORJSUREN Sumya | 1620 (-13) | EJU World Cup Women Sofia 2012 |
19393 | KIM Jan-Di | 0 | 10 | DORJSUREN Sumiya | 1608 (-12) | IJF Grand Slam Paris 2012 |
20043 | KIM Jan-Di | 1000 | 0 | KOCHER Fabienne | 1613 (+5) | EJU World Cup Women Budapest 2012 |
20058 | KIM Jan-Di | 10 | 0 | RIBOUT Morgane | 1621 (+8) | EJU World Cup Women Budapest 2012 |
20066 | KIM Jan-Di | 0 | 1000 | ROPER Miryam | 1611 (-10) | EJU World Cup Women Budapest 2012 |
20070 | KIM Jan-Di | 1000 | 0 | GASIMOVA Kifayat | 1620 (+9) | EJU World Cup Women Budapest 2012 |
20074 | KIM Jan-Di | 1000 | 0 | WANG Hui | 1631 (+11) | EJU World Cup Women Budapest 2012 |
20625 | KIM Jan-Di | 10 | 0 | VILLAVICENCIO Diana | 1636 (+5) | IJF Grand Prix Duesseldorf 2012 |
20634 | KIM Jan-Di | 100 | 1000 | LUPETEY COBAS Yurileidys | 1625 (-11) | IJF Grand Prix Duesseldorf 2012 |
21861 | KIM Jan-Di | 1000 | 0 | GELDIBAYEVA Jennet | 1631 (+6) | JUA Continental Championships 2012 |
21867 | KIM Jan-Di | 1 | 2 | YAMAMOTO Anzu | 1624 (-7) | JUA Continental Championships 2012 |
21870 | MINGAZOVA Lenariya | 0 | 1110 | KIM Jan-Di | 1636 (+12) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.