Player Profile: GNETO Priscilla
Category: -52
Country: France
Ranking Points: 1663
Fights (Won/Lost): 26/12 (0.684)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for GNETO Priscilla | Event |
---|---|---|---|---|---|---|
232 | MULLER Marie | 10 | 20 | GNETO Priscilla | 1520 (+20) | IJF Grand Prix Tunis 2010 |
237 | GNETO Priscilla | 1000 | 0 | CHYTRA Lucie | 1530 (+10) | IJF Grand Prix Tunis 2010 |
244 | CARRASCOSA Ana | 10 | 0 | GNETO Priscilla | 1509 (-21) | IJF Grand Prix Tunis 2010 |
1809 | CHERNIAK Inna | 0 | 1000 | GNETO Priscilla | 1527 (+18) | EJU World Cup Tallinn 2010 |
1817 | HE Cancan | 1000 | 0 | GNETO Priscilla | 1506 (-21) | EJU World Cup Tallinn 2010 |
6469 | MIRANDA Erika | 10 | 0 | GNETO Priscilla | 1490 (-16) | Grand Slam Tokyo 2010 |
6743 | BRAVIK Kitty | 0 | 1010 | GNETO Priscilla | 1508 (+18) | Grand Prix Qingdao 2010 |
6749 | BONNA Penelope | 10 | 20 | GNETO Priscilla | 1527 (+19) | Grand Prix Qingdao 2010 |
6752 | GOMEZ Laura | 0 | 1110 | GNETO Priscilla | 1548 (+21) | Grand Prix Qingdao 2010 |
6754 | GNETO Priscilla | 10 | 0 | KAGAYA Chiho | 1558 (+10) | Grand Prix Qingdao 2010 |
7725 | MULLER Marie | 100 | 1020 | GNETO Priscilla | 1578 (+20) | IJF Grand Slam Paris 2011 |
7738 | GNETO Priscilla | 2 | 1 | ACOSTA Yanet | 1586 (+8) | IJF Grand Slam Paris 2011 |
7745 | NAKAMURA Misato | 0 | 10 | GNETO Priscilla | 1609 (+23) | IJF Grand Slam Paris 2011 |
7749 | GNETO Priscilla | 0 | 100 | MUNKHBAATAR Bundmaa | 1599 (-10) | IJF Grand Slam Paris 2011 |
10769 | GNETO Priscilla | 0 | 10 | COX Sophie | 1587 (-12) | European Championships Seniors 2011 |
11144 | GNETO Priscilla | 1000 | 0 | SEYIDI Turana | 1594 (+7) | Grand Prix Baku 2011 |
11151 | MULLER Marie | 10 | 1100 | GNETO Priscilla | 1609 (+15) | Grand Prix Baku 2011 |
11157 | KRAEH Mareen | 10 | 1010 | GNETO Priscilla | 1626 (+17) | Grand Prix Baku 2011 |
11160 | GOMEZ Laura | 0 | 1000 | GNETO Priscilla | 1642 (+16) | Grand Prix Baku 2011 |
11162 | GNETO Priscilla | 120 | 40 | HE Cancan | 1649 (+7) | Grand Prix Baku 2011 |
12709 | GNETO Priscilla | 10 | 0 | MULLER Marie | 1655 (+6) | Grand Slam Rio 2011 |
12716 | GOMEZ Laura | 10 | 0 | GNETO Priscilla | 1631 (-24) | Grand Slam Rio 2011 |
14588 | GNETO Priscilla | 1010 | 0 | HE Cancan | 1637 (+6) | IJF World Championships Seniors 2011 |
14605 | GNETO Priscilla | 1000 | 10 | GARCIA Maria | 1643 (+6) | IJF World Championships Seniors 2011 |
14614 | BERMOY ACOSTA Yanet | 1 | 2 | GNETO Priscilla | 1664 (+21) | IJF World Championships Seniors 2011 |
14619 | GNETO Priscilla | 0 | 10 | CARRASCOSA Ana | 1653 (-11) | IJF World Championships Seniors 2011 |
14621 | KUZYUTINA Natalia | 0 | 1000 | GNETO Priscilla | 1673 (+20) | IJF World Championships Seniors 2011 |
14625 | GNETO Priscilla | 0 | 10 | CHITU Andreea | 1660 (-13) | IJF World Championships Seniors 2011 |
17114 | GNETO Priscilla | 1100 | 0 | BALJINNYAM Bat-Erdene | 1667 (+7) | IJF Grand Prix Amsterdam 2011 |
17124 | GNETO Priscilla | 0 | 100 | KRAEH Mareen | 1656 (-11) | IJF Grand Prix Amsterdam 2011 |
17820 | GNETO Priscilla | 100 | 10 | KAGAYA Chiho | 1663 (+7) | IJF Grand Slam Tokyo 2011 |
17824 | GOMEZ Laura | 0 | 10 | GNETO Priscilla | 1679 (+16) | IJF Grand Slam Tokyo 2011 |
17826 | HASHIMOTO Yuki | 100 | 110 | GNETO Priscilla | 1700 (+21) | IJF Grand Slam Tokyo 2011 |
17827 | MIYAKAWA Takumi | 1000 | 0 | GNETO Priscilla | 1673 (-27) | IJF Grand Slam Tokyo 2011 |
18178 | GNETO Priscilla | 10 | 0 | MA Yingnan | 1680 (+7) | IJF Grand Prix Qingdao 2011 |
18191 | GNETO Priscilla | 10 | 0 | KIM Kyung-Ok | 1687 (+7) | IJF Grand Prix Qingdao 2011 |
18198 | GNETO Priscilla | 0 | 1000 | MIRANDA Erika | 1676 (-11) | IJF Grand Prix Qingdao 2011 |
22390 | GNETO Priscilla | 10 | 20 | CHITU Andreea | 1663 (-13) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.