Player Profile: MUNKHBAT Urantsetseg
Category: -48
Country: Mongolia
Ranking Points: 1628
Fights (Won/Lost): 39/26 (0.600)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MUNKHBAT Urantsetseg | Event |
---|---|---|---|---|---|---|
222 | LUSNIKOVA Tetyana | 1010 | 20 | MUNKHBAT Urantsetseg | 1480 (-20) | IJF Grand Prix Tunis 2010 |
499 | MUNKHBAT Urantsetseg | 1000 | 0 | YOUSSEF Aya | 1491 (+11) | World Cup Cairo 2010 |
504 | MUNKHBAT Urantsetseg | 1010 | 0 | KEARNEY Lisa | 1501 (+10) | World Cup Cairo 2010 |
508 | BENARD Elena | 1010 | 10 | MUNKHBAT Urantsetseg | 1483 (-18) | World Cup Cairo 2010 |
509 | CIBIR Derya | 10 | 0 | MUNKHBAT Urantsetseg | 1464 (-19) | World Cup Cairo 2010 |
3129 | MUNKHBAT Urantsetseg | 10 | 0 | HWANG Ryu Ok | 1476 (+12) | World Cup Ulaanbaatar 2010 |
3133 | ASAMI Haruna | 1010 | 0 | MUNKHBAT Urantsetseg | 1457 (-19) | World Cup Ulaanbaatar 2010 |
3134 | BALJINNYAM Bat-Erdene | 100 | 0 | MUNKHBAT Urantsetseg | 1442 (-15) | World Cup Ulaanbaatar 2010 |
4102 | FUKUMI Tomoko | 1000 | 0 | MUNKHBAT Urantsetseg | 1429 (-13) | World Championships 2010 |
4523 | MUNKHBAT Urantsetseg | 1000 | 0 | GULOVA Nodira | 1441 (+12) | World Cup Women Tashkent 2010 |
4529 | MUNKHBAT Urantsetseg | 1030 | 0 | SEIFULGAZINA Elmira | 1452 (+11) | World Cup Women Tashkent 2010 |
4534 | MUNKHBAT Urantsetseg | 1010 | 0 | VAN Ngoc Tu | 1464 (+12) | World Cup Women Tashkent 2010 |
4537 | BALJINNYAM Bat-Erdene | 1 | 2 | MUNKHBAT Urantsetseg | 1490 (+26) | World Cup Women Tashkent 2010 |
5869 | MUNKHBAT Urantsetseg | 1000 | 10 | KONIECZNY Ewa | 1501 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5876 | BOGDANOVA Liudmila | 10 | 0 | MUNKHBAT Urantsetseg | 1480 (-21) | IJF Grand Prix Abu Dhabi 2010 |
6120 | MUNKHBAT Urantsetseg | 1000 | 0 | DEVI Khumujam Tombi | 1491 (+11) | World Cup Suwon 2010 |
6126 | BOGDANOVA Liudmila | 0 | 10 | MUNKHBAT Urantsetseg | 1513 (+22) | World Cup Suwon 2010 |
6131 | CHUNG Jung-Yeon | 0 | 1000 | MUNKHBAT Urantsetseg | 1537 (+24) | World Cup Suwon 2010 |
6135 | MUNKHBAT Urantsetseg | 1000 | 0 | SHIN Seung-Min | 1548 (+11) | World Cup Suwon 2010 |
6452 | ASAMI Haruna | 1010 | 0 | MUNKHBAT Urantsetseg | 1532 (-16) | Grand Slam Tokyo 2010 |
6729 | MUNKHBAT Urantsetseg | 1000 | 0 | SCHWARTZ Roni | 1542 (+10) | Grand Prix Qingdao 2010 |
6734 | VAN SNICK Charline | 0 | 10 | MUNKHBAT Urantsetseg | 1565 (+23) | Grand Prix Qingdao 2010 |
6737 | MUNKHBAT Urantsetseg | 10 | 20 | PAYET Laetitia | 1557 (-8) | Grand Prix Qingdao 2010 |
6922 | MUNKHBAT Urantsetseg | 1100 | 0 | ROSSENEU Amelie | 1566 (+9) | IJF World Masters 2011 |
6926 | MENEZES Sarah | 1100 | 10 | MUNKHBAT Urantsetseg | 1547 (-19) | IJF World Masters 2011 |
7701 | MUNKHBAT Urantsetseg | 10 | 1000 | SCHWARTZ Roni | 1536 (-11) | IJF Grand Slam Paris 2011 |
8257 | MUNKHBAT Urantsetseg | 1000 | 0 | ALVAREZ Luz | 1544 (+8) | EJU World Cup Oberwart 2011 |
8267 | MUNKHBAT Urantsetseg | 1000 | 0 | CHAUVE Tiphaine | 1554 (+10) | EJU World Cup Oberwart 2011 |
8272 | MUNKHBAT Urantsetseg | 1000 | 0 | BOGDANOVA Liudmila | 1563 (+9) | EJU World Cup Oberwart 2011 |
8276 | SUMEYYE Akkus | 0 | 100 | MUNKHBAT Urantsetseg | 1586 (+23) | EJU World Cup Oberwart 2011 |
8279 | KONDO Kaori | 10 | 0 | MUNKHBAT Urantsetseg | 1566 (-20) | EJU World Cup Oberwart 2011 |
8757 | MUNKHBAT Urantsetseg | 0 | 1000 | ENTE Birgit | 1554 (-12) | IJF Grand Prix Duesseldorf 2011 |
8988 | HEYLEN Ilse | 200 | 0 | MUNKHBAT Urantsetseg | 1534 (-20) | EJU World Cup Women Prague 2011 |
10027 | MUNKHBAT Urantsetseg | 0 | 110 | XIE Shishi | 1522 (-12) | JUA Continental 2011 |
11131 | MUNKHBAT Urantsetseg | 100 | 10 | XIE Shishi | 1531 (+9) | Grand Prix Baku 2011 |
11136 | MUNKHBAT Urantsetseg | 1000 | 0 | AKKUS Sumeyye | 1539 (+8) | Grand Prix Baku 2011 |
11138 | ENTE Birgit | 1 | 2 | MUNKHBAT Urantsetseg | 1559 (+20) | Grand Prix Baku 2011 |
11139 | BOGDANOVA Liudmila | 2 | 1 | MUNKHBAT Urantsetseg | 1538 (-21) | Grand Prix Baku 2011 |
11525 | MUNKHBAT Urantsetseg | 1010 | 0 | VAN Ngoc Tu | 1548 (+10) | Grand Slam Moscow 2011 |
11534 | VAN SNICK Charline | 0 | 10 | MUNKHBAT Urantsetseg | 1571 (+23) | Grand Slam Moscow 2011 |
11539 | MORETTI Elena | 20 | 0 | MUNKHBAT Urantsetseg | 1548 (-23) | Grand Slam Moscow 2011 |
14546 | DUMITRU Alina | 1000 | 100 | MUNKHBAT Urantsetseg | 1534 (-14) | IJF World Championships Seniors 2011 |
15005 | MUNKHBAT Urantsetseg | 1100 | 0 | BAIMURATOVA Bibigul | 1543 (+9) | World Cup Ulaanbaatar 2011 |
15008 | MUNKHBAT Urantsetseg | 1010 | 0 | LEE Seona | 1552 (+9) | World Cup Ulaanbaatar 2011 |
15014 | MUNKHBAT Urantsetseg | 1000 | 0 | MO Qinqin | 1561 (+9) | World Cup Ulaanbaatar 2011 |
15018 | MUNKHBAT Urantsetseg | 1000 | 0 | SHIN Seung-Min | 1570 (+9) | World Cup Ulaanbaatar 2011 |
17099 | MUNKHBAT Urantsetseg | 1 | 2 | ENTE Birgit | 1560 (-10) | IJF Grand Prix Amsterdam 2011 |
17789 | MUNKHBAT Urantsetseg | 0 | 1000 | CHUNG Jung-Yeon | 1552 (-8) | IJF Grand Slam Tokyo 2011 |
18162 | MUNKHBAT Urantsetseg | 10 | 1000 | TODA Miri | 1542 (-10) | IJF Grand Prix Qingdao 2011 |
18421 | FUKUMI Tomoko | 1010 | 0 | MUNKHBAT Urantsetseg | 1531 (-11) | IJF Masters Almaty 2012 |
19319 | MUNKHBAT Urantsetseg | 1000 | 0 | PODRYADOVA Alexandra | 1539 (+8) | IJF Grand Slam Paris 2012 |
19331 | PARETO Paula | 10 | 1000 | MUNKHBAT Urantsetseg | 1567 (+28) | IJF Grand Slam Paris 2012 |
19337 | CSERNOVICZKI Eva | 0 | 100 | MUNKHBAT Urantsetseg | 1593 (+26) | IJF Grand Slam Paris 2012 |
19340 | FUKUMI Tomoko | 1010 | 0 | MUNKHBAT Urantsetseg | 1582 (-11) | IJF Grand Slam Paris 2012 |
19984 | CHITU Andreea | 0 | 1000 | MUNKHBAT Urantsetseg | 1601 (+19) | EJU World Cup Women Budapest 2012 |
19996 | SUNDBERG Jaana | 10 | 0 | MUNKHBAT Urantsetseg | 1577 (-24) | EJU World Cup Women Budapest 2012 |
20551 | MUNKHBAT Urantsetseg | 1000 | 0 | AKKUS Sumeyye | 1584 (+7) | IJF Grand Prix Duesseldorf 2012 |
20565 | MUNKHBAT Urantsetseg | 0 | 1000 | ARUTIYUNYAN Gayane | 1569 (-15) | IJF Grand Prix Duesseldorf 2012 |
21215 | MULLER Marie | 10 | 1000 | MUNKHBAT Urantsetseg | 1585 (+16) | EJU World Cup Women Warsaw 2012 |
21227 | MUNKHBAT Urantsetseg | 100 | 10 | DELSALLE Delphine | 1592 (+7) | EJU World Cup Women Warsaw 2012 |
21240 | MUNKHBAT Urantsetseg | 0 | 1010 | AN Kum Ae | 1583 (-9) | EJU World Cup Women Warsaw 2012 |
21827 | MUNKHBAT Urantsetseg | 1000 | 0 | FILIPPOVA Margarita | 1589 (+6) | JUA Continental Championships 2012 |
21832 | MUNKHBAT Urantsetseg | 10 | 0 | IBE Shoko | 1598 (+9) | JUA Continental Championships 2012 |
21837 | MUNKHBAT Urantsetseg | 10 | 0 | CHUNG Jung-Yeon | 1608 (+10) | JUA Continental Championships 2012 |
21840 | WU Shugen | 0 | 10 | MUNKHBAT Urantsetseg | 1628 (+20) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.