Player Profile: FORCINITI Rosalba
Category: -52
Country: Italy
Ranking Points: 1521
Fights (Won/Lost): 29/29 (0.500)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for FORCINITI Rosalba | Event |
---|---|---|---|---|---|---|
808 | SANCHEZ Yulieth | 0 | 110 | FORCINITI Rosalba | 1520 (+20) | IJF Grand Slam Rio 2010 |
819 | GOMEZ Laura | 0 | 1000 | FORCINITI Rosalba | 1539 (+19) | IJF Grand Slam Rio 2010 |
826 | FORCINITI Rosalba | 0 | 210 | HE Hongmei | 1529 (-10) | IJF Grand Slam Rio 2010 |
1160 | SILVA Raquel | 0 | 10 | FORCINITI Rosalba | 1548 (+19) | PJC World Cup Sao Paulo 2010 |
1167 | FORCINITI Rosalba | 1 | 2 | BERMOY ACOSTA Yanet | 1537 (-11) | PJC World Cup Sao Paulo 2010 |
1170 | SAMAT Aynur | 10 | 110 | FORCINITI Rosalba | 1556 (+19) | PJC World Cup Sao Paulo 2010 |
1174 | FORCINITI Rosalba | 0 | 100 | HE Hongmei | 1545 (-11) | PJC World Cup Sao Paulo 2010 |
4155 | CHYTRA Lucie | 0 | 1000 | FORCINITI Rosalba | 1561 (+16) | World Championships 2010 |
4168 | MUNKHBAATAR Bundmaa | 1000 | 0 | FORCINITI Rosalba | 1539 (-22) | World Championships 2010 |
5453 | KELMENDI Majlinda | 200 | 10 | FORCINITI Rosalba | 1521 (-18) | IJF Grandprix Rotterdam 2010 |
5887 | MOUSSA Meriem | 0 | 10 | FORCINITI Rosalba | 1539 (+18) | IJF Grand Prix Abu Dhabi 2010 |
5894 | CARRASCOSA Ana | 200 | 0 | FORCINITI Rosalba | 1518 (-21) | IJF Grand Prix Abu Dhabi 2010 |
7040 | KUZYUTINA Natalia | 2 | 1 | FORCINITI Rosalba | 1501 (-17) | EJU World Cup Sofia 2011 |
7727 | MUNKHBAATAR Bundmaa | 1000 | 0 | FORCINITI Rosalba | 1484 (-17) | IJF Grand Slam Paris 2011 |
8981 | FORCINITI Rosalba | 100 | 0 | BAATARSAIKHAN Solongo | 1493 (+9) | EJU World Cup Women Prague 2011 |
8994 | RICHARD Marine | 0 | 1000 | FORCINITI Rosalba | 1518 (+25) | EJU World Cup Women Prague 2011 |
9001 | FORCINITI Rosalba | 1010 | 10 | SAMAT Aynur | 1528 (+10) | EJU World Cup Women Prague 2011 |
9006 | HE Hongmei | 1100 | 0 | FORCINITI Rosalba | 1511 (-17) | EJU World Cup Women Prague 2011 |
9009 | MINGAZOVA Lenariya | 10 | 0 | FORCINITI Rosalba | 1489 (-22) | EJU World Cup Women Prague 2011 |
10768 | KELMENDI Majlinda | 1010 | 0 | FORCINITI Rosalba | 1476 (-13) | European Championships Seniors 2011 |
11147 | FORCINITI Rosalba | 100 | 10 | HUSEYNOVA Shahana | 1486 (+10) | Grand Prix Baku 2011 |
11154 | TARANGUL Romy | 10 | 0 | FORCINITI Rosalba | 1465 (-21) | Grand Prix Baku 2011 |
11550 | HEYLEN Ilse | 2 | 1 | FORCINITI Rosalba | 1448 (-17) | Grand Slam Moscow 2011 |
12175 | FORCINITI Rosalba | 0 | 1000 | NAREKS Petra | 1438 (-10) | World Cup Lisbon 2011 |
12712 | RAMOS Joana | 10 | 1010 | FORCINITI Rosalba | 1466 (+28) | Grand Slam Rio 2011 |
12718 | FORCINITI Rosalba | 1000 | 10 | HADDAD Soraya | 1479 (+13) | Grand Slam Rio 2011 |
12721 | FORCINITI Rosalba | 1000 | 0 | BONNA Penelope | 1492 (+13) | Grand Slam Rio 2011 |
12722 | MIRANDA Erika | 10 | 0 | FORCINITI Rosalba | 1479 (-13) | Grand Slam Rio 2011 |
14584 | FORCINITI Rosalba | 0 | 10 | KIM Kyung-Ok | 1471 (-8) | IJF World Championships Seniors 2011 |
15690 | FORCINITI Rosalba | 10 | 0 | VALEMTIM Eleudis | 1482 (+11) | World Cup Rome 2011 |
15696 | FORCINITI Rosalba | 1110 | 10 | FIGUEROA Julia | 1492 (+10) | World Cup Rome 2011 |
15703 | FORCINITI Rosalba | 1000 | 0 | DELSALLE Delphine | 1504 (+12) | World Cup Rome 2011 |
15708 | KUBAN Marta | 1000 | 0 | FORCINITI Rosalba | 1483 (-21) | World Cup Rome 2011 |
15711 | CHITU Andreea | 1 | 2 | FORCINITI Rosalba | 1509 (+26) | World Cup Rome 2011 |
16043 | FORCINITI Rosalba | 1000 | 0 | HEVONDIAN Shushana | 1518 (+9) | World Cup Minsk 2011 |
16049 | FORCINITI Rosalba | 1000 | 0 | SUNDBERG Jaana | 1527 (+9) | World Cup Minsk 2011 |
16054 | BONNA Penelope | 0 | 1000 | FORCINITI Rosalba | 1550 (+23) | World Cup Minsk 2011 |
16058 | FORCINITI Rosalba | 0 | 1010 | KELMENDI Majlinda | 1543 (-7) | World Cup Minsk 2011 |
16535 | CHITU Andreea | 10 | 0 | FORCINITI Rosalba | 1526 (-17) | IJF Grand Prix Abu Dhabi 2011 |
17121 | FORCINITI Rosalba | 10 | 0 | KUBAN Marta | 1534 (+8) | IJF Grand Prix Amsterdam 2011 |
17129 | BONNA Penelope | 10 | 0 | FORCINITI Rosalba | 1515 (-19) | IJF Grand Prix Amsterdam 2011 |
17816 | SINITCYNA Natalia | 0 | 1000 | FORCINITI Rosalba | 1529 (+14) | IJF Grand Slam Tokyo 2011 |
17822 | MIYAKAWA Takumi | 1000 | 0 | FORCINITI Rosalba | 1509 (-20) | IJF Grand Slam Tokyo 2011 |
18181 | FORCINITI Rosalba | 1000 | 0 | KUBAN Marta | 1517 (+8) | IJF Grand Prix Qingdao 2011 |
18192 | MIRANDA Erika | 20 | 10 | FORCINITI Rosalba | 1504 (-13) | IJF Grand Prix Qingdao 2011 |
18433 | FORCINITI Rosalba | 0 | 1000 | KELMENDI Majlinda | 1499 (-5) | IJF Masters Almaty 2012 |
18552 | FORCINITI Rosalba | 10 | 110 | KIM Kyung Ok | 1491 (-8) | EJU World Cup Women Sofia 2012 |
19366 | FORCINITI Rosalba | 10 | 0 | KRAEH Mareen | 1505 (+14) | IJF Grand Slam Paris 2012 |
19375 | HADDAD Soraya | 1000 | 0 | FORCINITI Rosalba | 1492 (-13) | IJF Grand Slam Paris 2012 |
19992 | FORCINITI Rosalba | 100 | 10 | BUIOK Mariia | 1502 (+10) | EJU World Cup Women Budapest 2012 |
20008 | FORCINITI Rosalba | 0 | 1000 | HASHIMOTO Yuki | 1497 (-5) | EJU World Cup Women Budapest 2012 |
20599 | BERMOY ACOSTA Yanet | 1000 | 0 | FORCINITI Rosalba | 1488 (-9) | IJF Grand Prix Duesseldorf 2012 |
21234 | FORCINITI Rosalba | 10 | 0 | CHAUVE Tiphaine | 1499 (+11) | EJU World Cup Women Warsaw 2012 |
21244 | FORCINITI Rosalba | 1000 | 0 | SEYIDI Turana | 1509 (+10) | EJU World Cup Women Warsaw 2012 |
21249 | BERMOY ACOSTA Yanet | 10 | 1000 | FORCINITI Rosalba | 1540 (+31) | EJU World Cup Women Warsaw 2012 |
21254 | FORCINITI Rosalba | 10 | 0 | TARANGUL Romy | 1551 (+11) | EJU World Cup Women Warsaw 2012 |
21257 | AN Kum Ae | 20 | 0 | FORCINITI Rosalba | 1537 (-14) | EJU World Cup Women Warsaw 2012 |
22397 | CHITU Andreea | 1000 | 10 | FORCINITI Rosalba | 1521 (-16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.