Player Profile: KIM Kyung Ok
Category: -52
Country: South Korea
Ranking Points: 1616
Fights (Won/Lost): 17/8 (0.680)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KIM Kyung Ok | Event |
---|---|---|---|---|---|---|
4538 | KIM Kyung Ok | 1000 | 0 | BABAMURATOVA Gulbadam | 1510 (+10) | World Cup Women Tashkent 2010 |
4542 | KIM Kyung Ok | 1010 | 0 | BALTINA Altynay | 1520 (+10) | World Cup Women Tashkent 2010 |
4548 | KIM Kyung Ok | 100 | 0 | THOUDAM Kalpana Devi | 1530 (+10) | World Cup Women Tashkent 2010 |
4552 | KIM Kyung Ok | 1000 | 0 | BERDYGULOVA Rima | 1541 (+11) | World Cup Women Tashkent 2010 |
6142 | KIM Kyung Ok | 0 | 1000 | SINITCYNA Natalia | 1528 (-13) | World Cup Suwon 2010 |
10056 | KIM Kyung Ok | 100 | 1020 | JO Song Hui | 1517 (-11) | JUA Continental 2011 |
10058 | THOUDAM Kalpana Devi | 0 | 100 | KIM Kyung Ok | 1536 (+19) | JUA Continental 2011 |
10062 | KIM Kyung Ok | 1000 | 0 | MINGAZOVA Lenariya | 1545 (+9) | JUA Continental 2011 |
15273 | KIM Kyung Ok | 1000 | 0 | NAZAROVA Shokhida | 1553 (+8) | World Cup Tashkent 2011 |
15279 | KIM Kyung Ok | 10 | 1010 | NURGAZINA Kelbet | 1542 (-11) | World Cup Tashkent 2011 |
15283 | KIM Kyung Ok | 1000 | 0 | BERDYGULOVA Rima | 1550 (+8) | World Cup Tashkent 2011 |
15287 | KIM Kyung Ok | 1000 | 0 | DELGADO Angelica | 1559 (+9) | World Cup Tashkent 2011 |
17424 | KIM Kyung Ok | 0 | 1000 | SHISHIME Ai | 1548 (-11) | World Cup Jeju 2011 |
18544 | KARAGIANNOPOULOU Maria | 0 | 1000 | KIM Kyung Ok | 1564 (+16) | EJU World Cup Women Sofia 2012 |
18552 | FORCINITI Rosalba | 10 | 110 | KIM Kyung Ok | 1580 (+16) | EJU World Cup Women Sofia 2012 |
18565 | KIM Kyung Ok | 2 | 1 | BUIOK Mariia | 1588 (+8) | EJU World Cup Women Sofia 2012 |
18571 | HE Hongmei | 10 | 0 | KIM Kyung Ok | 1569 (-19) | EJU World Cup Women Sofia 2012 |
18574 | CARRASCOSA Ana | 10 | 1010 | KIM Kyung Ok | 1590 (+21) | EJU World Cup Women Sofia 2012 |
18578 | KIM Kyung Ok | 0 | 10 | KUZIUTINA Natalia | 1579 (-11) | EJU World Cup Women Sofia 2012 |
21216 | ROSSO Julia | 0 | 1000 | KIM Kyung Ok | 1596 (+17) | EJU World Cup Women Warsaw 2012 |
21229 | RAMOS Joana | 1 | 2 | KIM Kyung Ok | 1614 (+18) | EJU World Cup Women Warsaw 2012 |
21241 | KIM Kyung Ok | 1100 | 0 | SAMAT Aynur | 1621 (+7) | EJU World Cup Women Warsaw 2012 |
21248 | KIM Kyung Ok | 10 | 1100 | KRAEH Mareen | 1610 (-11) | EJU World Cup Women Warsaw 2012 |
21251 | CHITU Andreea | 0 | 1000 | KIM Kyung Ok | 1628 (+18) | EJU World Cup Women Warsaw 2012 |
21255 | KIM Kyung Ok | 10 | 100 | TARANGUL Romy | 1616 (-12) | EJU World Cup Women Warsaw 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.