Player Profile: CARRASCOSA Ana
Category: -52
Country: Spain
Ranking Points: 1564
Fights (Won/Lost): 46/31 (0.597)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for CARRASCOSA Ana | Event |
---|---|---|---|---|---|---|
236 | CARRASCOSA Ana | 1010 | 0 | FARHAT Fatma | 1510 (+10) | IJF Grand Prix Tunis 2010 |
244 | CARRASCOSA Ana | 10 | 0 | GNETO Priscilla | 1521 (+11) | IJF Grand Prix Tunis 2010 |
248 | CARRASCOSA Ana | 10 | 0 | BRAVIK Kitty | 1531 (+10) | IJF Grand Prix Tunis 2010 |
250 | CARRASCOSA Ana | 0 | 30 | KELMENDI Majlinda | 1522 (-9) | IJF Grand Prix Tunis 2010 |
823 | CARRASCOSA Ana | 100 | 110 | KIM Kyung-Ok | 1512 (-10) | IJF Grand Slam Rio 2010 |
1154 | CARRASCOSA Ana | 10 | 0 | SUNDBERG Jaana | 1521 (+9) | PJC World Cup Sao Paulo 2010 |
1162 | CARRASCOSA Ana | 1000 | 0 | FERNANDES Andressa | 1531 (+10) | PJC World Cup Sao Paulo 2010 |
1168 | CARRASCOSA Ana | 0 | 1000 | BUNDMAA Munkhbaatar | 1520 (-11) | PJC World Cup Sao Paulo 2010 |
1171 | CARRASCOSA Ana | 0 | 10 | MIRANDA Erika | 1509 (-11) | PJC World Cup Sao Paulo 2010 |
2863 | CARRASCOSA Ana | 100 | 10 | SINITCYNA Natalia | 1519 (+10) | IJF Grand Slam Moscow 2010 |
2872 | CARRASCOSA Ana | 10 | 1100 | ZIMMERMANN Susi | 1507 (-12) | IJF Grand Slam Moscow 2010 |
4140 | CARRASCOSA Ana | 100 | 0 | KHARITONOVA Anna | 1516 (+9) | World Championships 2010 |
4154 | CARRASCOSA Ana | 0 | 1000 | MUNKHBAATAR Bundmaa | 1506 (-10) | World Championships 2010 |
5449 | CARRASCOSA Ana | 1000 | 0 | WOLFSLAG Miranda | 1516 (+10) | IJF Grandprix Rotterdam 2010 |
5456 | CARRASCOSA Ana | 100 | 0 | NAREKS Petra | 1526 (+10) | IJF Grandprix Rotterdam 2010 |
5460 | CARRASCOSA Ana | 0 | 1000 | SUNDBERG Jaana | 1516 (-10) | IJF Grandprix Rotterdam 2010 |
5886 | CARRASCOSA Ana | 1000 | 0 | PAWLIKOWSKA Zuzanna | 1526 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5894 | CARRASCOSA Ana | 200 | 0 | FORCINITI Rosalba | 1537 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5898 | CARRASCOSA Ana | 0 | 20 | MIRANDA Erika | 1528 (-9) | IJF Grand Prix Abu Dhabi 2010 |
6470 | CARRASCOSA Ana | 1000 | 0 | CHOI Yu-Jin | 1537 (+9) | Grand Slam Tokyo 2010 |
6478 | CARRASCOSA Ana | 0 | 1000 | KAGAYA Chiho | 1526 (-11) | Grand Slam Tokyo 2010 |
6938 | CARRASCOSA Ana | 10 | 0 | HEYLEN Ilse | 1536 (+10) | IJF World Masters 2011 |
6943 | CARRASCOSA Ana | 10 | 1000 | MUNKHBAATAR Bundmaa | 1527 (-9) | IJF World Masters 2011 |
7733 | CARRASCOSA Ana | 200 | 0 | GONZALEZ Oritia | 1534 (+7) | IJF Grand Slam Paris 2011 |
7743 | CARRASCOSA Ana | 2 | 1 | YAMAMOTO Anzu | 1545 (+11) | IJF Grand Slam Paris 2011 |
7748 | CARRASCOSA Ana | 1000 | 0 | KELMENDI Majlinda | 1557 (+12) | IJF Grand Slam Paris 2011 |
7750 | HADDAD Soraya | 1000 | 0 | CARRASCOSA Ana | 1535 (-22) | IJF Grand Slam Paris 2011 |
8799 | CARRASCOSA Ana | 20 | 0 | BRAVIK Kitty | 1543 (+8) | IJF Grand Prix Duesseldorf 2011 |
8806 | CARRASCOSA Ana | 10 | 0 | HADDAD Soraya | 1553 (+10) | IJF Grand Prix Duesseldorf 2011 |
8809 | NISHIDA Yuka | 1000 | 0 | CARRASCOSA Ana | 1541 (-12) | IJF Grand Prix Duesseldorf 2011 |
10777 | CARRASCOSA Ana | 110 | 10 | CATUNA Andreea | 1550 (+9) | European Championships Seniors 2011 |
10783 | CARRASCOSA Ana | 0 | 1120 | COX Sophie | 1540 (-10) | European Championships Seniors 2011 |
10786 | CARRASCOSA Ana | 1000 | 0 | HEYLEN Ilse | 1550 (+10) | European Championships Seniors 2011 |
10790 | CARRASCOSA Ana | 1000 | 10 | TARANGUL Romy | 1558 (+8) | European Championships Seniors 2011 |
11145 | CARRASCOSA Ana | 1010 | 10 | KHARITONOVA Anna | 1566 (+8) | Grand Prix Baku 2011 |
11152 | CARRASCOSA Ana | 100 | 0 | DELGADO Angelica | 1575 (+9) | Grand Prix Baku 2011 |
11158 | CARRASCOSA Ana | 0 | 1000 | SAMAT Aynur | 1563 (-12) | Grand Prix Baku 2011 |
11549 | CARRASCOSA Ana | 1000 | 0 | BAYMURATOVA Gulbadam | 1571 (+8) | Grand Slam Moscow 2011 |
11563 | CARRASCOSA Ana | 100 | 0 | HEYLEN Ilse | 1580 (+9) | Grand Slam Moscow 2011 |
11570 | CARRASCOSA Ana | 0 | 200 | RAMOS Joana | 1570 (-10) | Grand Slam Moscow 2011 |
11992 | CARRASCOSA Ana | 120 | 0 | CASIMIRO Mariana | 1578 (+8) | World Cup Madrid 2011 |
12002 | CARRASCOSA Ana | 10 | 0 | HEVONDIAN Shushana | 1585 (+7) | World Cup Madrid 2011 |
12008 | CARRASCOSA Ana | 1100 | 0 | PINOTTI Marta | 1593 (+8) | World Cup Madrid 2011 |
12013 | CARRASCOSA Ana | 120 | 20 | BERDYGULOVA Rima | 1602 (+9) | World Cup Madrid 2011 |
12016 | KRAEH Mareen | 1000 | 0 | CARRASCOSA Ana | 1583 (-19) | World Cup Madrid 2011 |
12706 | CARRASCOSA Ana | 10 | 0 | VALEMTIM Eleudis | 1590 (+7) | Grand Slam Rio 2011 |
12714 | CARRASCOSA Ana | 1100 | 0 | DELGADO Angelica | 1598 (+8) | Grand Slam Rio 2011 |
12719 | CARRASCOSA Ana | 0 | 10 | BONNA Penelope | 1587 (-11) | Grand Slam Rio 2011 |
14589 | CARRASCOSA Ana | 1000 | 0 | BERDYGULOVA Rima | 1595 (+8) | IJF World Championships Seniors 2011 |
14606 | CARRASCOSA Ana | 10 | 0 | BUIOK Mariia | 1603 (+8) | IJF World Championships Seniors 2011 |
14615 | CARRASCOSA Ana | 10 | 0 | HEYLEN Ilse | 1613 (+10) | IJF World Championships Seniors 2011 |
14619 | GNETO Priscilla | 0 | 10 | CARRASCOSA Ana | 1636 (+23) | IJF World Championships Seniors 2011 |
14623 | NAKAMURA Misato | 1000 | 0 | CARRASCOSA Ana | 1618 (-18) | IJF World Championships Seniors 2011 |
14624 | RAMOS Joana | 10 | 1000 | CARRASCOSA Ana | 1637 (+19) | IJF World Championships Seniors 2011 |
16533 | CARRASCOSA Ana | 1100 | 0 | MAROS Barbara | 1644 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16540 | CARRASCOSA Ana | 1000 | 0 | CHERVONSKY Sonya | 1648 (+4) | IJF Grand Prix Abu Dhabi 2011 |
16545 | CARRASCOSA Ana | 0 | 10 | HE Hongmei | 1636 (-12) | IJF Grand Prix Abu Dhabi 2011 |
17126 | CARRASCOSA Ana | 0 | 1000 | MA Yingnan | 1623 (-13) | IJF Grand Prix Amsterdam 2011 |
17806 | CARRASCOSA Ana | 0 | 1000 | MIYAKAWA Takumi | 1610 (-13) | IJF Grand Slam Tokyo 2011 |
18186 | CARRASCOSA Ana | 0 | 1000 | HASHIMOTO Yuki | 1602 (-8) | IJF Grand Prix Qingdao 2011 |
18437 | CARRASCOSA Ana | 0 | 1000 | KUZIUTINA Natalia | 1589 (-13) | IJF Masters Almaty 2012 |
18547 | CARRASCOSA Ana | 100 | 0 | CONSTANTINOU Vaso | 1597 (+8) | EJU World Cup Women Sofia 2012 |
18562 | CARRASCOSA Ana | 2 | 1 | KRAEH Mareen | 1608 (+11) | EJU World Cup Women Sofia 2012 |
18570 | CARRASCOSA Ana | 10 | 1010 | CATUNA Andreea | 1595 (-13) | EJU World Cup Women Sofia 2012 |
18574 | CARRASCOSA Ana | 10 | 1010 | KIM Kyung Ok | 1585 (-10) | EJU World Cup Women Sofia 2012 |
19359 | CARRASCOSA Ana | 1000 | 0 | BRAVIK Kitty | 1591 (+6) | IJF Grand Slam Paris 2012 |
19372 | CARRASCOSA Ana | 2 | 1 | HE Hongmei | 1603 (+12) | IJF Grand Slam Paris 2012 |
19378 | KELMENDI Majlinda | 10 | 1000 | CARRASCOSA Ana | 1629 (+26) | IJF Grand Slam Paris 2012 |
19381 | NISHIDA Yuka | 1110 | 0 | CARRASCOSA Ana | 1618 (-11) | IJF Grand Slam Paris 2012 |
19994 | CARRASCOSA Ana | 0 | 10 | LAFONT Emilie | 1604 (-14) | EJU World Cup Women Budapest 2012 |
20583 | CARRASCOSA Ana | 10 | 0 | KIM Mi-Ri | 1611 (+7) | IJF Grand Prix Duesseldorf 2012 |
20596 | CARRASCOSA Ana | 0 | 1100 | KRAEH Mareen | 1600 (-11) | IJF Grand Prix Duesseldorf 2012 |
21225 | CARRASCOSA Ana | 0 | 1000 | HEVONDIAN Shushana | 1586 (-14) | EJU World Cup Women Warsaw 2012 |
22399 | CARRASCOSA Ana | 110 | 0 | CIBIR Derya | 1593 (+7) | European Championships 2012 |
22404 | CARRASCOSA Ana | 10 | 0 | RAMOS Joana | 1603 (+10) | European Championships 2012 |
22408 | CHITU Andreea | 1000 | 0 | CARRASCOSA Ana | 1584 (-19) | European Championships 2012 |
22409 | TARANGUL Romy | 1000 | 0 | CARRASCOSA Ana | 1564 (-20) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.