Player Profile: ROPER Miryam
Category: -57
Country: Germany
Ranking Points: 1666
Fights (Won/Lost): 52/28 (0.650)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for ROPER Miryam | Event |
---|---|---|---|---|---|---|
256 | HEIN Marlen | 10 | 1000 | ROPER Miryam | 1520 (+20) | IJF Grand Prix Tunis 2010 |
262 | BELLORIN Concepcion | 0 | 1000 | ROPER Miryam | 1539 (+19) | IJF Grand Prix Tunis 2010 |
265 | PAVIA Automne | 1120 | 0 | ROPER Miryam | 1518 (-21) | IJF Grand Prix Tunis 2010 |
536 | ROPER Miryam | 1000 | 0 | MELNIKOVA Ekaterina | 1528 (+10) | World Cup Cairo 2010 |
540 | LA RIZZA Audrey | 0 | 20 | ROPER Miryam | 1548 (+20) | World Cup Cairo 2010 |
543 | LOKO Sarah | 1000 | 0 | ROPER Miryam | 1527 (-21) | World Cup Cairo 2010 |
1364 | ROPER Miryam | 1100 | 0 | TARIKET Ratiba | 1537 (+10) | EJU World Cup Bucharest 2010 |
1368 | BAUDIN Emmanuelle | 0 | 1000 | ROPER Miryam | 1557 (+20) | EJU World Cup Bucharest 2010 |
1372 | CAPRIORIU Corina | 1100 | 20 | ROPER Miryam | 1536 (-21) | EJU World Cup Bucharest 2010 |
1373 | CHITU Andreea | 100 | 1000 | ROPER Miryam | 1554 (+18) | EJU World Cup Bucharest 2010 |
1844 | ROPER Miryam | 1000 | 0 | PLAS Rachelle | 1563 (+9) | EJU World Cup Tallinn 2010 |
1849 | CAPRIORIU Corina | 0 | 1000 | ROPER Miryam | 1584 (+21) | EJU World Cup Tallinn 2010 |
1854 | ROPER Miryam | 0 | 1100 | LA RIZZA Audrey | 1573 (-11) | EJU World Cup Tallinn 2010 |
1855 | HEIN Marlen | 1000 | 0 | ROPER Miryam | 1549 (-24) | EJU World Cup Tallinn 2010 |
4704 | ROPER Miryam | 1020 | 0 | BAUDIN Emmanuelle | 1558 (+9) | EJU World Cup Women Birmingham 2010 |
4712 | ROPER Miryam | 1000 | 0 | ELIZAROVA Ekaterina | 1567 (+9) | EJU World Cup Women Birmingham 2010 |
4717 | ROPER Miryam | 1000 | 0 | LIU Yang | 1576 (+9) | EJU World Cup Women Birmingham 2010 |
4721 | LOKO Sarah | 1100 | 10 | ROPER Miryam | 1556 (-20) | EJU World Cup Women Birmingham 2010 |
4722 | FERNANDEZ Isabel | 130 | 100 | ROPER Miryam | 1535 (-21) | EJU World Cup Women Birmingham 2010 |
5908 | BELLORIN Concepcion | 0 | 210 | ROPER Miryam | 1554 (+19) | IJF Grand Prix Abu Dhabi 2010 |
5913 | FILZMOSER Sabrina | 1000 | 100 | ROPER Miryam | 1538 (-16) | IJF Grand Prix Abu Dhabi 2010 |
6491 | ROPER Miryam | 10 | 0 | QUADROS Ketleyn | 1547 (+9) | Grand Slam Tokyo 2010 |
6502 | CAPRIORIU Corina | 1000 | 0 | ROPER Miryam | 1531 (-16) | Grand Slam Tokyo 2010 |
7089 | ROPER Miryam | 1010 | 0 | OZERLER Nazlican | 1540 (+9) | EJU World Cup Sofia 2011 |
7099 | ROPER Miryam | 1000 | 0 | LA RIZZA Audrey | 1550 (+10) | EJU World Cup Sofia 2011 |
7104 | ROPER Miryam | 200 | 0 | CHEREPANOVA Larisa | 1560 (+10) | EJU World Cup Sofia 2011 |
7108 | LANTOINE Caroline | 0 | 1000 | ROPER Miryam | 1579 (+19) | EJU World Cup Sofia 2011 |
7111 | BRUECK Hannah | 10 | 1110 | ROPER Miryam | 1599 (+20) | EJU World Cup Sofia 2011 |
7768 | ROPER Miryam | 100 | 20 | HIRAI Nozomi | 1608 (+9) | IJF Grand Slam Paris 2011 |
7776 | RECEVEAUX Helene | 1010 | 110 | ROPER Miryam | 1582 (-26) | IJF Grand Slam Paris 2011 |
8827 | ROPER Miryam | 1000 | 0 | PALMER Anna | 1589 (+7) | IJF Grand Prix Duesseldorf 2011 |
8835 | BELLORIN Concepcion | 0 | 1000 | ROPER Miryam | 1605 (+16) | IJF Grand Prix Duesseldorf 2011 |
8839 | SILVA Rafaela | 1000 | 0 | ROPER Miryam | 1579 (-26) | IJF Grand Prix Duesseldorf 2011 |
9026 | ROPER Miryam | 1000 | 0 | TEN Alina | 1587 (+8) | EJU World Cup Women Prague 2011 |
9039 | ROPER Miryam | 1010 | 100 | HEVONDIAN Shushana | 1593 (+6) | EJU World Cup Women Prague 2011 |
9045 | LOKO Sarah | 1000 | 0 | ROPER Miryam | 1572 (-21) | EJU World Cup Women Prague 2011 |
9048 | LEVYTSKA Tetyana | 1000 | 0 | ROPER Miryam | 1549 (-23) | EJU World Cup Women Prague 2011 |
10793 | ROPER Miryam | 1020 | 0 | BEZKO Julia | 1556 (+7) | European Championships Seniors 2011 |
10806 | MONTEIRO Telma | 2 | 1 | ROPER Miryam | 1540 (-16) | European Championships Seniors 2011 |
11593 | QUINTAVALLE Giulia | 1010 | 0 | ROPER Miryam | 1522 (-18) | Grand Slam Moscow 2011 |
12197 | ROPER Miryam | 1000 | 0 | SANTOS Eunice | 1531 (+9) | World Cup Lisbon 2011 |
12204 | ROPER Miryam | 100 | 110 | BATTUGS Tumen Od | 1520 (-11) | World Cup Lisbon 2011 |
13346 | ROPER Miryam | 1000 | 0 | AMARIS Yadinys | 1529 (+9) | World Cup Miami 2011 |
13353 | ROPER Miryam | 1000 | 0 | CARMICHAEL Hana | 1536 (+7) | World Cup Miami 2011 |
13358 | DORJSUREN Sumiya | 0 | 200 | ROPER Miryam | 1556 (+20) | World Cup Miami 2011 |
13363 | ROPER Miryam | 1000 | 0 | ZHU Guirong | 1565 (+9) | World Cup Miami 2011 |
13366 | MALLOY Marti | 1010 | 10 | ROPER Miryam | 1545 (-20) | World Cup Miami 2011 |
14644 | MONTEIRO Telma | 10 | 1000 | ROPER Miryam | 1571 (+26) | IJF World Championships Seniors 2011 |
14668 | ROPER Miryam | 1000 | 0 | VILLAVICENCIO Diana | 1578 (+7) | IJF World Championships Seniors 2011 |
14680 | ROPER Miryam | 1000 | 0 | MINGAZOVA Lenariya | 1587 (+9) | IJF World Championships Seniors 2011 |
14686 | ROPER Miryam | 0 | 1000 | SILVA Rafaela | 1580 (-7) | IJF World Championships Seniors 2011 |
14689 | ROPER Miryam | 1000 | 10 | ZABLUDINA Irina | 1592 (+12) | IJF World Championships Seniors 2011 |
14693 | ROPER Miryam | 0 | 1000 | MATSUMOTO Kaori | 1585 (-7) | IJF World Championships Seniors 2011 |
16553 | ROPER Miryam | 1000 | 0 | DORJSUREN Sumiya | 1595 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16562 | KARAKAS Hedvig | 0 | 1000 | ROPER Miryam | 1617 (+22) | IJF Grand Prix Abu Dhabi 2011 |
16568 | FRANSSEN Juul | 1000 | 0 | ROPER Miryam | 1591 (-26) | IJF Grand Prix Abu Dhabi 2011 |
17143 | ROPER Miryam | 110 | 1000 | ISHIKAWA Megumi | 1579 (-12) | IJF Grand Prix Amsterdam 2011 |
17841 | SILVA Rafaela | 1010 | 0 | ROPER Miryam | 1565 (-14) | IJF Grand Slam Tokyo 2011 |
18207 | ROPER Miryam | 30 | 100 | LU Tongjuan | 1554 (-11) | IJF Grand Prix Qingdao 2011 |
18586 | ROPER Miryam | 110 | 100 | ROGIC Jovana | 1559 (+5) | EJU World Cup Women Sofia 2012 |
18600 | ROPER Miryam | 1000 | 0 | BARKELING Emma | 1566 (+7) | EJU World Cup Women Sofia 2012 |
18607 | ROPER Miryam | 1000 | 0 | LIMA QUADROS Ketleyn | 1577 (+11) | EJU World Cup Women Sofia 2012 |
18612 | VERHAGEN Sanne | 0 | 1010 | ROPER Miryam | 1596 (+19) | EJU World Cup Women Sofia 2012 |
18616 | ROPER Miryam | 1000 | 0 | WAECHTER Viola | 1607 (+11) | EJU World Cup Women Sofia 2012 |
19394 | ROPER Miryam | 1000 | 0 | MINGAZOVA Lenariya | 1615 (+8) | IJF Grand Slam Paris 2012 |
19406 | DORJSUREN Sumiya | 0 | 1100 | ROPER Miryam | 1632 (+17) | IJF Grand Slam Paris 2012 |
19412 | PAVIA Automne | 2 | 1 | ROPER Miryam | 1612 (-20) | IJF Grand Slam Paris 2012 |
20045 | ROPER Miryam | 1000 | 0 | RICHARDSON Shareen | 1619 (+7) | EJU World Cup Women Budapest 2012 |
20059 | ROPER Miryam | 1000 | 0 | ISHIKAWA Megumi | 1629 (+10) | EJU World Cup Women Budapest 2012 |
20066 | KIM Jan-Di | 0 | 1000 | ROPER Miryam | 1649 (+20) | EJU World Cup Women Budapest 2012 |
20072 | ROPER Miryam | 100 | 0 | ILIEVA Ivelina | 1654 (+5) | EJU World Cup Women Budapest 2012 |
20076 | ROPER Miryam | 0 | 1000 | YAMAMOTO Anzu | 1645 (-9) | EJU World Cup Women Budapest 2012 |
20616 | ROPER Miryam | 1000 | 0 | AIT ALI Fatima Zahra | 1651 (+6) | IJF Grand Prix Duesseldorf 2012 |
20629 | CAPRIORIU Corina | 1000 | 0 | ROPER Miryam | 1631 (-20) | IJF Grand Prix Duesseldorf 2012 |
21265 | ROPER Miryam | 20 | 100 | FERNANDEZ Isabel | 1620 (-11) | EJU World Cup Women Warsaw 2012 |
22417 | ROPER Miryam | 110 | 100 | FERNANDEZ Isabel | 1630 (+10) | European Championships 2012 |
22429 | CAPRIORIU Corina | 0 | 10 | ROPER Miryam | 1651 (+21) | European Championships 2012 |
22436 | ROPER Miryam | 0 | 1000 | LOKO Sarah | 1642 (-9) | European Championships 2012 |
22439 | KARAKAS Hedvig | 0 | 100 | ROPER Miryam | 1658 (+16) | European Championships 2012 |
22443 | ROPER Miryam | 1000 | 0 | CLARK Sarah | 1666 (+8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.