Player Profile: SILVA Rafaela
Category: -57
Country: Brazil
Ranking Points: 1732
Fights (Won/Lost): 45/18 (0.714)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SILVA Rafaela | Event |
---|---|---|---|---|---|---|
846 | SILVA Rafaela | 1000 | 0 | MARTIN Hannah | 1510 (+10) | IJF Grand Slam Rio 2010 |
854 | SILVA Rafaela | 0 | 1000 | WAECHTER Viola | 1500 (-10) | IJF Grand Slam Rio 2010 |
1177 | SILVA Rafaela | 200 | 0 | LEON Ana | 1510 (+10) | PJC World Cup Sao Paulo 2010 |
1190 | SILVA Rafaela | 1110 | 0 | BEN MELECH Liraz | 1520 (+10) | PJC World Cup Sao Paulo 2010 |
1198 | SILVA Rafaela | 1000 | 0 | MALLOY Marti | 1530 (+10) | PJC World Cup Sao Paulo 2010 |
1204 | SILVA Rafaela | 1 | 2 | LUPETEY COBAS Yurileidys | 1520 (-10) | PJC World Cup Sao Paulo 2010 |
1207 | WAECHTER Viola | 210 | 0 | SILVA Rafaela | 1501 (-19) | PJC World Cup Sao Paulo 2010 |
1354 | SILVA Rafaela | 100 | 0 | ALOISI Valentina | 1511 (+10) | EJU World Cup Bucharest 2010 |
1363 | SILVA Rafaela | 0 | 1000 | BAUDIN Emmanuelle | 1501 (-10) | EJU World Cup Bucharest 2010 |
1845 | SILVA Rafaela | 0 | 1010 | LA RIZZA Audrey | 1492 (-9) | EJU World Cup Tallinn 2010 |
2904 | SILVA Rafaela | 10 | 20 | ZABLUDINA Irina | 1484 (-8) | IJF Grand Slam Moscow 2010 |
4197 | UDAKA Nae | 2 | 1 | SILVA Rafaela | 1464 (-20) | World Championships 2010 |
6499 | SILVA Rafaela | 110 | 0 | DIEMEER Michelle | 1474 (+10) | Grand Slam Tokyo 2010 |
6507 | HIRAI Nozomi | 10 | 0 | SILVA Rafaela | 1457 (-17) | Grand Slam Tokyo 2010 |
8312 | SILVA Rafaela | 0 | 1000 | HIRAI Nozomi | 1449 (-8) | EJU World Cup Oberwart 2011 |
8825 | SILVA Rafaela | 1100 | 0 | ILIEVA Ivelina | 1461 (+12) | IJF Grand Prix Duesseldorf 2011 |
8834 | KARAKAS Hedvig | 0 | 10 | SILVA Rafaela | 1489 (+28) | IJF Grand Prix Duesseldorf 2011 |
8839 | SILVA Rafaela | 1000 | 0 | ROPER Miryam | 1502 (+13) | IJF Grand Prix Duesseldorf 2011 |
8841 | QUINTAVALLE Giulia | 0 | 10 | SILVA Rafaela | 1527 (+25) | IJF Grand Prix Duesseldorf 2011 |
8842 | MATSUMOTO Kaori | 0 | 100 | SILVA Rafaela | 1556 (+29) | IJF Grand Prix Duesseldorf 2011 |
9032 | SILVA Rafaela | 1000 | 0 | CHEREPANOVA Larisa | 1564 (+8) | EJU World Cup Women Prague 2011 |
9042 | SILVA Rafaela | 0 | 100 | ROGIC Jovana | 1552 (-12) | EJU World Cup Women Prague 2011 |
9805 | MELANCON Joliane | 0 | 1120 | SILVA Rafaela | 1567 (+15) | PJC Continental 2011 |
9811 | MALLOY Marti | 20 | 10 | SILVA Rafaela | 1545 (-22) | PJC Continental 2011 |
9816 | AMARIS Yadinys | 0 | 1000 | SILVA Rafaela | 1563 (+18) | PJC Continental 2011 |
11581 | SILVA Rafaela | 1000 | 0 | RICHARDSON Shareen | 1571 (+8) | Grand Slam Moscow 2011 |
11595 | GASIMOVA Kifayat | 1000 | 0 | SILVA Rafaela | 1554 (-17) | Grand Slam Moscow 2011 |
12731 | SILVA Rafaela | 10 | 0 | MALLOY Marti | 1565 (+11) | Grand Slam Rio 2011 |
12738 | FILZMOSER Sabrina | 0 | 1110 | SILVA Rafaela | 1593 (+28) | Grand Slam Rio 2011 |
12742 | SILVA Rafaela | 10 | 0 | RIBOUT Morgane | 1602 (+9) | Grand Slam Rio 2011 |
12744 | SILVA Rafaela | 10 | 1000 | CAPRIORIU Corina | 1594 (-8) | Grand Slam Rio 2011 |
13024 | SILVA Rafaela | 1000 | 0 | ZEHIR Tugba | 1600 (+6) | World Cup Sao Paulo 2011 |
13031 | SILVA Rafaela | 1000 | 0 | ACHURRA Belen | 1605 (+5) | World Cup Sao Paulo 2011 |
13037 | SILVA Rafaela | 1010 | 10 | CHITU Andreea | 1612 (+7) | World Cup Sao Paulo 2011 |
13041 | SILVA Rafaela | 1110 | 0 | GASIMOVA Kifayat | 1622 (+10) | World Cup Sao Paulo 2011 |
13632 | SILVA Rafaela | 130 | 0 | VELAZQUEZ Flor | 1628 (+6) | World Cup Purto la Cruz 2011 |
13640 | SILVA Rafaela | 1000 | 0 | AMARIS Yadinys | 1634 (+6) | World Cup Purto la Cruz 2011 |
13646 | SILVA Rafaela | 230 | 0 | MELANCON Joliane | 1643 (+9) | World Cup Purto la Cruz 2011 |
13650 | SILVA Rafaela | 0 | 1000 | HEIN Marlen | 1631 (-12) | World Cup Purto la Cruz 2011 |
13898 | SILVA Rafaela | 1010 | 0 | PALMER Anna | 1636 (+5) | World Cup San Salvador 2011 |
13906 | SILVA Rafaela | 220 | 0 | AMARIS Yadinys | 1642 (+6) | World Cup San Salvador 2011 |
13912 | SILVA Rafaela | 10 | 0 | CARMICHAEL Hana | 1647 (+5) | World Cup San Salvador 2011 |
13916 | SILVA Rafaela | 1000 | 0 | MALLOY Marti | 1657 (+10) | World Cup San Salvador 2011 |
14648 | SILVA Rafaela | 100 | 0 | QUINTAVALLE Giulia | 1666 (+9) | IJF World Championships Seniors 2011 |
14670 | SILVA Rafaela | 1000 | 0 | BELLORIN Concepcion | 1672 (+6) | IJF World Championships Seniors 2011 |
14681 | SILVA Rafaela | 1000 | 10 | BOUKOUVALA Ioulietta | 1680 (+8) | IJF World Championships Seniors 2011 |
14686 | ROPER Miryam | 0 | 1000 | SILVA Rafaela | 1695 (+15) | IJF World Championships Seniors 2011 |
14691 | SILVA Rafaela | 1000 | 0 | MALLOY Marti | 1705 (+10) | IJF World Championships Seniors 2011 |
14694 | SATO Aiko | 1000 | 0 | SILVA Rafaela | 1689 (-16) | IJF World Championships Seniors 2011 |
17831 | SILVA Rafaela | 1000 | 0 | PARK Hyo Ju | 1694 (+5) | IJF Grand Slam Tokyo 2011 |
17841 | SILVA Rafaela | 1010 | 0 | ROPER Miryam | 1701 (+7) | IJF Grand Slam Tokyo 2011 |
17847 | LOKO Sarah | 0 | 10 | SILVA Rafaela | 1717 (+16) | IJF Grand Slam Tokyo 2011 |
17850 | MATSUMOTO Kaori | 1000 | 0 | SILVA Rafaela | 1697 (-20) | IJF Grand Slam Tokyo 2011 |
18450 | GASIMOVA Kifayat | 10 | 20 | SILVA Rafaela | 1711 (+14) | IJF Masters Almaty 2012 |
18456 | LOKO Sarah | 0 | 1000 | SILVA Rafaela | 1727 (+16) | IJF Masters Almaty 2012 |
18459 | MATSUMOTO Kaori | 1000 | 0 | SILVA Rafaela | 1709 (-18) | IJF Masters Almaty 2012 |
20623 | SILVA Rafaela | 20 | 0 | STANKEVICH Zhanna | 1712 (+3) | IJF Grand Prix Duesseldorf 2012 |
20633 | SILVA Rafaela | 1100 | 0 | MELANCON Joliane | 1719 (+7) | IJF Grand Prix Duesseldorf 2012 |
20638 | SILVA Rafaela | 1000 | 0 | LUPETEY COBAS Yurileidys | 1726 (+7) | IJF Grand Prix Duesseldorf 2012 |
20640 | YAMAMOTO Anzu | 1000 | 0 | SILVA Rafaela | 1706 (-20) | IJF Grand Prix Duesseldorf 2012 |
22065 | SILVA Rafaela | 1000 | 0 | RODRIGUEZ Melissa | 1710 (+4) | PJC Continental Championships 2012 |
22069 | MELANCON Joliane | 0 | 1010 | SILVA Rafaela | 1723 (+13) | PJC Continental Championships 2012 |
22074 | AMARIS Yadinys | 0 | 1000 | SILVA Rafaela | 1732 (+9) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.