Player Profile: FILZMOSER Sabrina
Category: -57
Country: Austria
Ranking Points: 1642
Fights (Won/Lost): 39/14 (0.736)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for FILZMOSER Sabrina | Event |
---|---|---|---|---|---|---|
259 | FILZMOSER Sabrina | 1010 | 0 | REGIS Alessia | 1510 (+10) | IJF Grand Prix Tunis 2010 |
264 | FILZMOSER Sabrina | 1010 | 0 | CHITU Andreea | 1520 (+10) | IJF Grand Prix Tunis 2010 |
266 | CAPRIORIU Corina | 0 | 1010 | FILZMOSER Sabrina | 1540 (+20) | IJF Grand Prix Tunis 2010 |
267 | PAVIA Automne | 1000 | 0 | FILZMOSER Sabrina | 1520 (-20) | IJF Grand Prix Tunis 2010 |
838 | FILZMOSER Sabrina | 1000 | 0 | CARMICHAEL Hana | 1530 (+10) | IJF Grand Slam Rio 2010 |
850 | FILZMOSER Sabrina | 1000 | 10 | HEIN Marlen | 1539 (+9) | IJF Grand Slam Rio 2010 |
856 | PAVIA Automne | 10 | 20 | FILZMOSER Sabrina | 1561 (+22) | IJF Grand Slam Rio 2010 |
859 | MATSUMOTO Kaori | 10 | 0 | FILZMOSER Sabrina | 1539 (-22) | IJF Grand Slam Rio 2010 |
2891 | FILZMOSER Sabrina | 200 | 0 | BEZKO Julia | 1548 (+9) | IJF Grand Slam Moscow 2010 |
2903 | FILZMOSER Sabrina | 1010 | 0 | GASIMOVA Kifayat | 1557 (+9) | IJF Grand Slam Moscow 2010 |
2910 | FILZMOSER Sabrina | 1000 | 0 | ZABLUDINA Irina | 1567 (+10) | IJF Grand Slam Moscow 2010 |
2913 | MONTEIRO Telma | 0 | 1010 | FILZMOSER Sabrina | 1586 (+19) | IJF Grand Slam Moscow 2010 |
2915 | FILZMOSER Sabrina | 10 | 0 | HEIN Marlen | 1596 (+10) | IJF Grand Slam Moscow 2010 |
4195 | FILZMOSER Sabrina | 1000 | 0 | CHITU Andreea | 1603 (+7) | World Championships 2010 |
4210 | FILZMOSER Sabrina | 1000 | 0 | FRANSSEN Juul | 1611 (+8) | World Championships 2010 |
4220 | FILZMOSER Sabrina | 1000 | 0 | TUMEN-OD Battugs | 1619 (+8) | World Championships 2010 |
4225 | FILZMOSER Sabrina | 1000 | 0 | HOWELL Gemma | 1627 (+8) | World Championships 2010 |
4229 | MONTEIRO Telma | 100 | 0 | FILZMOSER Sabrina | 1604 (-23) | World Championships 2010 |
4230 | LUPETEY COBAS Yurileidys | 0 | 10 | FILZMOSER Sabrina | 1623 (+19) | World Championships 2010 |
5907 | FILZMOSER Sabrina | 1000 | 0 | PENALBER Giullia | 1630 (+7) | IJF Grand Prix Abu Dhabi 2010 |
5913 | FILZMOSER Sabrina | 1000 | 100 | ROPER Miryam | 1638 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5916 | FILZMOSER Sabrina | 1110 | 0 | CAPRIORIU Corina | 1647 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5917 | QUINTAVALLE Giulia | 0 | 1000 | FILZMOSER Sabrina | 1662 (+15) | IJF Grand Prix Abu Dhabi 2010 |
6493 | FILZMOSER Sabrina | 1000 | 0 | MAKI Shizuka | 1668 (+6) | Grand Slam Tokyo 2010 |
6504 | FILZMOSER Sabrina | 0 | 1020 | GASIMOVA Kifayat | 1653 (-15) | Grand Slam Tokyo 2010 |
6951 | FILZMOSER Sabrina | 1100 | 0 | LOKO Sarah | 1661 (+8) | IJF World Masters 2011 |
6955 | FILZMOSER Sabrina | 10 | 1000 | KIM Jan-Di | 1649 (-12) | IJF World Masters 2011 |
10799 | FILZMOSER Sabrina | 1000 | 0 | BELLORIN Concepcion | 1655 (+6) | European Championships Seniors 2011 |
10810 | FILZMOSER Sabrina | 1000 | 0 | TANJA Bozovic | 1661 (+6) | European Championships Seniors 2011 |
10816 | FILZMOSER Sabrina | 1000 | 0 | ZABLUDINA Irina | 1669 (+8) | European Championships Seniors 2011 |
10821 | FILZMOSER Sabrina | 10 | 0 | CAPRIORIU Corina | 1678 (+9) | European Championships Seniors 2011 |
10824 | MONTEIRO Telma | 0 | 10 | FILZMOSER Sabrina | 1697 (+19) | European Championships Seniors 2011 |
11167 | FILZMOSER Sabrina | 1000 | 0 | RECEVEAUX Helene | 1702 (+5) | Grand Prix Baku 2011 |
11175 | FILZMOSER Sabrina | 1000 | 0 | TUMEN-OD Battugs | 1707 (+5) | Grand Prix Baku 2011 |
11179 | FILZMOSER Sabrina | 0 | 100 | WANG Hui | 1693 (-14) | Grand Prix Baku 2011 |
11586 | FILZMOSER Sabrina | 1000 | 0 | MOMUNOVA Meerim | 1698 (+5) | Grand Slam Moscow 2011 |
11598 | FILZMOSER Sabrina | 1000 | 0 | FRANSSEN Juul | 1702 (+4) | Grand Slam Moscow 2011 |
11604 | FILZMOSER Sabrina | 1000 | 0 | MELANCON Joliane | 1708 (+6) | Grand Slam Moscow 2011 |
11607 | FILZMOSER Sabrina | 10 | 110 | PAVIA Automne | 1696 (-12) | Grand Slam Moscow 2011 |
12723 | FILZMOSER Sabrina | 1010 | 0 | ACHURRA Belen | 1700 (+4) | Grand Slam Rio 2011 |
12730 | FILZMOSER Sabrina | 1000 | 0 | PALMER Anna | 1704 (+4) | Grand Slam Rio 2011 |
12738 | FILZMOSER Sabrina | 0 | 1110 | SILVA Rafaela | 1690 (-14) | Grand Slam Rio 2011 |
14652 | FILZMOSER Sabrina | 1000 | 0 | AYDIKO Konjit Gulecha | 1695 (+5) | IJF World Championships Seniors 2011 |
14672 | FILZMOSER Sabrina | 1000 | 0 | GRIGOROVA Elena | 1699 (+4) | IJF World Championships Seniors 2011 |
14682 | FILZMOSER Sabrina | 0 | 10 | MALLOY Marti | 1687 (-12) | IJF World Championships Seniors 2011 |
17141 | FILZMOSER Sabrina | 1000 | 0 | DIEDHIOU Hortance | 1692 (+5) | IJF Grand Prix Amsterdam 2011 |
17150 | FILZMOSER Sabrina | 1000 | 0 | AMARIS Yadinys | 1698 (+6) | IJF Grand Prix Amsterdam 2011 |
17156 | FILZMOSER Sabrina | 0 | 1000 | ISHIKAWA Megumi | 1684 (-14) | IJF Grand Prix Amsterdam 2011 |
17829 | FILZMOSER Sabrina | 0 | 1010 | ISHIKAWA Megumi | 1671 (-13) | IJF Grand Slam Tokyo 2011 |
18448 | FILZMOSER Sabrina | 0 | 120 | QUINTAVALLE Giulia | 1661 (-10) | IJF Masters Almaty 2012 |
20617 | FILZMOSER Sabrina | 0 | 1000 | WANG Hui | 1650 (-11) | IJF Grand Prix Duesseldorf 2012 |
22420 | FILZMOSER Sabrina | 1000 | 0 | ILIEVA Ivelina | 1654 (+4) | European Championships 2012 |
22431 | FILZMOSER Sabrina | 10 | 1000 | CLARK Sarah | 1642 (-12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.