Player Profile: WAECHTER Viola
Category: -57
Country: Germany
Ranking Points: 1634
Fights (Won/Lost): 30/13 (0.698)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for WAECHTER Viola | Event |
---|---|---|---|---|---|---|
854 | SILVA Rafaela | 0 | 1000 | WAECHTER Viola | 1521 (+21) | IJF Grand Slam Rio 2010 |
858 | ZABLUDINA Irina | 100 | 1000 | WAECHTER Viola | 1542 (+21) | IJF Grand Slam Rio 2010 |
860 | MONTEIRO Telma | 1000 | 0 | WAECHTER Viola | 1521 (-21) | IJF Grand Slam Rio 2010 |
1184 | WAECHTER Viola | 1020 | 0 | RODRIGUEZ Melissa | 1530 (+9) | PJC World Cup Sao Paulo 2010 |
1194 | WAECHTER Viola | 1000 | 0 | MARTIN Hannah | 1539 (+9) | PJC World Cup Sao Paulo 2010 |
1200 | WAECHTER Viola | 0 | 1010 | ZABLUDINA Irina | 1529 (-10) | PJC World Cup Sao Paulo 2010 |
1203 | WAECHTER Viola | 1010 | 0 | MELANCON Joliane | 1538 (+9) | PJC World Cup Sao Paulo 2010 |
1207 | WAECHTER Viola | 210 | 0 | SILVA Rafaela | 1548 (+10) | PJC World Cup Sao Paulo 2010 |
2899 | WAECHTER Viola | 1010 | 100 | ZHU Guirong | 1557 (+9) | IJF Grand Slam Moscow 2010 |
2908 | WAECHTER Viola | 200 | 10 | MELANCON Joliane | 1565 (+8) | IJF Grand Slam Moscow 2010 |
2912 | MELNIKOVA Ekaterina | 110 | 1000 | WAECHTER Viola | 1582 (+17) | IJF Grand Slam Moscow 2010 |
2914 | HEIN Marlen | 20 | 10 | WAECHTER Viola | 1561 (-21) | IJF Grand Slam Moscow 2010 |
4193 | WAECHTER Viola | 1000 | 0 | RENZI Carli | 1569 (+8) | World Championships 2010 |
4208 | WAECHTER Viola | 1000 | 0 | GJAKOVA Nora | 1577 (+8) | World Championships 2010 |
4219 | WAECHTER Viola | 100 | 200 | BOUKOUVALA Ioulietta | 1566 (-11) | World Championships 2010 |
5070 | WAECHTER Viola | 100 | 0 | HEVONDIAN Shushana | 1574 (+8) | EJU World Cup Baku 2010 |
5076 | WAECHTER Viola | 1000 | 0 | RYZHOVA Yulia | 1581 (+7) | EJU World Cup Baku 2010 |
5082 | WAECHTER Viola | 1000 | 0 | GASIMOVA Kifayat | 1589 (+8) | EJU World Cup Baku 2010 |
5086 | WAECHTER Viola | 0 | 1000 | BOUKOUVALA Ioulietta | 1579 (-10) | EJU World Cup Baku 2010 |
5471 | WAECHTER Viola | 1130 | 0 | FERNANDEZ Isabel | 1588 (+9) | IJF Grandprix Rotterdam 2010 |
5477 | WAECHTER Viola | 1000 | 0 | CHITU Andreea | 1596 (+8) | IJF Grandprix Rotterdam 2010 |
5480 | WAECHTER Viola | 0 | 10 | HEIN Marlen | 1585 (-11) | IJF Grandprix Rotterdam 2010 |
10804 | WAECHTER Viola | 1000 | 0 | INCEDAYI Dilara | 1593 (+8) | European Championships Seniors 2011 |
10813 | WAECHTER Viola | 1000 | 0 | DZUKIC Vesna | 1600 (+7) | European Championships Seniors 2011 |
10817 | CAPRIORIU Corina | 1000 | 0 | WAECHTER Viola | 1580 (-20) | European Championships Seniors 2011 |
10819 | ZABLUDINA Irina | 1000 | 0 | WAECHTER Viola | 1559 (-21) | European Championships Seniors 2011 |
11585 | WAECHTER Viola | 100 | 0 | FERNANDEZ Isabel | 1569 (+10) | Grand Slam Moscow 2011 |
11597 | SATO Aiko | 10 | 0 | WAECHTER Viola | 1555 (-14) | Grand Slam Moscow 2011 |
18592 | BELLORIN Concepcion | 0 | 10 | WAECHTER Viola | 1568 (+13) | EJU World Cup Women Sofia 2012 |
18603 | WAECHTER Viola | 100 | 20 | DZUKIC Vesna | 1576 (+8) | EJU World Cup Women Sofia 2012 |
18608 | KARAKAS Hedvig | 100 | 1100 | WAECHTER Viola | 1598 (+22) | EJU World Cup Women Sofia 2012 |
18613 | WAECHTER Viola | 1000 | 0 | HEIN Marlen | 1609 (+11) | EJU World Cup Women Sofia 2012 |
18616 | ROPER Miryam | 1000 | 0 | WAECHTER Viola | 1588 (-21) | EJU World Cup Women Sofia 2012 |
20047 | WAECHTER Viola | 0 | 110 | VERHAGEN Sanne | 1577 (-11) | EJU World Cup Women Budapest 2012 |
20613 | RENZI Carli | 0 | 1010 | WAECHTER Viola | 1591 (+14) | IJF Grand Prix Duesseldorf 2012 |
20627 | MATSUMOTO Kaori | 1000 | 0 | WAECHTER Viola | 1581 (-10) | IJF Grand Prix Duesseldorf 2012 |
21271 | WAECHTER Viola | 1000 | 0 | OZERLER Nazlican | 1587 (+6) | EJU World Cup Women Warsaw 2012 |
21282 | WAECHTER Viola | 110 | 0 | GROL Carla | 1594 (+7) | EJU World Cup Women Warsaw 2012 |
21287 | ZABLUDINA Irina | 0 | 10 | WAECHTER Viola | 1618 (+24) | EJU World Cup Women Warsaw 2012 |
21292 | WAECHTER Viola | 1000 | 0 | BELLORIN Concepcion | 1624 (+6) | EJU World Cup Women Warsaw 2012 |
21295 | DORJSUREN Sumiya | 0 | 1000 | WAECHTER Viola | 1648 (+24) | EJU World Cup Women Warsaw 2012 |
22426 | WAECHTER Viola | 1000 | 0 | OHAI Loredana | 1653 (+5) | European Championships 2012 |
22434 | BOUKOUVALA Ioulietta | 1010 | 0 | WAECHTER Viola | 1634 (-19) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.