Player Profile: SUNDBERG Jaana
Category: -52
Country: Finland
Ranking Points: 1536
Fights (Won/Lost): 38/32 (0.543)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for SUNDBERG Jaana | Event |
---|---|---|---|---|---|---|
809 | HE Hongmei | 10 | 0 | SUNDBERG Jaana | 1480 (-20) | IJF Grand Slam Rio 2010 |
1154 | CARRASCOSA Ana | 10 | 0 | SUNDBERG Jaana | 1462 (-18) | PJC World Cup Sao Paulo 2010 |
1805 | KUZYUTINA Natalia | 0 | 1000 | SUNDBERG Jaana | 1487 (+25) | EJU World Cup Tallinn 2010 |
1812 | SUNDBERG Jaana | 110 | 0 | LEVY Shahar | 1497 (+10) | EJU World Cup Tallinn 2010 |
1820 | SUNDBERG Jaana | 10 | 0 | CATUNA Andreea | 1507 (+10) | EJU World Cup Tallinn 2010 |
1826 | SUNDBERG Jaana | 100 | 120 | RICHARD Marine | 1500 (-7) | EJU World Cup Tallinn 2010 |
1829 | KELMENDI Majlinda | 1000 | 0 | SUNDBERG Jaana | 1485 (-15) | EJU World Cup Tallinn 2010 |
2876 | KUZYUTINA Natalia | 2 | 1 | SUNDBERG Jaana | 1468 (-17) | IJF Grand Slam Moscow 2010 |
4141 | CHYTRA Lucie | 100 | 0 | SUNDBERG Jaana | 1448 (-20) | World Championships 2010 |
4675 | SUNDBERG Jaana | 30 | 0 | CLARK Samantha | 1460 (+12) | EJU World Cup Women Birmingham 2010 |
4682 | SUNDBERG Jaana | 10 | 0 | BREIER Swetlana | 1471 (+11) | EJU World Cup Women Birmingham 2010 |
4687 | RICHARD Marine | 20 | 1000 | SUNDBERG Jaana | 1498 (+27) | EJU World Cup Women Birmingham 2010 |
4692 | SUNDBERG Jaana | 1000 | 0 | COX Sophie | 1510 (+12) | EJU World Cup Women Birmingham 2010 |
4695 | MULLER Marie | 110 | 10 | SUNDBERG Jaana | 1494 (-16) | EJU World Cup Women Birmingham 2010 |
5457 | SUNDBERG Jaana | 2 | 1 | CHYTRA Lucie | 1504 (+10) | IJF Grandprix Rotterdam 2010 |
5460 | CARRASCOSA Ana | 0 | 1000 | SUNDBERG Jaana | 1525 (+21) | IJF Grandprix Rotterdam 2010 |
5462 | SUNDBERG Jaana | 100 | 0 | GOMEZ Laura | 1535 (+10) | IJF Grandprix Rotterdam 2010 |
5891 | SUNDBERG Jaana | 100 | 0 | CHYTRA Lucie | 1543 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5896 | KUBAN Marta | 1000 | 0 | SUNDBERG Jaana | 1519 (-24) | IJF Grand Prix Abu Dhabi 2010 |
6466 | SUNDBERG Jaana | 1000 | 0 | WILCZYNSKA Katarzyna | 1529 (+10) | Grand Slam Tokyo 2010 |
6475 | MUNKHBAATAR Bundmaa | 0 | 10 | SUNDBERG Jaana | 1550 (+21) | Grand Slam Tokyo 2010 |
6481 | GOMEZ Laura | 1000 | 0 | SUNDBERG Jaana | 1529 (-21) | Grand Slam Tokyo 2010 |
6933 | SUNDBERG Jaana | 0 | 100 | HE Hongmei | 1520 (-9) | IJF World Masters 2011 |
7728 | SUNDBERG Jaana | 10 | 0 | KERROUMI Hanane | 1529 (+9) | IJF Grand Slam Paris 2011 |
7739 | MUNKHBAATAR Bundmaa | 1110 | 100 | SUNDBERG Jaana | 1511 (-18) | IJF Grand Slam Paris 2011 |
8796 | SUNDBERG Jaana | 10 | 0 | RODRIGUEZ Jeanette | 1521 (+10) | IJF Grand Prix Duesseldorf 2011 |
8804 | HE Hongmei | 1000 | 0 | SUNDBERG Jaana | 1503 (-18) | IJF Grand Prix Duesseldorf 2011 |
10763 | BRAVIK Kitty | 0 | 1000 | SUNDBERG Jaana | 1518 (+15) | European Championships Seniors 2011 |
10773 | GOMEZ Laura | 10 | 1000 | SUNDBERG Jaana | 1540 (+22) | European Championships Seniors 2011 |
10781 | SUNDBERG Jaana | 0 | 1010 | BONNA Penelope | 1529 (-11) | European Championships Seniors 2011 |
10785 | SUNDBERG Jaana | 1010 | 10 | MULLER Marie | 1539 (+10) | European Championships Seniors 2011 |
10789 | SUNDBERG Jaana | 0 | 10 | COX Sophie | 1530 (-9) | European Championships Seniors 2011 |
11142 | SUNDBERG Jaana | 210 | 0 | BUIOK Mariia | 1540 (+10) | Grand Prix Baku 2011 |
11149 | HEYLEN Ilse | 0 | 20 | SUNDBERG Jaana | 1559 (+19) | Grand Prix Baku 2011 |
11156 | GOMEZ Laura | 1000 | 0 | SUNDBERG Jaana | 1539 (-20) | Grand Prix Baku 2011 |
11554 | SUNDBERG Jaana | 2 | 1 | X | 1549 (+10) | Grand Slam Moscow 2011 |
11565 | MUNKHBAATAR Bundmaa | 1000 | 0 | SUNDBERG Jaana | 1532 (-17) | Grand Slam Moscow 2011 |
12711 | MIRANDA Erika | 2 | 1 | SUNDBERG Jaana | 1514 (-18) | Grand Slam Rio 2011 |
13331 | SUNDBERG Jaana | 100 | 0 | PINOTTI Marta | 1524 (+10) | World Cup Miami 2011 |
13336 | SUNDBERG Jaana | 0 | 10 | DELGADO Angelica | 1513 (-11) | World Cup Miami 2011 |
13338 | CHYTRA Lucie | 2 | 1 | SUNDBERG Jaana | 1489 (-24) | World Cup Miami 2011 |
14587 | BERMOY ACOSTA Yanet | 20 | 0 | SUNDBERG Jaana | 1476 (-13) | IJF World Championships Seniors 2011 |
16044 | SUNDBERG Jaana | 10 | 0 | JOHNSTONE Sophie | 1486 (+10) | World Cup Minsk 2011 |
16049 | FORCINITI Rosalba | 1000 | 0 | SUNDBERG Jaana | 1468 (-18) | World Cup Minsk 2011 |
16052 | DIERMEIER Theresa | 0 | 1000 | SUNDBERG Jaana | 1490 (+22) | World Cup Minsk 2011 |
16056 | SUNDBERG Jaana | 0 | 10 | SAMAT Aynur | 1480 (-10) | World Cup Minsk 2011 |
16539 | MULLER Marie | 0 | 1000 | SUNDBERG Jaana | 1503 (+23) | IJF Grand Prix Abu Dhabi 2011 |
16544 | GOMEZ Laura | 0 | 1000 | SUNDBERG Jaana | 1528 (+25) | IJF Grand Prix Abu Dhabi 2011 |
16547 | SUNDBERG Jaana | 10 | 100 | HE Hongmei | 1520 (-8) | IJF Grand Prix Abu Dhabi 2011 |
17120 | SUNDBERG Jaana | 110 | 0 | NURGAZINA Kelbet | 1531 (+11) | IJF Grand Prix Amsterdam 2011 |
17128 | KELMENDI Majlinda | 100 | 0 | SUNDBERG Jaana | 1521 (-10) | IJF Grand Prix Amsterdam 2011 |
17815 | MIYAKAWA Takumi | 1000 | 0 | SUNDBERG Jaana | 1501 (-20) | IJF Grand Slam Tokyo 2011 |
18183 | SUNDBERG Jaana | 10 | 0 | HE Cancan | 1510 (+9) | IJF Grand Prix Qingdao 2011 |
18193 | GOMEZ Laura | 1000 | 0 | SUNDBERG Jaana | 1495 (-15) | IJF Grand Prix Qingdao 2011 |
18556 | SUNDBERG Jaana | 110 | 0 | LIERKA Melanie | 1504 (+9) | EJU World Cup Women Sofia 2012 |
18567 | SUNDBERG Jaana | 1000 | 0 | RIMA Berdygulova | 1515 (+11) | EJU World Cup Women Sofia 2012 |
18572 | KUZIUTINA Natalia | 10 | 0 | SUNDBERG Jaana | 1496 (-19) | EJU World Cup Women Sofia 2012 |
18575 | SUNDBERG Jaana | 1000 | 0 | GOMEZ Laura | 1509 (+13) | EJU World Cup Women Sofia 2012 |
18579 | SUNDBERG Jaana | 120 | 100 | CATUNA Andreea | 1520 (+11) | EJU World Cup Women Sofia 2012 |
19354 | SUNDBERG Jaana | 100 | 20 | CHITU Andreea | 1532 (+12) | IJF Grand Slam Paris 2012 |
19369 | NISHIDA Yuka | 2 | 1 | SUNDBERG Jaana | 1525 (-7) | IJF Grand Slam Paris 2012 |
19996 | SUNDBERG Jaana | 10 | 0 | MUNKHBAT Urantsetseg | 1537 (+12) | EJU World Cup Women Budapest 2012 |
20011 | SUNDBERG Jaana | 2 | 1 | KUBAN Marta | 1544 (+7) | EJU World Cup Women Budapest 2012 |
20018 | LAFONT Emilie | 0 | 1010 | SUNDBERG Jaana | 1562 (+18) | EJU World Cup Women Budapest 2012 |
20024 | SUNDBERG Jaana | 1 | 2 | BERMOY ACOSTA Yanet | 1556 (-6) | EJU World Cup Women Budapest 2012 |
20028 | SUNDBERG Jaana | 0 | 1000 | HASHIMOTO Yuki | 1551 (-5) | EJU World Cup Women Budapest 2012 |
22389 | SUNDBERG Jaana | 100 | 0 | SAMAT Aynur | 1559 (+8) | European Championships 2012 |
22396 | BONNA Penelope | 0 | 1010 | SUNDBERG Jaana | 1579 (+20) | European Championships 2012 |
22402 | GOMEZ R Laura | 1010 | 0 | SUNDBERG Jaana | 1555 (-24) | European Championships 2012 |
22405 | TARANGUL Romy | 2 | 1 | SUNDBERG Jaana | 1536 (-19) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.