Player Profile: NISHIDA Yuka
Category: -52
Country: Japan
Ranking Points: 1830
Fights (Won/Lost): 51/3 (0.944)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for NISHIDA Yuka | Event |
---|---|---|---|---|---|---|
2878 | NISHIDA Yuka | 200 | 0 | CHYTRA Lucie | 1510 (+10) | IJF Grand Slam Moscow 2010 |
2883 | NISHIDA Yuka | 1010 | 0 | SAMAT Aynur | 1522 (+12) | IJF Grand Slam Moscow 2010 |
2885 | KUZYUTINA Natalia | 0 | 10 | NISHIDA Yuka | 1545 (+23) | IJF Grand Slam Moscow 2010 |
2886 | RAMOS Joana | 0 | 210 | NISHIDA Yuka | 1567 (+22) | IJF Grand Slam Moscow 2010 |
3137 | NISHIDA Yuka | 210 | 0 | SEO Ha Na | 1575 (+8) | World Cup Ulaanbaatar 2010 |
3140 | NISHIDA Yuka | 10 | 0 | BAATARSAIKHAN Solongo | 1583 (+8) | World Cup Ulaanbaatar 2010 |
3146 | NISHIDA Yuka | 1110 | 0 | CHYTRA Lucie | 1591 (+8) | World Cup Ulaanbaatar 2010 |
3150 | NISHIDA Yuka | 200 | 0 | MUNKHBAATAR Bundmaa | 1599 (+8) | World Cup Ulaanbaatar 2010 |
4146 | NISHIDA Yuka | 200 | 0 | LIEN Pei-Ju | 1606 (+7) | World Championships 2010 |
4162 | NISHIDA Yuka | 1000 | 0 | NAREKS Petra | 1613 (+7) | World Championships 2010 |
4172 | NISHIDA Yuka | 20 | 10 | MULLER Marie | 1622 (+9) | World Championships 2010 |
4177 | NISHIDA Yuka | 1000 | 0 | RAMOS Joana | 1631 (+9) | World Championships 2010 |
4181 | KUZYUTINA Natalia | 0 | 10 | NISHIDA Yuka | 1649 (+18) | World Championships 2010 |
4184 | NAKAMURA Misato | 1 | 2 | NISHIDA Yuka | 1666 (+17) | World Championships 2010 |
6472 | NISHIDA Yuka | 1000 | 0 | HASHIMOTO Yuki | 1673 (+7) | Grand Slam Tokyo 2010 |
6480 | NISHIDA Yuka | 1000 | 0 | MULLER Marie | 1681 (+8) | Grand Slam Tokyo 2010 |
6484 | NISHIDA Yuka | 200 | 0 | GOMEZ Laura | 1687 (+6) | Grand Slam Tokyo 2010 |
6486 | NISHIDA Yuka | 10 | 0 | YAMAMOTO Anzu | 1694 (+7) | Grand Slam Tokyo 2010 |
6936 | NISHIDA Yuka | 1000 | 0 | HUSEYNOVA Shahana | 1699 (+5) | IJF World Masters 2011 |
6942 | NISHIDA Yuka | 100 | 0 | MULLER Marie | 1706 (+7) | IJF World Masters 2011 |
6945 | NISHIDA Yuka | 210 | 0 | MUNKHBAATAR Bundmaa | 1712 (+6) | IJF World Masters 2011 |
6946 | NAKAMURA Misato | 1010 | 0 | NISHIDA Yuka | 1686 (-26) | IJF World Masters 2011 |
8786 | NISHIDA Yuka | 200 | 0 | ZHANG Lichuan | 1693 (+7) | IJF Grand Prix Duesseldorf 2011 |
8797 | NISHIDA Yuka | 200 | 0 | MOUSSA Meriem | 1698 (+5) | IJF Grand Prix Duesseldorf 2011 |
8805 | NISHIDA Yuka | 1000 | 0 | HEYLEN Ilse | 1704 (+6) | IJF Grand Prix Duesseldorf 2011 |
8809 | NISHIDA Yuka | 1000 | 0 | CARRASCOSA Ana | 1710 (+6) | IJF Grand Prix Duesseldorf 2011 |
8811 | NISHIDA Yuka | 1000 | 0 | KELMENDI Majlinda | 1718 (+8) | IJF Grand Prix Duesseldorf 2011 |
10046 | NISHIDA Yuka | 1010 | 0 | DAWA Helen | 1723 (+5) | JUA Continental 2011 |
10053 | NISHIDA Yuka | 220 | 0 | HE Yunying | 1728 (+5) | JUA Continental 2011 |
10059 | NISHIDA Yuka | 1000 | 0 | MINGAZOVA Lenariya | 1733 (+5) | JUA Continental 2011 |
10063 | NISHIDA Yuka | 20 | 0 | MUNKHBAATAR Bundmaa | 1740 (+7) | JUA Continental 2011 |
11546 | NISHIDA Yuka | 1000 | 0 | CHYTRA Lucie | 1744 (+4) | Grand Slam Moscow 2011 |
11561 | NISHIDA Yuka | 1000 | 0 | KIM Kyung-Ok | 1749 (+5) | Grand Slam Moscow 2011 |
11569 | NISHIDA Yuka | 10 | 0 | TARANGUL Romy | 1753 (+4) | Grand Slam Moscow 2011 |
11573 | NISHIDA Yuka | 1000 | 0 | RAMOS Joana | 1759 (+6) | Grand Slam Moscow 2011 |
11575 | NISHIDA Yuka | 0 | 10 | MUNKHBAATAR Bundmaa | 1746 (-13) | Grand Slam Moscow 2011 |
14569 | NISHIDA Yuka | 1000 | 0 | GELDIBAYEVA Jennet | 1750 (+4) | IJF World Championships Seniors 2011 |
14592 | NISHIDA Yuka | 1000 | 0 | MULLER Marie | 1755 (+5) | IJF World Championships Seniors 2011 |
14608 | NISHIDA Yuka | 1100 | 10 | BONNA Penelope | 1761 (+6) | IJF World Championships Seniors 2011 |
14616 | NISHIDA Yuka | 1000 | 0 | RAMOS Joana | 1767 (+6) | IJF World Championships Seniors 2011 |
14622 | NISHIDA Yuka | 1000 | 0 | CHITU Andreea | 1772 (+5) | IJF World Championships Seniors 2011 |
14626 | NISHIDA Yuka | 0 | 10 | NAKAMURA Misato | 1759 (-13) | IJF World Championships Seniors 2011 |
18432 | NISHIDA Yuka | 10 | 0 | MIRANDA Erika | 1766 (+7) | IJF Masters Almaty 2012 |
18439 | NISHIDA Yuka | 10 | 0 | KELMENDI Majlinda | 1775 (+9) | IJF Masters Almaty 2012 |
18443 | NISHIDA Yuka | 1000 | 0 | HADDAD Soraya | 1782 (+7) | IJF Masters Almaty 2012 |
18445 | NISHIDA Yuka | 1010 | 10 | NAKAMURA Misato | 1790 (+8) | IJF Masters Almaty 2012 |
19353 | NISHIDA Yuka | 1000 | 0 | KIM Mi-Ri | 1794 (+4) | IJF Grand Slam Paris 2012 |
19369 | NISHIDA Yuka | 2 | 1 | SUNDBERG Jaana | 1798 (+4) | IJF Grand Slam Paris 2012 |
19377 | NISHIDA Yuka | 1130 | 0 | GOMEZ Laura | 1803 (+5) | IJF Grand Slam Paris 2012 |
19381 | NISHIDA Yuka | 1110 | 0 | CARRASCOSA Ana | 1809 (+6) | IJF Grand Slam Paris 2012 |
19383 | NISHIDA Yuka | 1000 | 0 | MUNKHBAATAR Bundmaa | 1817 (+8) | IJF Grand Slam Paris 2012 |
21847 | NISHIDA Yuka | 1000 | 0 | BABAMURATOVA Gulbadam | 1819 (+2) | JUA Continental Championships 2012 |
21853 | NISHIDA Yuka | 1000 | 0 | BERDYGULOVA Rima | 1822 (+3) | JUA Continental Championships 2012 |
21857 | NISHIDA Yuka | 1000 | 0 | MUNKHBAATAR Bundmaa | 1830 (+8) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.