Player Profile: QUINTAVALLE Giulia
Category: -57
Country: Italy
Ranking Points: 1643
Fights (Won/Lost): 35/19 (0.648)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for QUINTAVALLE Giulia | Event |
---|---|---|---|---|---|---|
834 | QUINTAVALLE Giulia | 200 | 0 | RODRIGUEZ Melissa | 1510 (+10) | IJF Grand Slam Rio 2010 |
848 | QUINTAVALLE Giulia | 1000 | 0 | MELANCON Joliane | 1520 (+10) | IJF Grand Slam Rio 2010 |
855 | MATSUMOTO Kaori | 1000 | 0 | QUINTAVALLE Giulia | 1500 (-20) | IJF Grand Slam Rio 2010 |
2889 | QUINTAVALLE Giulia | 1010 | 0 | ANDREEVA Olga | 1510 (+10) | IJF Grand Slam Moscow 2010 |
2902 | QUINTAVALLE Giulia | 10 | 0 | PAVIA Automne | 1523 (+13) | IJF Grand Slam Moscow 2010 |
2909 | MONTEIRO Telma | 1010 | 100 | QUINTAVALLE Giulia | 1504 (-19) | IJF Grand Slam Moscow 2010 |
4191 | AMARIS Yadinys | 0 | 10 | QUINTAVALLE Giulia | 1524 (+20) | World Championships 2010 |
4205 | BANI Annalyn | 0 | 1000 | QUINTAVALLE Giulia | 1543 (+19) | World Championships 2010 |
4217 | CAPRIORIU Corina | 1100 | 0 | QUINTAVALLE Giulia | 1526 (-17) | World Championships 2010 |
5464 | QUINTAVALLE Giulia | 1000 | 0 | RICHARDSON Shareen | 1536 (+10) | IJF Grandprix Rotterdam 2010 |
5470 | QUINTAVALLE Giulia | 1020 | 0 | BEN MELECH Liraz | 1544 (+8) | IJF Grandprix Rotterdam 2010 |
5476 | SATO Aiko | 1010 | 0 | QUINTAVALLE Giulia | 1523 (-21) | IJF Grandprix Rotterdam 2010 |
5904 | QUINTAVALLE Giulia | 1020 | 0 | CHITU Andreea | 1532 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5911 | LIU Yang | 0 | 1000 | QUINTAVALLE Giulia | 1552 (+20) | IJF Grand Prix Abu Dhabi 2010 |
5915 | QUINTAVALLE Giulia | 110 | 0 | BOUKOUVALA Ioulietta | 1564 (+12) | IJF Grand Prix Abu Dhabi 2010 |
5917 | QUINTAVALLE Giulia | 0 | 1000 | FILZMOSER Sabrina | 1557 (-7) | IJF Grand Prix Abu Dhabi 2010 |
7755 | QUINTAVALLE Giulia | 1000 | 0 | HOWELL Gemma | 1567 (+10) | IJF Grand Slam Paris 2011 |
7770 | QUINTAVALLE Giulia | 10 | 1000 | LOKO Sarah | 1557 (-10) | IJF Grand Slam Paris 2011 |
8822 | QUINTAVALLE Giulia | 200 | 0 | GJAKOVA Nora | 1566 (+9) | IJF Grand Prix Duesseldorf 2011 |
8833 | QUINTAVALLE Giulia | 10 | 0 | HOWELL Gemma | 1575 (+9) | IJF Grand Prix Duesseldorf 2011 |
8838 | MONTEIRO Telma | 0 | 1000 | QUINTAVALLE Giulia | 1598 (+23) | IJF Grand Prix Duesseldorf 2011 |
8841 | QUINTAVALLE Giulia | 0 | 10 | SILVA Rafaela | 1586 (-12) | IJF Grand Prix Duesseldorf 2011 |
10807 | QUINTAVALLE Giulia | 1000 | 0 | LEVYTSKA Tetyana | 1595 (+9) | European Championships Seniors 2011 |
10814 | MONTEIRO Telma | 1010 | 0 | QUINTAVALLE Giulia | 1577 (-18) | European Championships Seniors 2011 |
10818 | QUINTAVALLE Giulia | 20 | 0 | PAVIA Automne | 1588 (+11) | European Championships Seniors 2011 |
10822 | QUINTAVALLE Giulia | 0 | 200 | CAPRIORIU Corina | 1579 (-9) | European Championships Seniors 2011 |
11593 | QUINTAVALLE Giulia | 1010 | 0 | ROPER Miryam | 1588 (+9) | Grand Slam Moscow 2011 |
11601 | PAVIA Automne | 10 | 0 | QUINTAVALLE Giulia | 1568 (-20) | Grand Slam Moscow 2011 |
12205 | QUINTAVALLE Giulia | 10 | 0 | FERNANDEZ Isabel | 1578 (+10) | World Cup Lisbon 2011 |
12210 | QUINTAVALLE Giulia | 10 | 0 | ZABLUDINA Irina | 1589 (+11) | World Cup Lisbon 2011 |
12214 | BATTUGS Tumen Od | 0 | 10 | QUINTAVALLE Giulia | 1606 (+17) | World Cup Lisbon 2011 |
12217 | LIMA QUADROS Ketleyn | 0 | 110 | QUINTAVALLE Giulia | 1627 (+21) | World Cup Lisbon 2011 |
12735 | QUINTAVALLE Giulia | 0 | 1000 | BELLORIN Concepcion | 1613 (-14) | Grand Slam Rio 2011 |
14648 | SILVA Rafaela | 100 | 0 | QUINTAVALLE Giulia | 1596 (-17) | IJF World Championships Seniors 2011 |
15593 | QUINTAVALLE Giulia | 1100 | 0 | MOMUNOVA Meerim | 1603 (+7) | World Cup Almaty 2011 |
15598 | QUINTAVALLE Giulia | 20 | 100 | FERNANDEZ Isabel | 1592 (-11) | World Cup Almaty 2011 |
15600 | ZABLUDINA Irina | 1010 | 20 | QUINTAVALLE Giulia | 1575 (-17) | World Cup Almaty 2011 |
15728 | QUINTAVALLE Giulia | 1000 | 0 | BENARROCHE Lola | 1584 (+9) | World Cup Rome 2011 |
15734 | QUINTAVALLE Giulia | 1000 | 0 | BRUECK Hannah | 1592 (+8) | World Cup Rome 2011 |
15739 | QUINTAVALLE Giulia | 1000 | 0 | LA RIZZA Audrey | 1601 (+9) | World Cup Rome 2011 |
15742 | FERNANDEZ Isabel | 0 | 1000 | QUINTAVALLE Giulia | 1622 (+21) | World Cup Rome 2011 |
16556 | QUINTAVALLE Giulia | 1110 | 0 | STANKEVICH Zhanna | 1628 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16564 | QUINTAVALLE Giulia | 1000 | 0 | BELLORIN Concepcion | 1634 (+6) | IJF Grand Prix Abu Dhabi 2011 |
16569 | WANG Hui | 10 | 1020 | QUINTAVALLE Giulia | 1652 (+18) | IJF Grand Prix Abu Dhabi 2011 |
16572 | QUINTAVALLE Giulia | 20 | 0 | PAVIA Automne | 1662 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16573 | FRANSSEN Juul | 100 | 1000 | QUINTAVALLE Giulia | 1676 (+14) | IJF Grand Prix Abu Dhabi 2011 |
17148 | QUINTAVALLE Giulia | 1100 | 0 | FRANSSEN Juul | 1683 (+7) | IJF Grand Prix Amsterdam 2011 |
17155 | QUINTAVALLE Giulia | 100 | 1110 | QUADROS Ketleyn | 1670 (-13) | IJF Grand Prix Amsterdam 2011 |
18222 | QUINTAVALLE Giulia | 10 | 1100 | LIU Yang | 1656 (-14) | IJF Grand Prix Qingdao 2011 |
18448 | FILZMOSER Sabrina | 0 | 120 | QUINTAVALLE Giulia | 1677 (+21) | IJF Masters Almaty 2012 |
18455 | MATSUMOTO Kaori | 1000 | 100 | QUINTAVALLE Giulia | 1661 (-16) | IJF Masters Almaty 2012 |
20621 | QUINTAVALLE Giulia | 1000 | 0 | PALMER Anna | 1665 (+4) | IJF Grand Prix Duesseldorf 2012 |
20632 | QUINTAVALLE Giulia | 0 | 1000 | FERNANDEZ Isabel | 1653 (-12) | IJF Grand Prix Duesseldorf 2012 |
22418 | QUINTAVALLE Giulia | 10 | 1110 | LOKO Sarah | 1643 (-10) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.