Player Profile: MIRANDA Erika
Category: -52
Country: Brazil
Ranking Points: 1669
Fights (Won/Lost): 39/19 (0.672)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MIRANDA Erika | Event |
---|---|---|---|---|---|---|
818 | MIRANDA Erika | 1000 | 10 | GREBENNIKOVA Anna | 1511 (+11) | IJF Grand Slam Rio 2010 |
825 | NAKAMURA Misato | 110 | 0 | MIRANDA Erika | 1492 (-19) | IJF Grand Slam Rio 2010 |
1157 | MIRANDA Erika | 20 | 10 | GREBENNIKOVA Anna | 1502 (+10) | PJC World Cup Sao Paulo 2010 |
1165 | MIRANDA Erika | 1000 | 0 | BRAVO Nadia | 1512 (+10) | PJC World Cup Sao Paulo 2010 |
1169 | HE Hongmei | 100 | 10 | MIRANDA Erika | 1493 (-19) | PJC World Cup Sao Paulo 2010 |
1171 | CARRASCOSA Ana | 0 | 10 | MIRANDA Erika | 1515 (+22) | PJC World Cup Sao Paulo 2010 |
1175 | MIRANDA Erika | 0 | 1000 | BERMOY ACOSTA Yanet | 1505 (-10) | PJC World Cup Sao Paulo 2010 |
4142 | GOMEZ Laura | 0 | 10 | MIRANDA Erika | 1525 (+20) | World Championships 2010 |
4156 | MIRANDA Erika | 1000 | 0 | UN Si Man | 1535 (+10) | World Championships 2010 |
4169 | MIRANDA Erika | 100 | 10 | KELMENDI Majlinda | 1547 (+12) | World Championships 2010 |
4175 | MUNKHBAATAR Bundmaa | 1000 | 0 | MIRANDA Erika | 1527 (-20) | World Championships 2010 |
4178 | ZHANG Lichuan | 0 | 1000 | MIRANDA Erika | 1549 (+22) | World Championships 2010 |
4182 | MIRANDA Erika | 10 | 100 | KUZYUTINA Natalia | 1540 (-9) | World Championships 2010 |
5888 | MIRANDA Erika | 1020 | 0 | CATUNA Andreea | 1548 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5895 | MIRANDA Erika | 10 | 0 | ZHANG Lichuan | 1559 (+11) | IJF Grand Prix Abu Dhabi 2010 |
5898 | CARRASCOSA Ana | 0 | 20 | MIRANDA Erika | 1578 (+19) | IJF Grand Prix Abu Dhabi 2010 |
5900 | MIRANDA Erika | 0 | 10 | RAMOS Joana | 1568 (-10) | IJF Grand Prix Abu Dhabi 2010 |
6469 | MIRANDA Erika | 10 | 0 | GNETO Priscilla | 1576 (+8) | Grand Slam Tokyo 2010 |
6477 | MIRANDA Erika | 0 | 1000 | BERMOY ACOSTA Yanet | 1566 (-10) | Grand Slam Tokyo 2010 |
6932 | NAKAMURA Misato | 1030 | 0 | MIRANDA Erika | 1547 (-19) | IJF World Masters 2011 |
7731 | MIRANDA Erika | 10 | 0 | HE Cancan | 1556 (+9) | IJF Grand Slam Paris 2011 |
7742 | MIRANDA Erika | 0 | 10 | HEYLEN Ilse | 1544 (-12) | IJF Grand Slam Paris 2011 |
8280 | MIRANDA Erika | 100 | 20 | HE Cancan | 1552 (+8) | EJU World Cup Oberwart 2011 |
8290 | MIRANDA Erika | 1100 | 0 | PAWLIKOWSKA Zuzanna | 1560 (+8) | EJU World Cup Oberwart 2011 |
8299 | MIRANDA Erika | 2 | 1 | CHYTRA Lucie | 1568 (+8) | EJU World Cup Oberwart 2011 |
8305 | MIRANDA Erika | 1000 | 0 | BUIOK Mariia | 1578 (+10) | EJU World Cup Oberwart 2011 |
8309 | MIRANDA Erika | 0 | 1000 | HEYLEN Ilse | 1567 (-11) | EJU World Cup Oberwart 2011 |
8802 | MIRANDA Erika | 0 | 1000 | KELMENDI Majlinda | 1558 (-9) | IJF Grand Prix Duesseldorf 2011 |
9784 | MIRANDA Erika | 0 | 10 | BERMOY ACOSTA Yanet | 1549 (-9) | PJC Continental 2011 |
9790 | MIRANDA Erika | 20 | 10 | CARDENAS Andrea | 1556 (+7) | PJC Continental 2011 |
9794 | WILTSHIRE Laurie | 0 | 10 | MIRANDA Erika | 1572 (+16) | PJC Continental 2011 |
9796 | MIRANDA Erika | 1000 | 0 | GONZALEZ Oritia | 1578 (+6) | PJC Continental 2011 |
11547 | MIRANDA Erika | 1020 | 0 | ZHANG Lichuan | 1587 (+9) | Grand Slam Moscow 2011 |
11562 | MIRANDA Erika | 20 | 100 | TARANGUL Romy | 1574 (-13) | Grand Slam Moscow 2011 |
12711 | MIRANDA Erika | 2 | 1 | SUNDBERG Jaana | 1583 (+9) | Grand Slam Rio 2011 |
12717 | BERMOY ACOSTA Yanet | 0 | 1000 | MIRANDA Erika | 1606 (+23) | Grand Slam Rio 2011 |
12720 | GOMEZ Laura | 0 | 1100 | MIRANDA Erika | 1625 (+19) | Grand Slam Rio 2011 |
12722 | MIRANDA Erika | 10 | 0 | FORCINITI Rosalba | 1632 (+7) | Grand Slam Rio 2011 |
13005 | MIRANDA Erika | 1000 | 0 | UNGUREANU Monica | 1638 (+6) | World Cup Sao Paulo 2011 |
13013 | MIRANDA Erika | 10 | 0 | HE Cancan | 1645 (+7) | World Cup Sao Paulo 2011 |
13019 | MIRANDA Erika | 1000 | 0 | SAMAT Aynur | 1652 (+7) | World Cup Sao Paulo 2011 |
13023 | MIRANDA Erika | 100 | 10 | VALEMTIM Eleudis | 1659 (+7) | World Cup Sao Paulo 2011 |
14598 | MIRANDA Erika | 10 | 0 | BAATARSAIKHAN Solongo | 1664 (+5) | IJF World Championships Seniors 2011 |
14611 | MIRANDA Erika | 0 | 1000 | CHITU Andreea | 1650 (-14) | IJF World Championships Seniors 2011 |
17807 | MIRANDA Erika | 0 | 1000 | SINITCYNA Natalia | 1634 (-16) | IJF Grand Slam Tokyo 2011 |
18180 | MIRANDA Erika | 10 | 0 | KERROUMI Hanane | 1639 (+5) | IJF Grand Prix Qingdao 2011 |
18192 | MIRANDA Erika | 20 | 10 | FORCINITI Rosalba | 1646 (+7) | IJF Grand Prix Qingdao 2011 |
18198 | GNETO Priscilla | 0 | 1000 | MIRANDA Erika | 1668 (+22) | IJF Grand Prix Qingdao 2011 |
18201 | MUNKHBAATAR Bundmaa | 2 | 1 | MIRANDA Erika | 1649 (-19) | IJF Grand Prix Qingdao 2011 |
18432 | NISHIDA Yuka | 10 | 0 | MIRANDA Erika | 1635 (-14) | IJF Masters Almaty 2012 |
19367 | MIRANDA Erika | 1010 | 0 | THOUDAM Kalpana Devi | 1640 (+5) | IJF Grand Slam Paris 2012 |
19376 | MIRANDA Erika | 10 | 100 | BERMOY ACOSTA Yanet | 1631 (-9) | IJF Grand Slam Paris 2012 |
20590 | MIRANDA Erika | 10 | 0 | CATUNA Andreea | 1637 (+6) | IJF Grand Prix Duesseldorf 2012 |
20600 | MIRANDA Erika | 100 | 0 | GONZALEZ Oritia | 1640 (+3) | IJF Grand Prix Duesseldorf 2012 |
20605 | MIRANDA Erika | 0 | 1010 | HASHIMOTO Yuki | 1633 (-7) | IJF Grand Prix Duesseldorf 2012 |
22047 | MIRANDA Erika | 10 | 0 | MARIA Garcia | 1640 (+7) | PJC Continental Championships 2012 |
22052 | BERMOY ACOSTA Yanet | 0 | 10 | MIRANDA Erika | 1665 (+25) | PJC Continental Championships 2012 |
22058 | MIRANDA Erika | 210 | 100 | SANCHEZ Yulieth | 1669 (+4) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.