Player Profile: TARANGUL Romy
Category: -52
Country: Germany
Ranking Points: 1593
Fights (Won/Lost): 38/24 (0.613)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for TARANGUL Romy | Event |
---|---|---|---|---|---|---|
234 | TARANGUL Romy | 0 | 10 | ASAUMI Shizuka | 1490 (-10) | IJF Grand Prix Tunis 2010 |
815 | TARANGUL Romy | 1100 | 0 | ACHURRA Belen | 1501 (+11) | IJF Grand Slam Rio 2010 |
824 | TARANGUL Romy | 10 | 0 | RAMOS Joana | 1512 (+11) | IJF Grand Slam Rio 2010 |
828 | KIM Kyung-Ok | 0 | 10 | TARANGUL Romy | 1533 (+21) | IJF Grand Slam Rio 2010 |
830 | MULLER Marie | 120 | 0 | TARANGUL Romy | 1512 (-21) | IJF Grand Slam Rio 2010 |
2874 | TARANGUL Romy | 200 | 0 | BUIOK Mariia | 1521 (+9) | IJF Grand Slam Moscow 2010 |
2881 | TARANGUL Romy | 0 | 10 | GOMEZ Laura | 1511 (-10) | IJF Grand Slam Moscow 2010 |
4160 | TARANGUL Romy | 110 | 10 | BONNA Penelope | 1521 (+10) | World Championships 2010 |
4171 | TARANGUL Romy | 10 | 0 | HE Cancan | 1531 (+10) | World Championships 2010 |
4176 | KUZYUTINA Natalia | 1010 | 0 | TARANGUL Romy | 1514 (-17) | World Championships 2010 |
4179 | TARANGUL Romy | 2 | 1 | RAMOS Joana | 1526 (+12) | World Championships 2010 |
4183 | TARANGUL Romy | 0 | 1000 | MUNKHBAATAR Bundmaa | 1516 (-10) | World Championships 2010 |
5448 | TARANGUL Romy | 0 | 1000 | SOUSA Ana | 1505 (-11) | IJF Grandprix Rotterdam 2010 |
5890 | TARANGUL Romy | 1 | 2 | KUBAN Marta | 1494 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6479 | TARANGUL Romy | 1000 | 0 | COX Sophie | 1505 (+11) | Grand Slam Tokyo 2010 |
6483 | KAGAYA Chiho | 1000 | 0 | TARANGUL Romy | 1486 (-19) | Grand Slam Tokyo 2010 |
6939 | MUNKHBAATAR Bundmaa | 200 | 0 | TARANGUL Romy | 1469 (-17) | IJF World Masters 2011 |
7735 | TARANGUL Romy | 10 | 0 | NAREKS Petra | 1479 (+10) | IJF Grand Slam Paris 2011 |
7744 | TARANGUL Romy | 0 | 10 | KELMENDI Majlinda | 1472 (-7) | IJF Grand Slam Paris 2011 |
10765 | TARANGUL Romy | 1010 | 0 | KARAGIANNOPOULOU Maria | 1483 (+11) | European Championships Seniors 2011 |
10775 | TARANGUL Romy | 1000 | 0 | SAMAT Aynur | 1493 (+10) | European Championships Seniors 2011 |
10782 | TARANGUL Romy | 110 | 10 | MULLER Marie | 1505 (+12) | European Championships Seniors 2011 |
10787 | BONNA Penelope | 1000 | 0 | TARANGUL Romy | 1486 (-19) | European Championships Seniors 2011 |
10790 | CARRASCOSA Ana | 1000 | 10 | TARANGUL Romy | 1470 (-16) | European Championships Seniors 2011 |
11154 | TARANGUL Romy | 10 | 0 | FORCINITI Rosalba | 1481 (+11) | Grand Prix Baku 2011 |
11159 | TARANGUL Romy | 0 | 1000 | HE Cancan | 1471 (-10) | Grand Prix Baku 2011 |
11548 | TARANGUL Romy | 100 | 0 | BUIOK Mariia | 1482 (+11) | Grand Slam Moscow 2011 |
11562 | MIRANDA Erika | 20 | 100 | TARANGUL Romy | 1508 (+26) | Grand Slam Moscow 2011 |
11569 | NISHIDA Yuka | 10 | 0 | TARANGUL Romy | 1500 (-8) | Grand Slam Moscow 2011 |
12172 | TARANGUL Romy | 200 | 100 | SANTOS Marta | 1510 (+10) | World Cup Lisbon 2011 |
12180 | TARANGUL Romy | 10 | 0 | CHYTRA Lucie | 1519 (+9) | World Cup Lisbon 2011 |
12185 | TARANGUL Romy | 1000 | 0 | CHERVONSKY Sonya | 1527 (+8) | World Cup Lisbon 2011 |
12189 | KUZYUTINA Natalia | 10 | 0 | TARANGUL Romy | 1513 (-14) | World Cup Lisbon 2011 |
12190 | NAREKS Petra | 0 | 10 | TARANGUL Romy | 1529 (+16) | World Cup Lisbon 2011 |
13329 | TARANGUL Romy | 20 | 0 | GONZALEZ Oritia | 1535 (+6) | World Cup Miami 2011 |
13335 | TARANGUL Romy | 10 | 0 | CHYTRA Lucie | 1543 (+8) | World Cup Miami 2011 |
13340 | TARANGUL Romy | 1020 | 10 | DELGADO Angelica | 1552 (+9) | World Cup Miami 2011 |
13343 | KUZYUTINA Natalia | 1 | 2 | TARANGUL Romy | 1578 (+26) | World Cup Miami 2011 |
14572 | RAMOS Joana | 10 | 0 | TARANGUL Romy | 1557 (-21) | IJF World Championships Seniors 2011 |
16530 | TARANGUL Romy | 0 | 10 | CHITU Andreea | 1548 (-9) | IJF Grand Prix Abu Dhabi 2011 |
16780 | TARANGUL Romy | 1100 | 0 | TROTTER Hannah | 1557 (+9) | World Cup Samoa 2011 |
16785 | TARANGUL Romy | 10 | 0 | GONZALEZ Oritia | 1562 (+5) | World Cup Samoa 2011 |
16790 | TARANGUL Romy | 1010 | 0 | SAMAT Aynur | 1571 (+9) | World Cup Samoa 2011 |
16793 | KRAEH Mareen | 0 | 10 | TARANGUL Romy | 1595 (+24) | World Cup Samoa 2011 |
17123 | WOLFSLAG Miranda | 2 | 1 | TARANGUL Romy | 1570 (-25) | IJF Grand Prix Amsterdam 2011 |
17818 | BONNA Penelope | 0 | 1100 | TARANGUL Romy | 1589 (+19) | IJF Grand Slam Tokyo 2011 |
17823 | HASHIMOTO Yuki | 2 | 1 | TARANGUL Romy | 1575 (-14) | IJF Grand Slam Tokyo 2011 |
18185 | TARANGUL Romy | 1010 | 0 | STARKOVA Oleksandra | 1583 (+8) | IJF Grand Prix Qingdao 2011 |
18194 | AN Kum Ae | 10 | 0 | TARANGUL Romy | 1564 (-19) | IJF Grand Prix Qingdao 2011 |
19358 | TARANGUL Romy | 1000 | 0 | DESRAVINE Linouse | 1573 (+9) | IJF Grand Slam Paris 2012 |
19371 | KELMENDI Majlinda | 110 | 0 | TARANGUL Romy | 1560 (-13) | IJF Grand Slam Paris 2012 |
20582 | TARANGUL Romy | 10 | 0 | BRAVIK Kitty | 1566 (+6) | IJF Grand Prix Duesseldorf 2012 |
20595 | RAMOS Joana | 100 | 0 | TARANGUL Romy | 1546 (-20) | IJF Grand Prix Duesseldorf 2012 |
21237 | TARANGUL Romy | 1000 | 0 | BABAMYRATOVA Gulbadam | 1555 (+9) | EJU World Cup Women Warsaw 2012 |
21246 | TARANGUL Romy | 1100 | 0 | MOUSSA Meriem | 1563 (+8) | EJU World Cup Women Warsaw 2012 |
21250 | GOMEZ R Laura | 0 | 10 | TARANGUL Romy | 1581 (+18) | EJU World Cup Women Warsaw 2012 |
21254 | FORCINITI Rosalba | 10 | 0 | TARANGUL Romy | 1559 (-22) | EJU World Cup Women Warsaw 2012 |
21255 | KIM Kyung Ok | 10 | 100 | TARANGUL Romy | 1583 (+24) | EJU World Cup Women Warsaw 2012 |
22394 | TARANGUL Romy | 1010 | 0 | HEVONDIAN Shushana | 1590 (+7) | European Championships 2012 |
22401 | KUZIUTINA Natalia | 10 | 0 | TARANGUL Romy | 1573 (-17) | European Championships 2012 |
22405 | TARANGUL Romy | 2 | 1 | SUNDBERG Jaana | 1583 (+10) | European Championships 2012 |
22409 | TARANGUL Romy | 1000 | 0 | CARRASCOSA Ana | 1593 (+10) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.