Player Profile: KRAEH Mareen
Category: -52
Country: Germany
Ranking Points: 1612
Fights (Won/Lost): 39/22 (0.639)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for KRAEH Mareen | Event |
---|---|---|---|---|---|---|
239 | KRAEH Mareen | 1000 | 0 | CATUNA Andreea | 1511 (+11) | IJF Grand Prix Tunis 2010 |
245 | BRAVIK Kitty | 100 | 10 | KRAEH Mareen | 1491 (-20) | IJF Grand Prix Tunis 2010 |
7042 | KRAEH Mareen | 1020 | 110 | VAN BOSSELE Hanne | 1501 (+10) | EJU World Cup Sofia 2011 |
7056 | KRAEH Mareen | 1000 | 10 | CHERNIAK Inna | 1510 (+9) | EJU World Cup Sofia 2011 |
7063 | KUZYUTINA Natalia | 1010 | 0 | KRAEH Mareen | 1495 (-15) | EJU World Cup Sofia 2011 |
7067 | KRAEH Mareen | 120 | 0 | KUBAN Marta | 1505 (+10) | EJU World Cup Sofia 2011 |
7071 | KRAEH Mareen | 1100 | 0 | KAGAYA Chiho | 1517 (+12) | EJU World Cup Sofia 2011 |
7721 | CHERVONSKY Sonya | 0 | 1000 | KRAEH Mareen | 1534 (+17) | IJF Grand Slam Paris 2011 |
7724 | MOUSSA Meriem | 0 | 200 | KRAEH Mareen | 1551 (+17) | IJF Grand Slam Paris 2011 |
7737 | NAKAMURA Misato | 200 | 0 | KRAEH Mareen | 1536 (-15) | IJF Grand Slam Paris 2011 |
8794 | KRAEH Mareen | 1000 | 0 | KERROUMI Hanane | 1544 (+8) | IJF Grand Prix Duesseldorf 2011 |
8803 | GOMEZ Laura | 1000 | 0 | KRAEH Mareen | 1524 (-20) | IJF Grand Prix Duesseldorf 2011 |
8986 | KRAEH Mareen | 1000 | 0 | ZHANG Lichuan | 1535 (+11) | EJU World Cup Women Prague 2011 |
8997 | KRAEH Mareen | 200 | 0 | PAWLIKOWSKA Zuzanna | 1543 (+8) | EJU World Cup Women Prague 2011 |
9002 | MINGAZOVA Lenariya | 0 | 100 | KRAEH Mareen | 1560 (+17) | EJU World Cup Women Prague 2011 |
9007 | KRAEH Mareen | 0 | 10 | CATUNA Andreea | 1548 (-12) | EJU World Cup Women Prague 2011 |
9008 | SAMAT Aynur | 0 | 1000 | KRAEH Mareen | 1565 (+17) | EJU World Cup Women Prague 2011 |
10771 | HEYLEN Ilse | 110 | 0 | KRAEH Mareen | 1544 (-21) | European Championships Seniors 2011 |
11150 | BONNA Penelope | 10 | 20 | KRAEH Mareen | 1565 (+21) | Grand Prix Baku 2011 |
11157 | KRAEH Mareen | 10 | 1010 | GNETO Priscilla | 1557 (-8) | Grand Prix Baku 2011 |
11557 | GOMEZ Laura | 0 | 10 | KRAEH Mareen | 1577 (+20) | Grand Slam Moscow 2011 |
11567 | KRAEH Mareen | 1000 | 0 | SAMAT Aynur | 1586 (+9) | Grand Slam Moscow 2011 |
11572 | KRAEH Mareen | 0 | 110 | KUZYUTINA Natalia | 1577 (-9) | Grand Slam Moscow 2011 |
12001 | KRAEH Mareen | 100 | 20 | BUIOK Mariia | 1585 (+8) | World Cup Madrid 2011 |
12007 | SAMAT Aynur | 0 | 1000 | KRAEH Mareen | 1601 (+16) | World Cup Madrid 2011 |
12012 | GOMEZ Laura | 100 | 200 | KRAEH Mareen | 1619 (+18) | World Cup Madrid 2011 |
12016 | KRAEH Mareen | 1000 | 0 | CARRASCOSA Ana | 1629 (+10) | World Cup Madrid 2011 |
14607 | HEYLEN Ilse | 100 | 0 | KRAEH Mareen | 1607 (-22) | IJF World Championships Seniors 2011 |
16040 | KRAEH Mareen | 1000 | 0 | LUSHYCHAVA Darya | 1614 (+7) | World Cup Minsk 2011 |
16047 | KRAEH Mareen | 10 | 0 | AFENDIKOVA Liudmyla | 1620 (+6) | World Cup Minsk 2011 |
16051 | SAMAT Aynur | 1000 | 0 | KRAEH Mareen | 1592 (-28) | World Cup Minsk 2011 |
16053 | BUIOK Mariia | 0 | 1000 | KRAEH Mareen | 1605 (+13) | World Cup Minsk 2011 |
16057 | KRAEH Mareen | 1010 | 0 | BONNA Penelope | 1614 (+9) | World Cup Minsk 2011 |
16536 | BONNA Penelope | 0 | 10 | KRAEH Mareen | 1631 (+17) | IJF Grand Prix Abu Dhabi 2011 |
16543 | KRAEH Mareen | 0 | 1100 | KELMENDI Majlinda | 1622 (-9) | IJF Grand Prix Abu Dhabi 2011 |
16779 | KRAEH Mareen | 100 | 0 | JOHNSTONE Sophie | 1628 (+6) | World Cup Samoa 2011 |
16784 | KRAEH Mareen | 1010 | 0 | CHERVONSKY Sonya | 1632 (+4) | World Cup Samoa 2011 |
16789 | MULLER Marie | 0 | 1000 | KRAEH Mareen | 1646 (+14) | World Cup Samoa 2011 |
16793 | KRAEH Mareen | 0 | 10 | TARANGUL Romy | 1634 (-12) | World Cup Samoa 2011 |
17124 | GNETO Priscilla | 0 | 100 | KRAEH Mareen | 1656 (+22) | IJF Grand Prix Amsterdam 2011 |
17131 | KRAEH Mareen | 0 | 1020 | HASHIMOTO Yuki | 1646 (-10) | IJF Grand Prix Amsterdam 2011 |
17819 | GOMEZ Laura | 1010 | 0 | KRAEH Mareen | 1623 (-23) | IJF Grand Slam Tokyo 2011 |
18187 | KRAEH Mareen | 10 | 0 | HE Yunying | 1629 (+6) | IJF Grand Prix Qingdao 2011 |
18195 | HASHIMOTO Yuki | 10 | 0 | KRAEH Mareen | 1613 (-16) | IJF Grand Prix Qingdao 2011 |
18548 | KRAEH Mareen | 1000 | 0 | RENICKS Louise | 1620 (+7) | EJU World Cup Women Sofia 2012 |
18562 | CARRASCOSA Ana | 2 | 1 | KRAEH Mareen | 1599 (-21) | EJU World Cup Women Sofia 2012 |
19351 | KIM Kyung-Ok | 0 | 10 | KRAEH Mareen | 1616 (+17) | IJF Grand Slam Paris 2012 |
19366 | FORCINITI Rosalba | 10 | 0 | KRAEH Mareen | 1589 (-27) | IJF Grand Slam Paris 2012 |
20004 | MULLER Marie | 10 | 0 | KRAEH Mareen | 1564 (-25) | EJU World Cup Women Budapest 2012 |
20584 | KRAEH Mareen | 20 | 0 | SUN Rong | 1573 (+9) | IJF Grand Prix Duesseldorf 2012 |
20596 | CARRASCOSA Ana | 0 | 1100 | KRAEH Mareen | 1595 (+22) | IJF Grand Prix Duesseldorf 2012 |
20603 | KRAEH Mareen | 0 | 10 | KUZIUTINA Natalia | 1586 (-9) | IJF Grand Prix Duesseldorf 2012 |
21242 | KRAEH Mareen | 1000 | 0 | DELGADO Angelica | 1592 (+6) | EJU World Cup Women Warsaw 2012 |
21248 | KIM Kyung Ok | 10 | 1100 | KRAEH Mareen | 1614 (+22) | EJU World Cup Women Warsaw 2012 |
21253 | AN Kum Ae | 110 | 0 | KRAEH Mareen | 1597 (-17) | EJU World Cup Women Warsaw 2012 |
21256 | BERMOY ACOSTA Yanet | 110 | 10 | KRAEH Mareen | 1584 (-13) | EJU World Cup Women Warsaw 2012 |
22391 | BUIOK Mariia | 0 | 10 | KRAEH Mareen | 1597 (+13) | European Championships 2012 |
22398 | HEYLEN Ilse | 0 | 1000 | KRAEH Mareen | 1616 (+19) | European Championships 2012 |
22403 | CHITU Andreea | 1100 | 10 | KRAEH Mareen | 1595 (-21) | European Championships 2012 |
22406 | KRAEH Mareen | 2 | 1 | RAMOS Joana | 1604 (+9) | European Championships 2012 |
22410 | KRAEH Mareen | 1000 | 20 | GOMEZ R Laura | 1612 (+8) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.