France
Total Athletes: 147
Total Ranking points: 223982
Average Ranking points: 1523
Average win rate: 0.434
Position | Name | Rank | Category | Country | Wins | Losses | Total Fights | Win rate |
---|---|---|---|---|---|---|---|---|
1 | EMANE Gevrise | 1808 | -63 | France | 41 | 5 | 46 | 0.891 |
2 | TCHEUMEO Audrey | 1790 | -78 | France | 48 | 10 | 58 | 0.828 |
3 | RINER Teddy | 1771 | 100 | France | 35 | 0 | 35 | 1.000 |
4 | DECOSSE Lucie | 1763 | -70 | France | 34 | 2 | 36 | 0.944 |
5 | SCHMITT Alain | 1724 | -81 | France | 46 | 19 | 65 | 0.708 |
6 | LEGRAND Ugo | 1718 | -73 | France | 33 | 14 | 47 | 0.702 |
7 | AGBEGNENOU Clarisse | 1710 | -63 | France | 39 | 13 | 52 | 0.750 |
8 | DUPRAT Pierre | 1691 | -66 | France | 34 | 15 | 49 | 0.694 |
9 | GNETO Priscilla | 1663 | -52 | France | 26 | 12 | 38 | 0.684 |
10 | PAYET Laetitia | 1660 | -48 | France | 43 | 18 | 61 | 0.705 |
11 | PIETRI Loic | 1659 | -81 | France | 35 | 17 | 52 | 0.673 |
12 | LOKO Sarah | 1657 | -57 | France | 39 | 20 | 59 | 0.661 |
13 | LAROSE David | 1655 | -66 | France | 38 | 19 | 57 | 0.667 |
14 | PAVIA Automne | 1648 | -57 | France | 44 | 21 | 65 | 0.677 |
15 | DRAGIN Dimitri | 1642 | -66 | France | 29 | 15 | 44 | 0.659 |
16 | BUFFET Romain | 1631 | -90 | France | 19 | 8 | 27 | 0.704 |
17 | URANI Florent | 1624 | -73 | France | 17 | 8 | 25 | 0.680 |
18 | DARBELET Benjamin | 1608 | -73 | France | 37 | 20 | 57 | 0.649 |
19 | MILOUS Sofiane | 1589 | -60 | France | 26 | 16 | 42 | 0.619 |
20 | DAFREVILLE Yves Matthieu | 1584 | -90 | France | 21 | 17 | 38 | 0.553 |
21 | MATHE Ketty | 1581 | 78 | France | 23 | 14 | 37 | 0.622 |
22 | PRUVOST Marielle | 1579 | -63 | France | 14 | 7 | 21 | 0.667 |
23 | CLERGET Axel | 1578 | -81 | France | 22 | 15 | 37 | 0.595 |
24 | BONVOISIN Jean-Sebastien | 1575 | 100 | France | 11 | 7 | 18 | 0.611 |
25 | GOBERT Ludovic | 1574 | -90 | France | 17 | 17 | 34 | 0.500 |
26 | JOSSINET Frederique | 1571 | -48 | France | 24 | 13 | 37 | 0.649 |
27 | BARREYRE Lilian | 1570 | -60 | France | 8 | 4 | 12 | 0.667 |
28 | MARET Cyril | 1567 | -100 | France | 45 | 29 | 74 | 0.608 |
29 | RICHARD Marine | 1564 | -52 | France | 14 | 6 | 20 | 0.700 |
30 | MONDIERE Anne-Sophie | 1564 | 78 | France | 27 | 17 | 44 | 0.614 |
31 | LOUETTE Lucie | 1563 | -78 | France | 29 | 19 | 48 | 0.604 |
32 | FABRE Thierry | 1561 | -100 | France | 28 | 18 | 46 | 0.609 |
33 | HABRICOT Clarisse | 1559 | -70 | France | 10 | 4 | 14 | 0.714 |
34 | ALLARDON Jonathan | 1559 | -73 | France | 10 | 6 | 16 | 0.625 |
35 | CHOLLET Mylene | 1551 | -70 | France | 9 | 2 | 11 | 0.818 |
36 | DI CINTIO Maelle | 1551 | -63 | France | 6 | 3 | 9 | 0.667 |
37 | NOUR Issam | 1548 | -60 | France | 28 | 23 | 51 | 0.549 |
38 | LEBRUN Celine | 1545 | -78 | France | 8 | 5 | 13 | 0.615 |
39 | BONNA Penelope | 1544 | -52 | France | 23 | 19 | 42 | 0.548 |
40 | AMOROS Jordan | 1544 | -73 | France | 8 | 5 | 13 | 0.615 |
41 | POSSAMAI Stephanie | 1540 | -78 | France | 15 | 11 | 26 | 0.577 |
42 | THOREL Matthieu | 1538 | 100 | France | 17 | 13 | 30 | 0.567 |
43 | PASQUET Marie | 1537 | -70 | France | 37 | 22 | 59 | 0.627 |
44 | RIAD Mohamed | 1531 | -73 | France | 11 | 6 | 17 | 0.647 |
45 | BENARD Elena | 1531 | -48 | France | 6 | 3 | 9 | 0.667 |
46 | BRISSON Nicolas | 1527 | -90 | France | 7 | 5 | 12 | 0.583 |
47 | DUPORT Lucile | 1526 | -52 | France | 4 | 2 | 6 | 0.667 |
48 | DICINTIO Maelle | 1526 | -63 | France | 3 | 2 | 5 | 0.600 |
49 | ANDEOL Emilie | 1524 | 78 | France | 10 | 9 | 19 | 0.526 |
50 | CZUKIEWYCZ Clement | 1523 | -66 | France | 6 | 5 | 11 | 0.545 |
51 | PIN Adrien | 1522 | 100 | France | 4 | 3 | 7 | 0.571 |
52 | BERTHELOT Sebastien | 1522 | -66 | France | 4 | 2 | 6 | 0.667 |
53 | KORVAL Loic | 1520 | -66 | France | 16 | 14 | 30 | 0.533 |
54 | LE GOANVIC Maxime | 1519 | -66 | France | 3 | 2 | 5 | 0.600 |
55 | TOBROUKI Mehdi | 1519 | -81 | France | 1 | 1 | 2 | 0.500 |
56 | JEANNIN Antoine | 1518 | -81 | France | 12 | 11 | 23 | 0.522 |
57 | JOUBERT Quentin | 1518 | -81 | France | 6 | 6 | 12 | 0.500 |
58 | RIBOUT Morgane | 1517 | -57 | France | 17 | 13 | 30 | 0.567 |
59 | MESEGUER Laurent | 1516 | -73 | France | 4 | 4 | 8 | 0.500 |
60 | LANTOINE Caroline | 1516 | -57 | France | 3 | 2 | 5 | 0.600 |
61 | ROSSO Julia | 1516 | -52 | France | 4 | 4 | 8 | 0.500 |
62 | BATAILLE Matthieu | 1515 | 100 | France | 17 | 14 | 31 | 0.548 |
63 | PINOT Margaux | 1515 | -63 | France | 3 | 4 | 7 | 0.429 |
64 | POSSAMAI Gaelle | 1512 | -70 | France | 2 | 1 | 3 | 0.667 |
65 | LE NORMAND Mael | 1511 | -100 | France | 12 | 12 | 24 | 0.500 |
66 | STIEGELMANN Frederic | 1509 | -100 | France | 6 | 5 | 11 | 0.545 |
67 | LA RIZZA Audrey | 1508 | -57 | France | 13 | 10 | 23 | 0.565 |
68 | LE BOEDEC Victor | 1505 | -60 | France | 1 | 1 | 2 | 0.500 |
69 | BENARROCHE Lola | 1503 | -57 | France | 3 | 4 | 7 | 0.429 |
70 | OUKOLOFF Rosalina | 1502 | 78 | France | 1 | 1 | 2 | 0.500 |
71 | GOMES TAVARES Dimitri | 1499 | -81 | France | 1 | 1 | 2 | 0.500 |
72 | CLEMENT Maxime | 1498 | -100 | France | 2 | 2 | 4 | 0.500 |
73 | RECEVEAUX Helene | 1498 | -57 | France | 4 | 6 | 10 | 0.400 |
74 | LE BLOUCH Kilian | 1498 | -66 | France | 1 | 2 | 3 | 0.333 |
75 | ALGER Ronald | 1495 | -73 | France | 7 | 7 | 14 | 0.500 |
76 | BOUSSIRON Vincent | 1495 | -81 | France | 2 | 2 | 4 | 0.500 |
77 | BEN ALI Farid | 1495 | -60 | France | 2 | 2 | 4 | 0.500 |
78 | KERMARREC Julian | 1495 | -81 | France | 1 | 2 | 3 | 0.333 |
79 | LIMARE Vincent | 1494 | -60 | France | 5 | 5 | 10 | 0.500 |
80 | POLI Anne-Laure | 1493 | -63 | France | 13 | 13 | 26 | 0.500 |
81 | LAFONT Emilie | 1493 | -52 | France | 3 | 5 | 8 | 0.375 |
82 | PLAS Rachelle | 1493 | -57 | France | 1 | 1 | 2 | 0.500 |
83 | RIAD Mylene | 1493 | -70 | France | 2 | 2 | 4 | 0.500 |
84 | IDDIR Alexandre | 1492 | -90 | France | 3 | 4 | 7 | 0.429 |
85 | MALONGA Madeleine | 1491 | -78 | France | 2 | 3 | 5 | 0.400 |
86 | CARRIERE Renaud | 1491 | -100 | France | 1 | 2 | 3 | 0.333 |
87 | BERGER Karine | 1490 | -70 | France | 6 | 7 | 13 | 0.462 |
88 | WOLSKA Roman | 1490 | -90 | France | 0 | 1 | 1 | 0.000 |
89 | GABRIELLI Scarlett | 1490 | -48 | France | 4 | 6 | 10 | 0.400 |
90 | CEBO Maryne | 1490 | -48 | France | 0 | 1 | 1 | 0.000 |
91 | ZALAGH Nabil | 1490 | 100 | France | 0 | 1 | 1 | 0.000 |
92 | GILLME Nadine | 1489 | -48 | France | 0 | 1 | 1 | 0.000 |
93 | BENABDELOUAHED Sonia | 1489 | -48 | France | 0 | 1 | 1 | 0.000 |
94 | LEROY Baptiste | 1488 | -60 | France | 2 | 3 | 5 | 0.400 |
95 | GUIHUR Amelie | 1488 | -52 | France | 0 | 1 | 1 | 0.000 |
96 | POUSSIN Romain | 1487 | -66 | France | 2 | 2 | 4 | 0.500 |
97 | ETIENNE Valeriane | 1487 | -70 | France | 0 | 1 | 1 | 0.000 |
98 | MENTOUOPOU Geraldine | 1485 | -78 | France | 10 | 10 | 20 | 0.500 |
99 | PERROTTE Lucile | 1485 | -70 | France | 5 | 5 | 10 | 0.500 |
100 | CHAUVE Tiphaine | 1484 | -52 | France | 2 | 3 | 5 | 0.400 |
101 | ANTZ Maude | 1484 | -63 | France | 1 | 2 | 3 | 0.333 |
102 | MASSIMINO Vincent | 1484 | -90 | France | 1 | 2 | 3 | 0.333 |
103 | ALAOUI Abderrahim | 1483 | -81 | France | 3 | 4 | 7 | 0.429 |
104 | LEBOEDEC Victor | 1482 | -60 | France | 2 | 3 | 5 | 0.400 |
105 | CHAINE Guillaume | 1481 | -73 | France | 1 | 2 | 3 | 0.333 |
106 | BAUDIN Emmanuelle | 1481 | -57 | France | 2 | 3 | 5 | 0.400 |
107 | LHOMME Alexandre | 1481 | -90 | France | 0 | 1 | 1 | 0.000 |
108 | CLEMENT Melanie | 1481 | -48 | France | 0 | 1 | 1 | 0.000 |
109 | PAYET Emmanuelle | 1480 | -63 | France | 1 | 2 | 3 | 0.333 |
110 | FICHOT Herve | 1480 | -90 | France | 0 | 1 | 1 | 0.000 |
111 | DINEL Benoit | 1479 | -66 | France | 0 | 1 | 1 | 0.000 |
112 | WUSTNER Jerome | 1479 | 100 | France | 0 | 1 | 1 | 0.000 |
113 | AMINOT Maxime | 1479 | -81 | France | 0 | 1 | 1 | 0.000 |
114 | THOYER Maya | 1479 | -70 | France | 0 | 1 | 1 | 0.000 |
115 | MADELRIEUX Cindy | 1479 | -63 | France | 0 | 1 | 1 | 0.000 |
116 | ULRICH Marjorie | 1479 | -78 | France | 1 | 3 | 4 | 0.250 |
117 | ETIENNE Valerianne | 1479 | -70 | France | 0 | 1 | 1 | 0.000 |
118 | PIERRET Julie | 1478 | -70 | France | 0 | 1 | 1 | 0.000 |
119 | ROBIN Pierre | 1476 | 100 | France | 8 | 12 | 20 | 0.400 |
120 | RIOU Guillaume | 1476 | -81 | France | 0 | 1 | 1 | 0.000 |
121 | FIKRI Achraf | 1473 | -60 | France | 1 | 3 | 4 | 0.250 |
122 | SINSOU Thomas | 1471 | 100 | France | 7 | 6 | 13 | 0.538 |
123 | DELSALLE Delphine | 1469 | -52 | France | 10 | 11 | 21 | 0.476 |
124 | OTTAVIANI Julien | 1468 | -66 | France | 3 | 5 | 8 | 0.375 |
125 | HUBER Cindy | 1468 | -57 | France | 2 | 4 | 6 | 0.333 |
126 | DELVERT Clement | 1468 | -100 | France | 1 | 3 | 4 | 0.250 |
127 | SOETENS Lloyd | 1463 | -90 | France | 1 | 3 | 4 | 0.250 |
128 | BONHOMME Gilles | 1461 | -73 | France | 8 | 11 | 19 | 0.421 |
129 | BLOT Laetitia | 1461 | -63 | France | 1 | 3 | 4 | 0.250 |
130 | ROBERT Marlene | 1460 | -48 | France | 1 | 3 | 4 | 0.250 |
131 | M BAYE Massamba | 1458 | -90 | France | 0 | 3 | 3 | 0.000 |
132 | POSVITE Fanny Estelle | 1457 | -70 | France | 0 | 2 | 2 | 0.000 |
133 | BRUNET Morgane | 1456 | -57 | France | 0 | 3 | 3 | 0.000 |
134 | KEMOUCHE Mehdi | 1456 | 100 | France | 0 | 3 | 3 | 0.000 |
135 | ETIENNE Johann | 1453 | -73 | France | 0 | 3 | 3 | 0.000 |
136 | LAIGNES Anthony | 1451 | -90 | France | 8 | 12 | 20 | 0.400 |
137 | SALOMON Laurent | 1451 | -81 | France | 0 | 3 | 3 | 0.000 |
138 | RAMANICH Rebecca | 1447 | 78 | France | 6 | 8 | 14 | 0.429 |
139 | BISSENI Eva | 1445 | 78 | France | 6 | 9 | 15 | 0.400 |
140 | HUMBERT Christophe | 1445 | -100 | France | 2 | 5 | 7 | 0.286 |
141 | MICHEL Malika | 1444 | -78 | France | 0 | 3 | 3 | 0.000 |
142 | CLIMENCE Aurore | 1443 | -48 | France | 12 | 14 | 26 | 0.462 |
143 | HOLTZINGER Laura | 1438 | -52 | France | 1 | 5 | 6 | 0.167 |
144 | GROU Elodie | 1432 | -52 | France | 4 | 8 | 12 | 0.333 |
145 | PESCHAUD Caroline | 1427 | -63 | France | 1 | 5 | 6 | 0.167 |
146 | RAYNAUD Louise | 1425 | -52 | France | 1 | 5 | 6 | 0.167 |
147 | CADOUX-DUC Jeremy | 1418 | -60 | France | 3 | 8 | 11 | 0.273 |
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.