Player Profile: DAFREVILLE Yves Matthieu
Category: -90
Country: France
Ranking Points: 1584
Fights (Won/Lost): 21/17 (0.553)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DAFREVILLE Yves Matthieu | Event |
---|---|---|---|---|---|---|
6683 | DAFREVILLE Yves Matthieu | 1100 | 20 | SEMENOV Victor | 1511 (+11) | Grand Prix Qingdao 2010 |
6690 | DENISOV Kirill | 100 | 0 | DAFREVILLE Yves Matthieu | 1496 (-15) | Grand Prix Qingdao 2010 |
7577 | HISCHIER Dominique | 100 | 110 | DAFREVILLE Yves Matthieu | 1516 (+20) | IJF Grand Slam Paris 2011 |
7593 | GREKOV Valentyn | 1000 | 10 | DAFREVILLE Yves Matthieu | 1497 (-19) | IJF Grand Slam Paris 2011 |
8644 | DAFREVILLE Yves Matthieu | 1110 | 0 | CHENG Xunzhao | 1508 (+11) | IJF Grand Prix Duesseldorf 2011 |
8660 | GREKOV Valentyn | 0 | 1100 | DAFREVILLE Yves Matthieu | 1529 (+21) | IJF Grand Prix Duesseldorf 2011 |
8669 | LIPARTELIANI Varlam | 1000 | 10 | DAFREVILLE Yves Matthieu | 1512 (-17) | IJF Grand Prix Duesseldorf 2011 |
9499 | BEKKER Taavi | 0 | 1010 | DAFREVILLE Yves Matthieu | 1531 (+19) | EJU World Cup Men Warsaw 2011 |
9516 | HISCHIER Dominique | 0 | 1000 | DAFREVILLE Yves Matthieu | 1549 (+18) | EJU World Cup Men Warsaw 2011 |
9525 | BEREZHNYI Dmytro | 10 | 110 | DAFREVILLE Yves Matthieu | 1570 (+21) | EJU World Cup Men Warsaw 2011 |
9530 | DAFREVILLE Yves Matthieu | 0 | 1000 | FISHMAN Victor | 1559 (-11) | EJU World Cup Men Warsaw 2011 |
9532 | BOLAT Timur | 0 | 1000 | DAFREVILLE Yves Matthieu | 1578 (+19) | EJU World Cup Men Warsaw 2011 |
9536 | DAFREVILLE Yves Matthieu | 0 | 1000 | RANDL Milan | 1567 (-11) | EJU World Cup Men Warsaw 2011 |
10638 | ILIADIS Ilias | 1000 | 0 | DAFREVILLE Yves Matthieu | 1552 (-15) | European Championships Seniors 2011 |
11876 | ANTHONY Mark | 0 | 200 | DAFREVILLE Yves Matthieu | 1570 (+18) | World Cup Bucharest 2011 |
11888 | DAFREVILLE Yves Matthieu | 0 | 1000 | RADU Valentin | 1557 (-13) | World Cup Bucharest 2011 |
12611 | DAFREVILLE Yves Matthieu | 1000 | 0 | ROMO Rafael | 1563 (+6) | Grand Slam Rio 2011 |
12626 | ONO Takashi | 10 | 0 | DAFREVILLE Yves Matthieu | 1546 (-17) | Grand Slam Rio 2011 |
14348 | ONO Takashi | 10 | 0 | DAFREVILLE Yves Matthieu | 1532 (-14) | IJF World Championships Seniors 2011 |
17006 | BENIKHLEF Amar | 0 | 1000 | DAFREVILLE Yves Matthieu | 1554 (+22) | IJF Grand Prix Amsterdam 2011 |
17018 | DAFREVILLE Yves Matthieu | 0 | 10 | ALARZA David | 1541 (-13) | IJF Grand Prix Amsterdam 2011 |
17344 | DAFREVILLE Yves Matthieu | 1110 | 0 | GERMROTH Florian | 1550 (+9) | World Cup Jeju 2011 |
17350 | SONG Dae-Nam | 1000 | 0 | DAFREVILLE Yves Matthieu | 1535 (-15) | World Cup Jeju 2011 |
17353 | SONG Soo Keun | 0 | 1000 | DAFREVILLE Yves Matthieu | 1552 (+17) | World Cup Jeju 2011 |
17357 | DAFREVILLE Yves Matthieu | 1000 | 0 | SEMENOV Victor | 1562 (+10) | World Cup Jeju 2011 |
17705 | VOPROSOV Kirill | 20 | 0 | DAFREVILLE Yves Matthieu | 1545 (-17) | IJF Grand Slam Tokyo 2011 |
18066 | CAMILO Tiago | 0 | 1000 | DAFREVILLE Yves Matthieu | 1573 (+28) | IJF Grand Prix Qingdao 2011 |
18078 | DAFREVILLE Yves Matthieu | 0 | 1000 | MESBAH Hesham | 1562 (-11) | IJF Grand Prix Qingdao 2011 |
19197 | DAFREVILLE Yves Matthieu | 0 | 1000 | REMARENCO Ivan | 1552 (-10) | IJF Grand Slam Paris 2012 |
19796 | KERSICS David | 0 | 1010 | DAFREVILLE Yves Matthieu | 1569 (+17) | EJU World Cup Men Oberwart 2012 |
19821 | DAFREVILLE Yves Matthieu | 1120 | 100 | HILDEBRAND Aaron | 1577 (+8) | EJU World Cup Men Oberwart 2012 |
19834 | GREKOV Valentyn | 1010 | 10 | DAFREVILLE Yves Matthieu | 1555 (-22) | EJU World Cup Men Oberwart 2012 |
20426 | DAFREVILLE Yves Matthieu | 110 | 0 | MAKI Samuel | 1560 (+5) | IJF Grand Prix Duesseldorf 2012 |
20442 | BOLAT Timur | 0 | 1010 | DAFREVILLE Yves Matthieu | 1577 (+17) | IJF Grand Prix Duesseldorf 2012 |
20456 | ODENTHAL Marc | 0 | 1000 | DAFREVILLE Yves Matthieu | 1594 (+17) | IJF Grand Prix Duesseldorf 2012 |
20463 | ONO Takashi | 0 | 1100 | DAFREVILLE Yves Matthieu | 1620 (+26) | IJF Grand Prix Duesseldorf 2012 |
20467 | DAFREVILLE Yves Matthieu | 0 | 1000 | LIPARTELIANI Varlam | 1612 (-8) | IJF Grand Prix Duesseldorf 2012 |
22272 | KRAWCZYK Robert | 110 | 10 | DAFREVILLE Yves Matthieu | 1584 (-28) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.