Player Profile: DECOSSE Lucie
Category: -70
Country: France
Ranking Points: 1763
Fights (Won/Lost): 34/2 (0.944)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DECOSSE Lucie | Event |
---|---|---|---|---|---|---|
886 | DECOSSE Lucie | 1010 | 0 | TONASSE Juliana | 1510 (+10) | IJF Grand Slam Rio 2010 |
894 | DECOSSE Lucie | 1000 | 10 | UENO Tomoe | 1521 (+11) | IJF Grand Slam Rio 2010 |
898 | DECOSSE Lucie | 120 | 10 | SRAKA Rasa | 1532 (+11) | IJF Grand Slam Rio 2010 |
900 | DECOSSE Lucie | 200 | 0 | BOSCH Edith | 1543 (+11) | IJF Grand Slam Rio 2010 |
4290 | DECOSSE Lucie | 100 | 0 | ZHANG Meiling | 1553 (+10) | World Championships 2010 |
4302 | DECOSSE Lucie | 1010 | 0 | GURTSIEVA Margarita | 1561 (+8) | World Championships 2010 |
4308 | DECOSSE Lucie | 1010 | 0 | SRAKA Rasa | 1571 (+10) | World Championships 2010 |
4313 | DECOSSE Lucie | 20 | 0 | KUNIHARA Yoriko | 1580 (+9) | World Championships 2010 |
4316 | MESZAROS Anett | 0 | 1000 | DECOSSE Lucie | 1600 (+20) | World Championships 2010 |
6975 | DECOSSE Lucie | 110 | 0 | TACHIMOTO Haruka | 1612 (+12) | IJF World Masters 2011 |
6979 | DECOSSE Lucie | 10 | 0 | BOSCH Edith | 1621 (+9) | IJF World Masters 2011 |
6981 | DECOSSE Lucie | 1020 | 0 | HWANG Ye-Sul | 1631 (+10) | IJF World Masters 2011 |
7828 | DECOSSE Lucie | 1000 | 0 | ZHANG Meiling | 1638 (+7) | IJF Grand Slam Paris 2011 |
7836 | DECOSSE Lucie | 10 | 0 | PASQUET Marie | 1646 (+8) | IJF Grand Slam Paris 2011 |
7840 | DECOSSE Lucie | 1000 | 0 | BOSCH Edith | 1655 (+9) | IJF Grand Slam Paris 2011 |
7842 | DECOSSE Lucie | 1000 | 0 | THIELE Kerstin | 1663 (+8) | IJF Grand Slam Paris 2011 |
10856 | DECOSSE Lucie | 1120 | 10 | GIBBONS Gemma | 1669 (+6) | European Championships Seniors 2011 |
10864 | DECOSSE Lucie | 1010 | 10 | MARZOK Iljana | 1676 (+7) | European Championships Seniors 2011 |
10871 | DECOSSE Lucie | 0 | 1000 | BLANCO Cecilia | 1663 (-13) | European Championships Seniors 2011 |
10875 | DECOSSE Lucie | 100 | 0 | BOLDER Linda | 1671 (+8) | European Championships Seniors 2011 |
10879 | DECOSSE Lucie | 1000 | 0 | MESZAROS Anett | 1679 (+8) | European Championships Seniors 2011 |
14758 | DECOSSE Lucie | 1010 | 0 | MOREIRA Antonia | 1683 (+4) | IJF World Championships Seniors 2011 |
14773 | DECOSSE Lucie | 1000 | 0 | BOLDER Linda | 1690 (+7) | IJF World Championships Seniors 2011 |
14789 | DECOSSE Lucie | 1000 | 0 | GUBADOVA Anastasia | 1695 (+5) | IJF World Championships Seniors 2011 |
14797 | DECOSSE Lucie | 1020 | 0 | SOL Kyong | 1701 (+6) | IJF World Championships Seniors 2011 |
14803 | DECOSSE Lucie | 1000 | 0 | MESZAROS Anett | 1709 (+8) | IJF World Championships Seniors 2011 |
14807 | DECOSSE Lucie | 100 | 0 | BOSCH Edith | 1720 (+11) | IJF World Championships Seniors 2011 |
18475 | DECOSSE Lucie | 10 | 0 | CHEN Fei | 1729 (+9) | IJF Masters Almaty 2012 |
18482 | DECOSSE Lucie | 1000 | 0 | URDABAYEVA Marian | 1732 (+3) | IJF Masters Almaty 2012 |
18486 | DECOSSE Lucie | 110 | 0 | TACHIMOTO Haruka | 1741 (+9) | IJF Masters Almaty 2012 |
18488 | DECOSSE Lucie | 1000 | 0 | KUNIHARA Yoriko | 1749 (+8) | IJF Masters Almaty 2012 |
19455 | DECOSSE Lucie | 1000 | 0 | NGARLEMDANA Carine | 1752 (+3) | IJF Grand Slam Paris 2012 |
19470 | DECOSSE Lucie | 1000 | 0 | POLLING Kim | 1760 (+8) | IJF Grand Slam Paris 2012 |
19478 | DECOSSE Lucie | 1000 | 0 | MILED Houda | 1766 (+6) | IJF Grand Slam Paris 2012 |
19482 | DECOSSE Lucie | 10 | 0 | HWANG Ye-Sul | 1774 (+8) | IJF Grand Slam Paris 2012 |
19484 | DECOSSE Lucie | 1 | 2 | TACHIMOTO Haruka | 1763 (-11) | IJF Grand Slam Paris 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.