Player Profile: MARET Cyril
Category: -100
Country: France
Ranking Points: 1567
Fights (Won/Lost): 45/29 (0.608)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MARET Cyril | Event |
---|---|---|---|---|---|---|
750 | KHAYBULAEV Tagir | 0 | 1000 | MARET Cyril | 1521 (+21) | IJF Grand Slam Rio 2010 |
754 | DARWISH Ramadan | 210 | 10 | MARET Cyril | 1502 (-19) | IJF Grand Slam Rio 2010 |
2132 | MARET Cyril | 1020 | 0 | LOPES Christophe | 1512 (+10) | EJU World Cup Lisbon 2010 |
2137 | MARET Cyril | 0 | 10 | PACEK Martin | 1502 (-10) | EJU World Cup Lisbon 2010 |
5004 | MARET Cyril | 1010 | 10 | BUTLER Joshua | 1512 (+10) | EJU World Cup Men Rome 2010 |
5010 | BLOSHENKO Artem | 10 | 0 | MARET Cyril | 1491 (-21) | EJU World Cup Men Rome 2010 |
5013 | MEEUWSEN Danny | 0 | 100 | MARET Cyril | 1509 (+18) | EJU World Cup Men Rome 2010 |
5017 | MARET Cyril | 100 | 1010 | MAKHMADOV Zafar | 1500 (-9) | EJU World Cup Men Rome 2010 |
5240 | MARET Cyril | 1100 | 0 | MELNYK Maksym | 1510 (+10) | EJU World Cup Minsk 2010 |
5244 | MARET Cyril | 210 | 110 | SIOMACHKIN Yauhen | 1520 (+10) | EJU World Cup Minsk 2010 |
5248 | BORODAVKO Jevgenijs | 10 | 1010 | MARET Cyril | 1544 (+24) | EJU World Cup Minsk 2010 |
5251 | BIADULIN Yauhen | 1000 | 0 | MARET Cyril | 1526 (-18) | EJU World Cup Minsk 2010 |
6089 | MARET Cyril | 110 | 0 | DIAZ LOPEZ Santyago | 1536 (+10) | World Cup Suwon 2010 |
6093 | BATTULGA Temuulen | 10 | 200 | MARET Cyril | 1554 (+18) | World Cup Suwon 2010 |
6097 | PARK Sun-Woo | 10 | 0 | MARET Cyril | 1534 (-20) | World Cup Suwon 2010 |
6098 | LE NORMAND Mael | 0 | 1100 | MARET Cyril | 1553 (+19) | World Cup Suwon 2010 |
7621 | MARET Cyril | 1000 | 0 | SCHMIDT Cristian | 1561 (+8) | IJF Grand Slam Paris 2011 |
7631 | CORREA Luciano | 10 | 0 | MARET Cyril | 1542 (-19) | IJF Grand Slam Paris 2011 |
8192 | MARET Cyril | 1000 | 0 | KHURSINOV Artur | 1551 (+9) | EJU World Cup Budapest 2011 |
8201 | MARET Cyril | 10 | 1000 | HAGA Ryunosuke | 1543 (-8) | EJU World Cup Budapest 2011 |
8696 | MARET Cyril | 110 | 10 | HADFI Daniel | 1551 (+8) | IJF Grand Prix Duesseldorf 2011 |
8705 | BORODAVKO Jevgenijs | 120 | 0 | MARET Cyril | 1536 (-15) | IJF Grand Prix Duesseldorf 2011 |
9545 | MARET Cyril | 210 | 0 | WOJCIK Jakub | 1545 (+9) | EJU World Cup Men Warsaw 2011 |
9560 | MARET Cyril | 200 | 0 | MARTSULEVICH Anton | 1554 (+9) | EJU World Cup Men Warsaw 2011 |
9569 | MARET Cyril | 1000 | 0 | TONOYAN Razmik | 1562 (+8) | EJU World Cup Men Warsaw 2011 |
9573 | MOL Tobias | 0 | 1000 | MARET Cyril | 1581 (+19) | EJU World Cup Men Warsaw 2011 |
9577 | LEITE Leonardo | 0 | 1000 | MARET Cyril | 1600 (+19) | EJU World Cup Men Warsaw 2011 |
9580 | FARKAS Balint | 0 | 1000 | MARET Cyril | 1613 (+13) | EJU World Cup Men Warsaw 2011 |
10671 | VAN DER GEEST Elco | 0 | 10 | MARET Cyril | 1630 (+17) | European Championships Seniors 2011 |
10683 | MARET Cyril | 100 | 0 | MEEUWSEN Danny | 1636 (+6) | European Championships Seniors 2011 |
10689 | MARET Cyril | 0 | 1000 | ZHORZHOLIANI Levan | 1623 (-13) | European Championships Seniors 2011 |
10692 | MARET Cyril | 10 | 0 | PFEIFFER Dino | 1630 (+7) | European Championships Seniors 2011 |
10696 | MARET Cyril | 0 | 10 | BORODAVKO Jevgenijs | 1621 (-9) | European Championships Seniors 2011 |
11467 | MARET Cyril | 1 | 2 | X | 1608 (-13) | Grand Slam Moscow 2011 |
11476 | KHAYBULAEV Tagir | 0 | 1000 | MARET Cyril | 1627 (+19) | Grand Slam Moscow 2011 |
11481 | MARET Cyril | 10 | 0 | KOSTOEV Askhab | 1636 (+9) | Grand Slam Moscow 2011 |
11483 | SAYIDOV Ramziddin | 0 | 1010 | MARET Cyril | 1656 (+20) | Grand Slam Moscow 2011 |
11484 | ZEEVI Ariel | 110 | 10 | MARET Cyril | 1634 (-22) | Grand Slam Moscow 2011 |
12651 | MARET Cyril | 0 | 1000 | BRATA Daniel | 1620 (-14) | Grand Slam Rio 2011 |
14409 | MARET Cyril | 1000 | 0 | YUAN Jinling | 1626 (+6) | IJF World Championships Seniors 2011 |
14429 | PETERS Dimitri | 1000 | 0 | MARET Cyril | 1602 (-24) | IJF World Championships Seniors 2011 |
15987 | MARET Cyril | 10 | 100 | AUSTIN James | 1587 (-15) | World Cup Liverpool 2011 |
16468 | MARET Cyril | 1010 | 10 | MAHJOUB Javad | 1595 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16476 | BORODAVKO Jevgenijs | 0 | 1000 | MARET Cyril | 1617 (+22) | IJF Grand Prix Abu Dhabi 2011 |
16481 | GROL Henk | 110 | 0 | MARET Cyril | 1600 (-17) | IJF Grand Prix Abu Dhabi 2011 |
17037 | MARET Cyril | 10 | 0 | GASIMOV Elmar | 1608 (+8) | IJF Grand Prix Amsterdam 2011 |
17047 | VAN DER GEEST Elco | 20 | 0 | MARET Cyril | 1588 (-20) | IJF Grand Prix Amsterdam 2011 |
17364 | MARET Cyril | 1000 | 0 | BOLDPUREV Unurjargal | 1596 (+8) | World Cup Jeju 2011 |
17371 | MARET Cyril | 10 | 0 | KURBANOV Utkur | 1607 (+11) | World Cup Jeju 2011 |
17376 | HWANG Hee-Tae | 1000 | 0 | MARET Cyril | 1584 (-23) | World Cup Jeju 2011 |
17379 | PACEK Martin | 100 | 0 | MARET Cyril | 1559 (-25) | World Cup Jeju 2011 |
17733 | MARET Cyril | 1000 | 0 | ABDURAKHMONOV Mukhamadmurod | 1566 (+7) | IJF Grand Slam Tokyo 2011 |
17746 | HWANG Hee-Tae | 110 | 0 | MARET Cyril | 1546 (-20) | IJF Grand Slam Tokyo 2011 |
18106 | MARET Cyril | 10 | 0 | ZHAO Dongming | 1555 (+9) | IJF Grand Prix Qingdao 2011 |
18114 | ZHORZHOLIANI Levan | 1000 | 0 | MARET Cyril | 1538 (-17) | IJF Grand Prix Qingdao 2011 |
18393 | SAMOILOVICH Sergei | 1000 | 0 | MARET Cyril | 1526 (-12) | IJF Masters Almaty 2012 |
19246 | MARET Cyril | 1010 | 10 | BISULTANOV Adlan | 1535 (+9) | IJF Grand Slam Paris 2012 |
19258 | ZEEVI Ariel | 1 | 2 | MARET Cyril | 1560 (+25) | IJF Grand Slam Paris 2012 |
19264 | BATTULGA Temuulen | 10 | 0 | MARET Cyril | 1541 (-19) | IJF Grand Slam Paris 2012 |
19864 | MARET Cyril | 110 | 0 | PFEIFFER Dino | 1548 (+7) | EJU World Cup Men Oberwart 2012 |
19880 | MARET Cyril | 1000 | 0 | SCHMIDT Cristian | 1554 (+6) | EJU World Cup Men Oberwart 2012 |
19890 | MARET Cyril | 10 | 0 | FARKAS Balint | 1563 (+9) | EJU World Cup Men Oberwart 2012 |
19895 | MARET Cyril | 110 | 0 | LEITE Leonardo | 1573 (+10) | EJU World Cup Men Oberwart 2012 |
19899 | PETERS Dimitri | 10 | 0 | MARET Cyril | 1555 (-18) | EJU World Cup Men Oberwart 2012 |
19900 | VAN DER GEEST Elco | 110 | 100 | MARET Cyril | 1538 (-17) | EJU World Cup Men Oberwart 2012 |
20494 | MARET Cyril | 20 | 0 | BRATA Daniel | 1547 (+9) | IJF Grand Prix Duesseldorf 2012 |
20502 | VAN DER GEEST Elco | 0 | 100 | MARET Cyril | 1571 (+24) | IJF Grand Prix Duesseldorf 2012 |
20506 | HWANG Hee-Tae | 1000 | 0 | MARET Cyril | 1556 (-15) | IJF Grand Prix Duesseldorf 2012 |
21112 | MARET Cyril | 1010 | 0 | GASIMOV Elmar | 1566 (+10) | EJU World Cup Men Prague 2012 |
21121 | MARET Cyril | 10 | 0 | PACEK Martin | 1575 (+9) | EJU World Cup Men Prague 2012 |
21125 | MAGOMEDOV Khaybula | 100 | 10 | MARET Cyril | 1552 (-23) | EJU World Cup Men Prague 2012 |
21127 | MINASKIN Grigori | 10 | 100 | MARET Cyril | 1571 (+19) | EJU World Cup Men Prague 2012 |
21131 | MARET Cyril | 1000 | 0 | METREVELI Nodar | 1580 (+9) | EJU World Cup Men Prague 2012 |
22304 | MARET Cyril | 1 | 2 | AUSTIN James | 1567 (-13) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.