Player Profile: PAYET Laetitia
Category: -48
Country: France
Ranking Points: 1660
Fights (Won/Lost): 43/18 (0.705)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PAYET Laetitia | Event |
---|---|---|---|---|---|---|
220 | ENTE Birgit | 20 | 1010 | PAYET Laetitia | 1520 (+20) | IJF Grand Prix Tunis 2010 |
226 | BASCHIN Michaela | 0 | 1000 | PAYET Laetitia | 1539 (+19) | IJF Grand Prix Tunis 2010 |
229 | BOGDAN Carmen | 0 | 1000 | PAYET Laetitia | 1559 (+20) | IJF Grand Prix Tunis 2010 |
231 | PAYET Laetitia | 0 | 10 | DUMITRU Alina | 1548 (-11) | IJF Grand Prix Tunis 2010 |
1783 | PAYET Laetitia | 1010 | 0 | ABADI Lital | 1557 (+9) | EJU World Cup Tallinn 2010 |
1788 | PAYET Laetitia | 110 | 0 | RUMYANTSEVA Kristina | 1565 (+8) | EJU World Cup Tallinn 2010 |
1795 | PAYET Laetitia | 1000 | 0 | AKKUS Sumeyye | 1575 (+10) | EJU World Cup Tallinn 2010 |
1800 | KONDRATYEVA Nataliya | 1000 | 0 | PAYET Laetitia | 1552 (-23) | EJU World Cup Tallinn 2010 |
1803 | SCHWARTZ Roni | 0 | 220 | PAYET Laetitia | 1569 (+17) | EJU World Cup Tallinn 2010 |
2849 | SCHWARTZ Roni | 10 | 20 | PAYET Laetitia | 1586 (+17) | IJF Grand Slam Moscow 2010 |
2856 | RUMYANTSEVA Kristina | 10 | 1000 | PAYET Laetitia | 1601 (+15) | IJF Grand Slam Moscow 2010 |
2860 | PAYET Laetitia | 10 | 1010 | YAMAGISHI Emi | 1589 (-12) | IJF Grand Slam Moscow 2010 |
4090 | DIARRA Mama | 0 | 1020 | PAYET Laetitia | 1604 (+15) | World Championships 2010 |
4103 | BOGDAN Carmen | 0 | 1010 | PAYET Laetitia | 1623 (+19) | World Championships 2010 |
4118 | FUKUMI Tomoko | 1000 | 0 | PAYET Laetitia | 1600 (-23) | World Championships 2010 |
5432 | PAYET Laetitia | 1000 | 100 | KUBICKA Kinga | 1607 (+7) | IJF Grandprix Rotterdam 2010 |
5439 | PAYET Laetitia | 10 | 0 | AKKUS Sumeyye | 1614 (+7) | IJF Grandprix Rotterdam 2010 |
5444 | PAYET Laetitia | 0 | 1010 | VAN SNICK Charline | 1602 (-12) | IJF Grandprix Rotterdam 2010 |
5874 | PAYET Laetitia | 200 | 0 | MOSCATT Valentina | 1610 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5880 | KONDRATYEVA Nataliya | 0 | 200 | PAYET Laetitia | 1625 (+15) | IJF Grand Prix Abu Dhabi 2010 |
5883 | DUMITRU Alina | 1000 | 0 | PAYET Laetitia | 1606 (-19) | IJF Grand Prix Abu Dhabi 2010 |
6449 | KONDRATYEVA Nataliya | 0 | 1000 | PAYET Laetitia | 1621 (+15) | Grand Slam Tokyo 2010 |
6456 | FUKUMI Tomoko | 1010 | 0 | PAYET Laetitia | 1600 (-21) | Grand Slam Tokyo 2010 |
6730 | PAYET Laetitia | 200 | 120 | XIAO Jun | 1608 (+8) | Grand Prix Qingdao 2010 |
6735 | PAYET Laetitia | 10 | 0 | ENTE Birgit | 1616 (+8) | Grand Prix Qingdao 2010 |
6737 | MUNKHBAT Urantsetseg | 10 | 20 | PAYET Laetitia | 1633 (+17) | Grand Prix Qingdao 2010 |
6738 | WU Shugen | 10 | 0 | PAYET Laetitia | 1611 (-22) | Grand Prix Qingdao 2010 |
10736 | PAYET Laetitia | 10 | 0 | HORMIGO Ana | 1620 (+9) | European Championships Seniors 2011 |
10746 | PAYET Laetitia | 1000 | 100 | SUMEYYE Akkus | 1631 (+11) | European Championships Seniors 2011 |
10752 | PESCH Severine | 0 | 10 | PAYET Laetitia | 1646 (+15) | European Championships Seniors 2011 |
10757 | DUMITRU Alina | 1020 | 0 | PAYET Laetitia | 1627 (-19) | European Championships Seniors 2011 |
10760 | BLANCO Oiana | 0 | 10 | PAYET Laetitia | 1639 (+12) | European Championships Seniors 2011 |
11518 | PAYET Laetitia | 10 | 0 | SCHWARTZ Roni | 1644 (+5) | Grand Slam Moscow 2011 |
11530 | BOGDANOVA Liudmila | 100 | 0 | PAYET Laetitia | 1619 (-25) | Grand Slam Moscow 2011 |
12688 | PAYET Laetitia | 0 | 100 | BLANCO Oiana | 1607 (-12) | Grand Slam Rio 2011 |
14523 | AUDU Franca | 0 | 1010 | PAYET Laetitia | 1621 (+14) | IJF World Championships Seniors 2011 |
14541 | PAYET Laetitia | 1000 | 0 | IDRISSI CHORFI Wafae | 1628 (+7) | IJF World Championships Seniors 2011 |
14553 | CSERNOVICZKI Eva | 100 | 10 | PAYET Laetitia | 1609 (-19) | IJF World Championships Seniors 2011 |
18155 | PAYET Laetitia | 1110 | 0 | AMANOVA Aikanysh | 1615 (+6) | IJF Grand Prix Qingdao 2011 |
18164 | PAYET Laetitia | 10 | 0 | CHA Ok Song | 1623 (+8) | IJF Grand Prix Qingdao 2011 |
18169 | JEONG Bo Kyeong | 110 | 0 | PAYET Laetitia | 1598 (-25) | IJF Grand Prix Qingdao 2011 |
18420 | MORETTI Elena | 100 | 10 | PAYET Laetitia | 1572 (-26) | IJF Masters Almaty 2012 |
18519 | PAYET Laetitia | 10 | 0 | ARUTIYUNYAN Gayane | 1577 (+5) | EJU World Cup Women Sofia 2012 |
18526 | PAYET Laetitia | 1000 | 0 | JEONG Bokyeong | 1585 (+8) | EJU World Cup Women Sofia 2012 |
18533 | PAYET Laetitia | 20 | 0 | KEARNEY Lisa | 1592 (+7) | EJU World Cup Women Sofia 2012 |
18538 | KONDRATYEVA Nataliya | 100 | 1000 | PAYET Laetitia | 1612 (+20) | EJU World Cup Women Sofia 2012 |
18542 | PAYET Laetitia | 20 | 0 | CHUNG Jung Yeon | 1621 (+9) | EJU World Cup Women Sofia 2012 |
19327 | PAYET Laetitia | 1010 | 0 | BATA Philomene | 1626 (+5) | IJF Grand Slam Paris 2012 |
19335 | KONDRATYEVA Nataliya | 0 | 100 | PAYET Laetitia | 1644 (+18) | IJF Grand Slam Paris 2012 |
19339 | DUMITRU Alina | 1000 | 0 | PAYET Laetitia | 1623 (-21) | IJF Grand Slam Paris 2012 |
19946 | PAYET Laetitia | 10 | 0 | KISS Renata | 1630 (+7) | EJU World Cup Women Budapest 2012 |
19955 | PAYET Laetitia | 0 | 10 | AKKUS Sumeyye | 1615 (-15) | EJU World Cup Women Budapest 2012 |
20563 | PAYET Laetitia | 10 | 0 | PODRYADOVA Alexandra | 1621 (+6) | IJF Grand Prix Duesseldorf 2012 |
20571 | KONDRATYEVA Nataliya | 0 | 10 | PAYET Laetitia | 1641 (+20) | IJF Grand Prix Duesseldorf 2012 |
20575 | ENTE Birgit | 0 | 120 | PAYET Laetitia | 1658 (+17) | IJF Grand Prix Duesseldorf 2012 |
20577 | ENDO Hiromi | 1000 | 0 | PAYET Laetitia | 1635 (-23) | IJF Grand Prix Duesseldorf 2012 |
22367 | PAYET Laetitia | 1000 | 10 | LOKMANHEKIM Dilara | 1641 (+6) | European Championships 2012 |
22375 | PAYET Laetitia | 100 | 10 | ARUTIYUNYAN Gayane | 1645 (+4) | European Championships 2012 |
22379 | CSERNOVICZKI Eva | 10 | 1000 | PAYET Laetitia | 1666 (+21) | European Championships 2012 |
22383 | DUMITRU Alina | 1010 | 0 | PAYET Laetitia | 1644 (-22) | European Championships 2012 |
22384 | JOSSINET Frederique | 0 | 10 | PAYET Laetitia | 1660 (+16) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.