Player Profile: TCHEUMEO Audrey
Category: -78
Country: France
Ranking Points: 1790
Fights (Won/Lost): 48/10 (0.828)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for TCHEUMEO Audrey | Event |
---|---|---|---|---|---|---|
309 | PRYSHCHEPA Maryna | 0 | 1000 | TCHEUMEO Audrey | 1520 (+20) | IJF Grand Prix Tunis 2010 |
315 | TCHEUMEO Audrey | 1000 | 0 | GALEONE Assunta | 1530 (+10) | IJF Grand Prix Tunis 2010 |
318 | TCHEUMEO Audrey | 1000 | 0 | POGORZELEC Daria | 1540 (+10) | IJF Grand Prix Tunis 2010 |
319 | WOLLERT Heide | 0 | 1100 | TCHEUMEO Audrey | 1560 (+20) | IJF Grand Prix Tunis 2010 |
915 | VERKERK Marhinde | 0 | 1010 | TCHEUMEO Audrey | 1577 (+17) | IJF Grand Slam Rio 2010 |
920 | TCHEUMEO Audrey | 110 | 0 | HARRISON Kayla | 1586 (+9) | IJF Grand Slam Rio 2010 |
922 | SATO Ruika | 1110 | 100 | TCHEUMEO Audrey | 1564 (-22) | IJF Grand Slam Rio 2010 |
2971 | TCHEUMEO Audrey | 210 | 0 | SORDIYA Tatiana | 1571 (+7) | IJF Grand Slam Moscow 2010 |
2979 | VERKERK Marhinde | 0 | 1000 | TCHEUMEO Audrey | 1587 (+16) | IJF Grand Slam Moscow 2010 |
2985 | TCHEUMEO Audrey | 200 | 0 | ANAI Sayaka | 1595 (+8) | IJF Grand Slam Moscow 2010 |
2988 | OKAMURA Tomomi | 0 | 1000 | TCHEUMEO Audrey | 1612 (+17) | IJF Grand Slam Moscow 2010 |
2990 | TCHEUMEO Audrey | 0 | 1000 | YANG Xiuli | 1600 (-12) | IJF Grand Slam Moscow 2010 |
4325 | WOLLERT Heide | 1020 | 100 | TCHEUMEO Audrey | 1576 (-24) | World Championships 2010 |
5524 | TCHEUMEO Audrey | 100 | 20 | GALEONE Assunta | 1583 (+7) | IJF Grandprix Rotterdam 2010 |
5528 | WOLLERT Heide | 0 | 1000 | TCHEUMEO Audrey | 1601 (+18) | IJF Grandprix Rotterdam 2010 |
5530 | HARRISON Kayla | 0 | 1100 | TCHEUMEO Audrey | 1627 (+26) | IJF Grandprix Rotterdam 2010 |
5531 | OGATA Akari | 1000 | 0 | TCHEUMEO Audrey | 1606 (-21) | IJF Grandprix Rotterdam 2010 |
5942 | TCHEUMEO Audrey | 100 | 0 | PUREVJARGAL Lkhamdegd | 1614 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5949 | TCHEUMEO Audrey | 110 | 0 | JOO Abigel | 1623 (+9) | IJF Grand Prix Abu Dhabi 2010 |
5952 | HARRISON Kayla | 1000 | 0 | TCHEUMEO Audrey | 1608 (-15) | IJF Grand Prix Abu Dhabi 2010 |
6566 | TCHEUMEO Audrey | 10 | 0 | LOUETTE Lucie | 1616 (+8) | Grand Slam Tokyo 2010 |
6571 | HEISE Annika | 0 | 1000 | TCHEUMEO Audrey | 1629 (+13) | Grand Slam Tokyo 2010 |
6574 | TCHEUMEO Audrey | 1000 | 0 | YANG Xiuli | 1639 (+10) | Grand Slam Tokyo 2010 |
6575 | JACQUES Catherine | 0 | 1000 | TCHEUMEO Audrey | 1655 (+16) | Grand Slam Tokyo 2010 |
6803 | TCHEUMEO Audrey | 1000 | 0 | CHENG Cheng | 1660 (+5) | Grand Prix Qingdao 2010 |
6808 | TCHEUMEO Audrey | 1 | 2 | HEISE Annika | 1646 (-14) | Grand Prix Qingdao 2010 |
6984 | TCHEUMEO Audrey | 1000 | 0 | RAMIREZ Yahima | 1651 (+5) | IJF World Masters 2011 |
6989 | TCHEUMEO Audrey | 10 | 100 | JOO Abigel | 1638 (-13) | IJF World Masters 2011 |
7860 | TCHEUMEO Audrey | 120 | 0 | MALZAHN Luise | 1644 (+6) | IJF Grand Slam Paris 2011 |
7865 | TCHEUMEO Audrey | 10 | 0 | GALEONE Assunta | 1650 (+6) | IJF Grand Slam Paris 2011 |
7867 | AGUIAR Mayra | 0 | 10 | TCHEUMEO Audrey | 1667 (+17) | IJF Grand Slam Paris 2011 |
7868 | LOUETTE Lucie | 0 | 10 | TCHEUMEO Audrey | 1682 (+15) | IJF Grand Slam Paris 2011 |
10886 | TCHEUMEO Audrey | 210 | 0 | DMITRIEVA Anastasia | 1687 (+5) | European Championships Seniors 2011 |
10894 | TCHEUMEO Audrey | 1000 | 0 | VELENSEK Anamari | 1692 (+5) | European Championships Seniors 2011 |
10900 | TCHEUMEO Audrey | 1000 | 0 | MATROSOVA Anastasiia | 1697 (+5) | European Championships Seniors 2011 |
10904 | TCHEUMEO Audrey | 10 | 0 | LOUETTE Lucie | 1705 (+8) | European Championships Seniors 2011 |
12781 | TCHEUMEO Audrey | 1000 | 0 | SOARES Samanta | 1710 (+5) | Grand Slam Rio 2011 |
12786 | TCHEUMEO Audrey | 30 | 0 | IKEDA Hitomi | 1716 (+6) | Grand Slam Rio 2011 |
12791 | TCHEUMEO Audrey | 1000 | 0 | CASTILLO Yalennis | 1722 (+6) | Grand Slam Rio 2011 |
12794 | TCHEUMEO Audrey | 100 | 200 | AGUIAR Mayra | 1709 (-13) | Grand Slam Rio 2011 |
14828 | TCHEUMEO Audrey | 10 | 0 | JEONG Gyeong Mi | 1715 (+6) | IJF World Championships Seniors 2011 |
14838 | TCHEUMEO Audrey | 110 | 0 | ZHANG Zhehui | 1721 (+6) | IJF World Championships Seniors 2011 |
14843 | TCHEUMEO Audrey | 1000 | 0 | WOLLERT Heide | 1729 (+8) | IJF World Championships Seniors 2011 |
14847 | HARRISON Kayla | 0 | 10 | TCHEUMEO Audrey | 1750 (+21) | IJF World Championships Seniors 2011 |
14850 | OGATA Akari | 0 | 1000 | TCHEUMEO Audrey | 1767 (+17) | IJF World Championships Seniors 2011 |
19495 | TCHEUMEO Audrey | 1010 | 0 | LEVESQUE Marylise | 1770 (+3) | IJF Grand Slam Paris 2012 |
19507 | TCHEUMEO Audrey | 1000 | 0 | MOSKALYUK Vera | 1775 (+5) | IJF Grand Slam Paris 2012 |
19513 | TCHEUMEO Audrey | 20 | 0 | VERKERK Marhinde | 1781 (+6) | IJF Grand Slam Paris 2012 |
19516 | TCHEUMEO Audrey | 0 | 1100 | AGUIAR Mayra | 1771 (-10) | IJF Grand Slam Paris 2012 |
21388 | TCHEUMEO Audrey | 1100 | 0 | MAKUHA Ivanna | 1774 (+3) | EJU World Cup Women Warsaw 2012 |
21401 | TCHEUMEO Audrey | 10 | 0 | STEENHUIS Guusje | 1777 (+3) | EJU World Cup Women Warsaw 2012 |
21409 | TCHEUMEO Audrey | 100 | 10 | ROBERGE Catherine | 1780 (+3) | EJU World Cup Women Warsaw 2012 |
21415 | TCHEUMEO Audrey | 110 | 0 | MOSKALYUK Vera | 1786 (+6) | EJU World Cup Women Warsaw 2012 |
21419 | TCHEUMEO Audrey | 10 | 0 | JEONG Gyeong Mi | 1792 (+6) | EJU World Cup Women Warsaw 2012 |
22504 | TCHEUMEO Audrey | 1100 | 0 | TURKS Victoria | 1795 (+3) | European Championships 2012 |
22511 | TCHEUMEO Audrey | 1000 | 0 | RAMIREZ Yahima | 1798 (+3) | European Championships 2012 |
22517 | TCHEUMEO Audrey | 1000 | 0 | VERKERK Marhinde | 1804 (+6) | European Championships 2012 |
22521 | TCHEUMEO Audrey | 0 | 1000 | JOO Abigel | 1790 (-14) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.