Player Profile: MATHE Ketty
Category: 78
Country: France
Ranking Points: 1581
Fights (Won/Lost): 23/14 (0.622)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for MATHE Ketty | Event |
---|---|---|---|---|---|---|
7194 | DONGUZASHVILI Tea | 1100 | 100 | MATHE Ketty | 1482 (-18) | EJU World Cup Sofia 2011 |
7872 | TANGORRE Lucia | 0 | 1000 | MATHE Ketty | 1499 (+17) | IJF Grand Slam Paris 2011 |
7879 | ORTIZ Idalys | 1010 | 0 | MATHE Ketty | 1485 (-14) | IJF Grand Slam Paris 2011 |
8924 | ZAMBOTTI Vanessa | 0 | 200 | MATHE Ketty | 1510 (+25) | IJF Grand Prix Duesseldorf 2011 |
8932 | IVASHCHENKO Elena | 0 | 1000 | MATHE Ketty | 1530 (+20) | IJF Grand Prix Duesseldorf 2011 |
8936 | QIN Qian | 10 | 0 | MATHE Ketty | 1512 (-18) | IJF Grand Prix Duesseldorf 2011 |
9185 | MATHE Ketty | 1000 | 0 | KUELBS Jasmin | 1521 (+9) | EJU World Cup Women Prague 2011 |
9193 | KOCATURK Gulsah | 0 | 1000 | MATHE Ketty | 1542 (+21) | EJU World Cup Women Prague 2011 |
9199 | MATHE Ketty | 1100 | 0 | PROKOFIEVA Maryna | 1550 (+8) | EJU World Cup Women Prague 2011 |
9204 | MATHE Ketty | 1010 | 0 | YU Song | 1561 (+11) | EJU World Cup Women Prague 2011 |
9207 | QIN Qian | 10 | 0 | MATHE Ketty | 1543 (-18) | EJU World Cup Women Prague 2011 |
10906 | PROKOFIEVA Maryna | 0 | 200 | MATHE Ketty | 1557 (+14) | European Championships Seniors 2011 |
10911 | POLAVDER Lucija | 2 | 1 | MATHE Ketty | 1540 (-17) | European Championships Seniors 2011 |
10915 | MATHE Ketty | 230 | 20 | KONITZ Franziska | 1549 (+9) | European Championships Seniors 2011 |
10919 | MATHE Ketty | 0 | 200 | DONGUZASHVILI Tea | 1540 (-9) | European Championships Seniors 2011 |
14864 | QIN Qian | 10 | 0 | MATHE Ketty | 1522 (-18) | IJF World Championships Seniors 2011 |
15817 | UILENHOED Carola | 1 | 2 | MATHE Ketty | 1536 (+14) | World Cup Rome 2011 |
15822 | CHIKHROUHOU Nihel | 0 | 1000 | MATHE Ketty | 1556 (+20) | World Cup Rome 2011 |
15827 | MATHE Ketty | 1000 | 0 | KAYA Belkis Zehra | 1565 (+9) | World Cup Rome 2011 |
15830 | ANDEOL Emilie | 10 | 1010 | MATHE Ketty | 1580 (+15) | World Cup Rome 2011 |
16633 | KOCATURK Gulsah | 0 | 1000 | MATHE Ketty | 1600 (+20) | IJF Grand Prix Abu Dhabi 2011 |
16640 | MATHE Ketty | 2 | 1 | LIU Huanyuan | 1611 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16643 | KINDZERSKA Iryna | 0 | 1000 | MATHE Ketty | 1632 (+21) | IJF Grand Prix Abu Dhabi 2011 |
16645 | MATHE Ketty | 0 | 1000 | IVASHCHENKO Elena | 1622 (-10) | IJF Grand Prix Abu Dhabi 2011 |
19534 | IVASHCHENKO Elena | 1000 | 0 | MATHE Ketty | 1605 (-17) | IJF Grand Slam Paris 2012 |
20208 | KOCATURK Gulsah | 0 | 1000 | MATHE Ketty | 1622 (+17) | EJU World Cup Women Budapest 2012 |
20214 | KIM Ji-Youn | 1000 | 0 | MATHE Ketty | 1600 (-22) | EJU World Cup Women Budapest 2012 |
20217 | SADKOWSKA Urszula | 0 | 1100 | MATHE Ketty | 1617 (+17) | EJU World Cup Women Budapest 2012 |
20221 | MATHE Ketty | 1000 | 0 | UILENHOED Carola | 1623 (+6) | EJU World Cup Women Budapest 2012 |
20747 | MATHE Ketty | 1000 | 0 | WEISS Carolin | 1630 (+7) | IJF Grand Prix Duesseldorf 2012 |
20755 | KIM Na-Young | 1010 | 0 | MATHE Ketty | 1607 (-23) | IJF Grand Prix Duesseldorf 2012 |
21434 | MATHE Ketty | 1000 | 10 | BOZHILOVA Tsvetana | 1614 (+7) | EJU World Cup Women Warsaw 2012 |
21442 | YU Song | 0 | 100 | MATHE Ketty | 1633 (+19) | EJU World Cup Women Warsaw 2012 |
21446 | KIM Ji-Youn | 10 | 100 | MATHE Ketty | 1651 (+18) | EJU World Cup Women Warsaw 2012 |
21450 | ORTIZ BOUCURT Idalis | 1000 | 0 | MATHE Ketty | 1624 (-27) | EJU World Cup Women Warsaw 2012 |
21451 | KIM Na-Young | 1010 | 10 | MATHE Ketty | 1603 (-21) | EJU World Cup Women Warsaw 2012 |
22530 | BRYANT Karina | 2 | 1 | MATHE Ketty | 1581 (-22) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.