Player Profile: BUFFET Romain
Category: -90
Country: France
Ranking Points: 1631
Fights (Won/Lost): 19/8 (0.704)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for BUFFET Romain | Event |
---|---|---|---|---|---|---|
2099 | BUFFET Romain | 1020 | 0 | LAMBERT Christophe | 1511 (+11) | EJU World Cup Lisbon 2010 |
2112 | BUFFET Romain | 120 | 0 | WENZINGER Domenik | 1521 (+10) | EJU World Cup Lisbon 2010 |
2119 | BOUYAKOUB Lyes | 0 | 1010 | BUFFET Romain | 1541 (+20) | EJU World Cup Lisbon 2010 |
2125 | BUFFET Romain | 110 | 0 | LAIGNES Anthony | 1551 (+10) | EJU World Cup Lisbon 2010 |
2129 | BUFFET Romain | 1010 | 0 | GOBERT Ludovic | 1561 (+10) | EJU World Cup Lisbon 2010 |
2749 | BUFFET Romain | 10 | 0 | MAKI Samuel | 1570 (+9) | IJF Grand Slam Moscow 2010 |
2761 | MAMMADOV Elkhan | 0 | 10 | BUFFET Romain | 1589 (+19) | IJF Grand Slam Moscow 2010 |
2767 | BAUZA Karolis | 1000 | 0 | BUFFET Romain | 1565 (-24) | IJF Grand Slam Moscow 2010 |
3953 | PESSANHA Hugo | 10 | 30 | BUFFET Romain | 1588 (+23) | World Championships 2010 |
3963 | BUFFET Romain | 10 | 1100 | SCHIRNHOFER Max | 1576 (-12) | World Championships 2010 |
6689 | BUFFET Romain | 0 | 1000 | CHENG Xunzhao | 1565 (-11) | Grand Prix Qingdao 2010 |
7589 | BUFFET Romain | 1000 | 0 | RANDL Milan | 1574 (+9) | IJF Grand Slam Paris 2011 |
7604 | ONO Takashi | 100 | 110 | BUFFET Romain | 1597 (+23) | IJF Grand Slam Paris 2011 |
7612 | BUFFET Romain | 200 | 0 | BOUYAKOUB Lyes | 1606 (+9) | IJF Grand Slam Paris 2011 |
7616 | BUFFET Romain | 0 | 220 | CAMILO Tiago | 1598 (-8) | IJF Grand Slam Paris 2011 |
8649 | BUFFET Romain | 10 | 0 | DUMKE Robert | 1605 (+7) | IJF Grand Prix Duesseldorf 2011 |
8664 | BUFFET Romain | 200 | 0 | KRAWCZYK Robert | 1611 (+6) | IJF Grand Prix Duesseldorf 2011 |
8671 | MAMMADOV Elkhan | 0 | 20 | BUFFET Romain | 1634 (+23) | IJF Grand Prix Duesseldorf 2011 |
8675 | BUFFET Romain | 1010 | 0 | NISHIYAMA Masashi | 1645 (+11) | IJF Grand Prix Duesseldorf 2011 |
8677 | BUFFET Romain | 0 | 1000 | NYMAN Marcus | 1634 (-11) | IJF Grand Prix Duesseldorf 2011 |
14341 | CARDENAS Isao | 0 | 1010 | BUFFET Romain | 1645 (+11) | IJF World Championships Seniors 2011 |
14366 | DENISOV Kirill | 100 | 0 | BUFFET Romain | 1626 (-19) | IJF World Championships Seniors 2011 |
22282 | REMARENCO Ivan | 10 | 1010 | BUFFET Romain | 1641 (+15) | European Championships 2012 |
22290 | MELONI Roberto | 0 | 10 | BUFFET Romain | 1660 (+19) | European Championships 2012 |
22294 | KUKOLJ Aleksandar | 10 | 20 | BUFFET Romain | 1672 (+12) | European Championships 2012 |
22298 | LIPARTELIANI Varlam | 1000 | 0 | BUFFET Romain | 1655 (-17) | European Championships 2012 |
22299 | KAZUSIONAK Andrei | 1010 | 10 | BUFFET Romain | 1631 (-24) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.