Player Profile: PAVIA Automne
Category: -57
Country: France
Ranking Points: 1648
Fights (Won/Lost): 44/21 (0.677)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PAVIA Automne | Event |
---|---|---|---|---|---|---|
253 | KARAKAS Hedvig | 0 | 1110 | PAVIA Automne | 1520 (+20) | IJF Grand Prix Tunis 2010 |
261 | PAVIA Automne | 10 | 0 | BAEYENS Julie | 1530 (+10) | IJF Grand Prix Tunis 2010 |
265 | PAVIA Automne | 1120 | 0 | ROPER Miryam | 1541 (+11) | IJF Grand Prix Tunis 2010 |
267 | PAVIA Automne | 1000 | 0 | FILZMOSER Sabrina | 1551 (+10) | IJF Grand Prix Tunis 2010 |
837 | PAVIA Automne | 1000 | 0 | CAMPOS Katherine | 1560 (+9) | IJF Grand Slam Rio 2010 |
849 | KARAKAS Hedvig | 1 | 2 | PAVIA Automne | 1577 (+17) | IJF Grand Slam Rio 2010 |
856 | PAVIA Automne | 10 | 20 | FILZMOSER Sabrina | 1566 (-11) | IJF Grand Slam Rio 2010 |
1841 | PAVIA Automne | 1000 | 0 | WANG Hui | 1575 (+9) | EJU World Cup Tallinn 2010 |
1848 | PAVIA Automne | 100 | 10 | HEIN Marlen | 1583 (+8) | EJU World Cup Tallinn 2010 |
1853 | KARAKAS Hedvig | 1010 | 0 | PAVIA Automne | 1562 (-21) | EJU World Cup Tallinn 2010 |
1856 | CAPRIORIU Corina | 10 | 100 | PAVIA Automne | 1583 (+21) | EJU World Cup Tallinn 2010 |
2890 | PAVIA Automne | 20 | 0 | SUN Rong | 1591 (+8) | IJF Grand Slam Moscow 2010 |
2902 | QUINTAVALLE Giulia | 10 | 0 | PAVIA Automne | 1566 (-25) | IJF Grand Slam Moscow 2010 |
4186 | BAEYENS Julie | 0 | 1100 | PAVIA Automne | 1581 (+15) | World Championships 2010 |
4199 | TRSTENJAK Tina | 0 | 1000 | PAVIA Automne | 1595 (+14) | World Championships 2010 |
4214 | MATSUMOTO Kaori | 1010 | 10 | PAVIA Automne | 1574 (-21) | World Championships 2010 |
5469 | PAVIA Automne | 0 | 1000 | SATO Aiko | 1562 (-12) | IJF Grandprix Rotterdam 2010 |
5910 | PAVIA Automne | 10 | 100 | MELNIKOVA Ekaterina | 1551 (-11) | IJF Grand Prix Abu Dhabi 2010 |
6494 | PAVIA Automne | 1000 | 0 | SUNG Ji Eun | 1559 (+8) | Grand Slam Tokyo 2010 |
6505 | PAVIA Automne | 0 | 10 | HOWELL Gemma | 1548 (-11) | Grand Slam Tokyo 2010 |
6762 | PAVIA Automne | 200 | 0 | KUTSENKO Olessya | 1556 (+8) | Grand Prix Qingdao 2010 |
6768 | PAVIA Automne | 1010 | 0 | ZHU Guirong | 1564 (+8) | Grand Prix Qingdao 2010 |
6771 | PAVIA Automne | 1000 | 0 | BRUECK Hannah | 1574 (+10) | Grand Prix Qingdao 2010 |
6772 | UDAKA Nae | 1000 | 0 | PAVIA Automne | 1552 (-22) | Grand Prix Qingdao 2010 |
6952 | MATSUMOTO Kaori | 100 | 0 | PAVIA Automne | 1538 (-14) | IJF World Masters 2011 |
7763 | PAVIA Automne | 1000 | 0 | LIU Yang | 1547 (+9) | IJF Grand Slam Paris 2011 |
7774 | PAVIA Automne | 1000 | 0 | MALLOY Marti | 1557 (+10) | IJF Grand Slam Paris 2011 |
7779 | ZABLUDINA Irina | 10 | 100 | PAVIA Automne | 1578 (+21) | IJF Grand Slam Paris 2011 |
7782 | PAVIA Automne | 100 | 10 | CAPRIORIU Corina | 1589 (+11) | IJF Grand Slam Paris 2011 |
7783 | SATO Aiko | 0 | 100 | PAVIA Automne | 1611 (+22) | IJF Grand Slam Paris 2011 |
10797 | PAVIA Automne | 1010 | 0 | FRANSSEN Juul | 1617 (+6) | European Championships Seniors 2011 |
10809 | PAVIA Automne | 2 | 1 | ILIEVA Ivelina | 1623 (+6) | European Championships Seniors 2011 |
10815 | GASIMOVA Kifayat | 1100 | 0 | PAVIA Automne | 1599 (-24) | European Championships Seniors 2011 |
10818 | QUINTAVALLE Giulia | 20 | 0 | PAVIA Automne | 1578 (-21) | European Championships Seniors 2011 |
11592 | PAVIA Automne | 1000 | 10 | TUMEN-OD Battugs | 1586 (+8) | Grand Slam Moscow 2011 |
11601 | PAVIA Automne | 10 | 0 | QUINTAVALLE Giulia | 1596 (+10) | Grand Slam Moscow 2011 |
11605 | KARAKAS Hedvig | 0 | 1000 | PAVIA Automne | 1617 (+21) | Grand Slam Moscow 2011 |
11607 | FILZMOSER Sabrina | 10 | 110 | PAVIA Automne | 1642 (+25) | Grand Slam Moscow 2011 |
11608 | SATO Aiko | 100 | 0 | PAVIA Automne | 1626 (-16) | Grand Slam Moscow 2011 |
12734 | PAVIA Automne | 10 | 0 | BARROS Mariana | 1633 (+7) | Grand Slam Rio 2011 |
12740 | PAVIA Automne | 10 | 0 | BELLORIN Concepcion | 1640 (+7) | Grand Slam Rio 2011 |
12743 | PAVIA Automne | 0 | 1000 | CAPRIORIU Corina | 1630 (-10) | Grand Slam Rio 2011 |
14656 | PAVIA Automne | 1010 | 0 | VELAZQUEZ Flor | 1636 (+6) | IJF World Championships Seniors 2011 |
14674 | PAVIA Automne | 1110 | 0 | ARANGO Maria | 1643 (+7) | IJF World Championships Seniors 2011 |
14683 | PAVIA Automne | 0 | 1000 | ZABLUDINA Irina | 1633 (-10) | IJF World Championships Seniors 2011 |
16565 | PAVIA Automne | 1010 | 100 | AIT ALI Fatima Zahra | 1640 (+7) | IJF Grand Prix Abu Dhabi 2011 |
16570 | PAVIA Automne | 100 | 10 | MALLOY Marti | 1650 (+10) | IJF Grand Prix Abu Dhabi 2011 |
16572 | QUINTAVALLE Giulia | 20 | 0 | PAVIA Automne | 1630 (-20) | IJF Grand Prix Abu Dhabi 2011 |
17144 | PAVIA Automne | 1100 | 0 | STANKEVICH Zhanna | 1636 (+6) | IJF Grand Prix Amsterdam 2011 |
17152 | PAVIA Automne | 1000 | 10 | FERNANDEZ Isabel | 1645 (+9) | IJF Grand Prix Amsterdam 2011 |
17157 | PAVIA Automne | 0 | 1010 | BOUKOUVALA Ioulietta | 1634 (-11) | IJF Grand Prix Amsterdam 2011 |
17835 | PAVIA Automne | 1000 | 0 | BRUECK Hannah | 1642 (+8) | IJF Grand Slam Tokyo 2011 |
17844 | PAVIA Automne | 1 | 2 | YAMAMOTO Anzu | 1630 (-12) | IJF Grand Slam Tokyo 2011 |
18204 | PAVIA Automne | 1020 | 0 | PARK Hyo Ju | 1636 (+6) | IJF Grand Prix Qingdao 2011 |
18216 | PAVIA Automne | 0 | 1110 | TUMEN-OD Battugs | 1622 (-14) | IJF Grand Prix Qingdao 2011 |
18452 | PAVIA Automne | 1000 | 0 | BELLORIN Concepcion | 1627 (+5) | IJF Masters Almaty 2012 |
18457 | SATO Aiko | 20 | 0 | PAVIA Automne | 1615 (-12) | IJF Masters Almaty 2012 |
19391 | PAVIA Automne | 100 | 0 | BELLORIN Concepcion | 1620 (+5) | IJF Grand Slam Paris 2012 |
19405 | PAVIA Automne | 1000 | 0 | MELANCON Joliane | 1630 (+10) | IJF Grand Slam Paris 2012 |
19412 | PAVIA Automne | 2 | 1 | ROPER Miryam | 1640 (+10) | IJF Grand Slam Paris 2012 |
19415 | SATO Aiko | 2 | 1 | PAVIA Automne | 1628 (-12) | IJF Grand Slam Paris 2012 |
22433 | PAVIA Automne | 1100 | 100 | BELLORIN Concepcion | 1634 (+6) | European Championships 2012 |
22438 | PAVIA Automne | 0 | 1000 | BOUKOUVALA Ioulietta | 1625 (-9) | European Championships 2012 |
22440 | ZEHIR Tugba | 0 | 1000 | PAVIA Automne | 1636 (+11) | European Championships 2012 |
22444 | PAVIA Automne | 100 | 10 | LOKO Sarah | 1648 (+12) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.