Player Profile: DUPRAT Pierre
Category: -66
Country: France
Ranking Points: 1691
Fights (Won/Lost): 34/15 (0.694)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DUPRAT Pierre | Event |
---|---|---|---|---|---|---|
42 | FASIE Dan | 0 | 100 | DUPRAT Pierre | 1520 (+20) | IJF Grand Prix Tunis 2010 |
52 | DUPRAT Pierre | 10 | 100 | HEVORHYAN Hevorh | 1510 (-10) | IJF Grand Prix Tunis 2010 |
4847 | DUPRAT Pierre | 1000 | 0 | POMBO DA SILVA Alex William | 1519 (+9) | EJU World Cup Men Rome 2010 |
4855 | VERDE Elio | 10 | 1000 | DUPRAT Pierre | 1542 (+23) | EJU World Cup Men Rome 2010 |
4859 | AZOIDIS Georgios | 0 | 1110 | DUPRAT Pierre | 1561 (+19) | EJU World Cup Men Rome 2010 |
4863 | FARALDO Francesco | 0 | 220 | DUPRAT Pierre | 1580 (+19) | EJU World Cup Men Rome 2010 |
4866 | CHO Jun-Ho | 10 | 0 | DUPRAT Pierre | 1558 (-22) | EJU World Cup Men Rome 2010 |
5299 | DUPRAT Pierre | 200 | 0 | GORJANACZ Zsolt | 1566 (+8) | IJF Grandprix Rotterdam 2010 |
5307 | OATES Colin | 0 | 10 | DUPRAT Pierre | 1584 (+18) | IJF Grandprix Rotterdam 2010 |
5311 | PULYAEV Mikhail | 1000 | 0 | DUPRAT Pierre | 1563 (-21) | IJF Grandprix Rotterdam 2010 |
5997 | KUBUS Meilya | 0 | 1100 | DUPRAT Pierre | 1579 (+16) | World Cup Suwon 2010 |
6005 | CHO Jun-Ho | 10 | 0 | DUPRAT Pierre | 1558 (-21) | World Cup Suwon 2010 |
7442 | DUPRAT Pierre | 10 | 0 | RINTAMAKI Antti | 1565 (+7) | IJF Grand Slam Paris 2011 |
7458 | CUNHA Leandro | 2 | 1 | DUPRAT Pierre | 1543 (-22) | IJF Grand Slam Paris 2011 |
7933 | DUPRAT Pierre | 1000 | 0 | MOHOROVIC Simon | 1551 (+8) | EJU World Cup Budapest 2011 |
7955 | DUPRAT Pierre | 30 | 0 | CONTEGRECO Juri | 1560 (+9) | EJU World Cup Budapest 2011 |
7970 | DUPRAT Pierre | 10 | 0 | IAKOBASHVILI Sandro | 1569 (+9) | EJU World Cup Budapest 2011 |
7977 | MORISHITA Junpei | 120 | 20 | DUPRAT Pierre | 1554 (-15) | EJU World Cup Budapest 2011 |
7981 | DUPRAT Pierre | 1010 | 0 | OTTAVIANI Julien | 1563 (+9) | EJU World Cup Budapest 2011 |
7985 | DUPRAT Pierre | 100 | 0 | SZOKE Laszlo | 1572 (+9) | EJU World Cup Budapest 2011 |
9289 | DUPRAT Pierre | 1000 | 0 | ZARBIYEV Bahram | 1580 (+8) | EJU World Cup Men Warsaw 2011 |
9309 | ZAGRODNIK Pawel | 100 | 0 | DUPRAT Pierre | 1554 (-26) | EJU World Cup Men Warsaw 2011 |
10495 | DUPRAT Pierre | 20 | 0 | TECHOV Albert | 1561 (+7) | European Championships Seniors 2011 |
10507 | DUPRAT Pierre | 1100 | 0 | YARALI Yavuz | 1569 (+8) | European Championships Seniors 2011 |
10519 | DRAKSIC Rok | 0 | 1020 | DUPRAT Pierre | 1591 (+22) | European Championships Seniors 2011 |
10525 | UNGVARI Miklos | 200 | 0 | DUPRAT Pierre | 1572 (-19) | European Championships Seniors 2011 |
10528 | PLIYEV Sergiy | 0 | 1110 | DUPRAT Pierre | 1590 (+18) | European Championships Seniors 2011 |
10532 | DUPRAT Pierre | 1 | 2 | OATES Colin | 1579 (-11) | European Championships Seniors 2011 |
14065 | MBIDA OBAMA Francis | 0 | 1000 | DUPRAT Pierre | 1595 (+16) | IJF World Championships Seniors 2011 |
14087 | VALDERRAMA Ricardo | 1000 | 10 | DUPRAT Pierre | 1574 (-21) | IJF World Championships Seniors 2011 |
16338 | FASIE Dan | 0 | 10 | DUPRAT Pierre | 1596 (+22) | IJF Grand Prix Abu Dhabi 2011 |
16346 | UNGVARI Miklos | 0 | 1000 | DUPRAT Pierre | 1620 (+24) | IJF Grand Prix Abu Dhabi 2011 |
16350 | SANJAASUREN Miyaragchaa | 1000 | 100 | DUPRAT Pierre | 1596 (-24) | IJF Grand Prix Abu Dhabi 2011 |
17268 | BATTSETSEG Batgerel | 0 | 1000 | DUPRAT Pierre | 1610 (+14) | World Cup Jeju 2011 |
17273 | CHO Jun-Ho | 1000 | 0 | DUPRAT Pierre | 1596 (-14) | World Cup Jeju 2011 |
17967 | DUPRAT Pierre | 1010 | 0 | MA Duanbin | 1602 (+6) | IJF Grand Prix Qingdao 2011 |
17976 | URIARTE Sugoi | 10 | 100 | DUPRAT Pierre | 1624 (+22) | IJF Grand Prix Qingdao 2011 |
17982 | DUPRAT Pierre | 0 | 10 | KOWALSKI Tomasz | 1614 (-10) | IJF Grand Prix Qingdao 2011 |
19033 | DUPRAT Pierre | 10 | 0 | DE JONG Jasper | 1622 (+8) | IJF Grand Slam Paris 2012 |
19048 | KARIMOV Tarlan | 1 | 2 | DUPRAT Pierre | 1638 (+16) | IJF Grand Slam Paris 2012 |
19059 | DUPRAT Pierre | 0 | 100 | OATES Colin | 1627 (-11) | IJF Grand Slam Paris 2012 |
19617 | DUPRAT Pierre | 1030 | 0 | KHALFAOUI Houcem | 1634 (+7) | EJU World Cup Men Oberwart 2012 |
19634 | DUPRAT Pierre | 20 | 0 | CHOI Min-Ho | 1643 (+9) | EJU World Cup Men Oberwart 2012 |
19643 | DUPRAT Pierre | 10 | 0 | BUUVEBAATAR Kishingbayar | 1650 (+7) | EJU World Cup Men Oberwart 2012 |
19647 | BAIALINOV Islam | 0 | 110 | DUPRAT Pierre | 1662 (+12) | EJU World Cup Men Oberwart 2012 |
19651 | ADIYA Batsuuri | 30 | 110 | DUPRAT Pierre | 1676 (+14) | EJU World Cup Men Oberwart 2012 |
19654 | TAKAJO Tomofumi | 10 | 100 | DUPRAT Pierre | 1697 (+21) | EJU World Cup Men Oberwart 2012 |
20835 | DUPRAT Pierre | 1000 | 0 | ZAMIR Gur | 1702 (+5) | EJU World Cup Men Prague 2012 |
20862 | DUPRAT Pierre | 0 | 100 | DAVAADORJ Tumurkhuleg | 1691 (-11) | EJU World Cup Men Prague 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.