Player Profile: PASQUET Marie
Category: -70
Country: France
Ranking Points: 1537
Fights (Won/Lost): 37/22 (0.627)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for PASQUET Marie | Event |
---|---|---|---|---|---|---|
560 | PASQUET Marie | 1120 | 0 | DEMIR Mumine | 1510 (+10) | World Cup Cairo 2010 |
563 | PASQUET Marie | 1010 | 0 | GOTFRID Svitlana | 1520 (+10) | World Cup Cairo 2010 |
569 | PASQUET Marie | 1000 | 0 | WAHID Sara | 1530 (+10) | World Cup Cairo 2010 |
573 | PASQUET Marie | 0 | 100 | BOLDER Linda | 1520 (-10) | World Cup Cairo 2010 |
1415 | PASQUET Marie | 1000 | 0 | VARGAS KOCH Laura | 1530 (+10) | EJU World Cup Bucharest 2010 |
1425 | PASQUET Marie | 1000 | 0 | BULAT Ana | 1539 (+9) | EJU World Cup Bucharest 2010 |
1431 | PASQUET Marie | 1000 | 0 | CANTONI Giulia | 1548 (+9) | EJU World Cup Bucharest 2010 |
1436 | PASQUET Marie | 10 | 1000 | HABRICOT Clarisse | 1538 (-10) | EJU World Cup Bucharest 2010 |
1437 | URDABAYEVA Marian | 10 | 20 | PASQUET Marie | 1556 (+18) | EJU World Cup Bucharest 2010 |
1893 | PASQUET Marie | 20 | 0 | GOTFRID Svitlana | 1564 (+8) | EJU World Cup Tallinn 2010 |
1901 | PASQUET Marie | 0 | 1000 | POLLING Kim | 1553 (-11) | EJU World Cup Tallinn 2010 |
1905 | PASQUET Marie | 1000 | 100 | VARGAS KOCH Laura | 1562 (+9) | EJU World Cup Tallinn 2010 |
1909 | PASQUET Marie | 1000 | 0 | WILDIKAN Lior | 1571 (+9) | EJU World Cup Tallinn 2010 |
4752 | PASQUET Marie | 1100 | 0 | CELLETTI Marisa | 1579 (+8) | EJU World Cup Women Birmingham 2010 |
4759 | PASQUET Marie | 20 | 1100 | GIBBONS Gemma | 1566 (-13) | EJU World Cup Women Birmingham 2010 |
4763 | PASQUET Marie | 1000 | 0 | VARGAS KOCH Laura | 1574 (+8) | EJU World Cup Women Birmingham 2010 |
4767 | PASQUET Marie | 10 | 0 | BANDEL Barbara | 1583 (+9) | EJU World Cup Women Birmingham 2010 |
5506 | PASQUET Marie | 100 | 0 | GIBBONS Gemma | 1591 (+8) | IJF Grandprix Rotterdam 2010 |
5511 | PASQUET Marie | 1100 | 0 | SMAL Nataliya | 1601 (+10) | IJF Grandprix Rotterdam 2010 |
5513 | TACHIMOTO Haruka | 100 | 0 | PASQUET Marie | 1580 (-21) | IJF Grandprix Rotterdam 2010 |
6790 | PASQUET Marie | 1000 | 0 | CHEN Yun-Ting | 1588 (+8) | Grand Prix Qingdao 2010 |
6795 | PASQUET Marie | 1000 | 0 | ZHANG Meiling | 1596 (+8) | Grand Prix Qingdao 2010 |
6797 | CHEN Fei | 100 | 0 | PASQUET Marie | 1571 (-25) | Grand Prix Qingdao 2010 |
6974 | BLANCO Cecilia | 20 | 0 | PASQUET Marie | 1550 (-21) | IJF World Masters 2011 |
7818 | PASQUET Marie | 1100 | 0 | DE-VILLER-MATTE Marie-Eve | 1560 (+10) | IJF Grand Slam Paris 2011 |
7829 | ROBRA Juliane | 10 | 110 | PASQUET Marie | 1575 (+15) | IJF Grand Slam Paris 2011 |
7836 | DECOSSE Lucie | 10 | 0 | PASQUET Marie | 1559 (-16) | IJF Grand Slam Paris 2011 |
8891 | PASQUET Marie | 0 | 1000 | CHEN Fei | 1548 (-11) | IJF Grand Prix Duesseldorf 2011 |
9122 | PASQUET Marie | 10 | 0 | ONO Yoko | 1557 (+9) | EJU World Cup Women Prague 2011 |
9134 | PASQUET Marie | 10 | 0 | PUKITE Evija | 1565 (+8) | EJU World Cup Women Prague 2011 |
9140 | PASQUET Marie | 100 | 0 | CANTONI Giulia | 1573 (+8) | EJU World Cup Women Prague 2011 |
9145 | PASQUET Marie | 1010 | 0 | SMAL Nataliya | 1582 (+9) | EJU World Cup Women Prague 2011 |
9148 | KLYS Katarzyna | 0 | 1000 | PASQUET Marie | 1600 (+18) | EJU World Cup Women Prague 2011 |
10862 | PASQUET Marie | 1100 | 0 | ODZELASHVILI Nino | 1607 (+7) | European Championships Seniors 2011 |
10869 | BOSCH Edith | 10 | 0 | PASQUET Marie | 1585 (-22) | European Championships Seniors 2011 |
14786 | PASQUET Marie | 1010 | 0 | GEDUTYTE Raimonda | 1593 (+8) | IJF World Championships Seniors 2011 |
14795 | CHALA Vanessa | 0 | 1000 | PASQUET Marie | 1608 (+15) | IJF World Championships Seniors 2011 |
14800 | PASQUET Marie | 0 | 110 | CORTES ALDAMA Onix | 1596 (-12) | IJF World Championships Seniors 2011 |
14802 | SRAKA Rasa | 10 | 0 | PASQUET Marie | 1575 (-21) | IJF World Championships Seniors 2011 |
16606 | PASQUET Marie | 1000 | 10 | MARZOK Iljana | 1584 (+9) | IJF Grand Prix Abu Dhabi 2011 |
16611 | MESZAROS Anett | 10 | 1000 | PASQUET Marie | 1607 (+23) | IJF Grand Prix Abu Dhabi 2011 |
16614 | PASQUET Marie | 1000 | 0 | CHEN Fei | 1618 (+11) | IJF Grand Prix Abu Dhabi 2011 |
16615 | TACHIMOTO Haruka | 1010 | 0 | PASQUET Marie | 1601 (-17) | IJF Grand Prix Abu Dhabi 2011 |
17196 | PASQUET Marie | 0 | 10 | TSEND-AYUSH Naranjargal | 1587 (-14) | IJF Grand Prix Amsterdam 2011 |
17496 | PASQUET Marie | 1000 | 0 | ERDENEE Khandarmaa | 1595 (+8) | World Cup Jeju 2011 |
17504 | PASQUET Marie | 0 | 10 | NUNIRA Karen | 1583 (-12) | World Cup Jeju 2011 |
17508 | PASQUET Marie | 10 | 0 | OTGON Munkhtsetseg | 1590 (+7) | World Cup Jeju 2011 |
17512 | PASQUET Marie | 0 | 10 | THIELE Kerstin | 1579 (-11) | World Cup Jeju 2011 |
17887 | PASQUET Marie | 1000 | 0 | CHALA Vanessa | 1587 (+8) | IJF Grand Slam Tokyo 2011 |
17893 | UENO Tomoe | 1000 | 0 | PASQUET Marie | 1564 (-23) | IJF Grand Slam Tokyo 2011 |
19465 | PASQUET Marie | 10 | 100 | NIANG Asma | 1551 (-13) | IJF Grand Slam Paris 2012 |
20680 | PASQUET Marie | 100 | 0 | MOREIRA Antonia | 1558 (+7) | IJF Grand Prix Duesseldorf 2012 |
20692 | BANDEL Barbara | 1000 | 10 | PASQUET Marie | 1539 (-19) | IJF Grand Prix Duesseldorf 2012 |
21363 | PASQUET Marie | 10 | 0 | VAN MOURIK Marloes | 1548 (+9) | EJU World Cup Women Warsaw 2012 |
21374 | PASQUET Marie | 10 | 0 | FLETCHER Megan | 1556 (+8) | EJU World Cup Women Warsaw 2012 |
21379 | ALVEAR Yuri | 1000 | 0 | PASQUET Marie | 1541 (-15) | EJU World Cup Women Warsaw 2012 |
21382 | PASQUET Marie | 1000 | 10 | PORTELA Maria | 1554 (+13) | EJU World Cup Women Warsaw 2012 |
21386 | PASQUET Marie | 10 | 110 | HWANG Ye-Sul | 1547 (-7) | EJU World Cup Women Warsaw 2012 |
22480 | PASQUET Marie | 10 | 110 | THIELE Kerstin | 1537 (-10) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.