Player Profile: RAMOS Joana
Category: -52
Country: Portugal
Ranking Points: 1538
Fights (Won/Lost): 31/21 (0.596)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for RAMOS Joana | Event |
---|---|---|---|---|---|---|
816 | RAMOS Joana | 1100 | 10 | VALEMTIM Eleudis | 1510 (+10) | IJF Grand Slam Rio 2010 |
824 | TARANGUL Romy | 10 | 0 | RAMOS Joana | 1489 (-21) | IJF Grand Slam Rio 2010 |
1315 | RAMOS Joana | 110 | 0 | KALIYEVA Sholpan | 1500 (+11) | EJU World Cup Bucharest 2010 |
1326 | RAMOS Joana | 200 | 0 | DUPORT Lucile | 1510 (+10) | EJU World Cup Bucharest 2010 |
1334 | RAMOS Joana | 10 | 0 | UNGUREANU Monica | 1520 (+10) | EJU World Cup Bucharest 2010 |
1340 | RAMOS Joana | 0 | 1010 | ZHANG Lichuan | 1511 (-9) | EJU World Cup Bucharest 2010 |
1343 | CHERNIAK Maryna | 10 | 1030 | RAMOS Joana | 1534 (+23) | EJU World Cup Bucharest 2010 |
2873 | MAROS Barbara | 0 | 1020 | RAMOS Joana | 1553 (+19) | IJF Grand Slam Moscow 2010 |
2880 | ZIMMERMANN Susi | 0 | 1110 | RAMOS Joana | 1569 (+16) | IJF Grand Slam Moscow 2010 |
2884 | RAMOS Joana | 1010 | 0 | GOMEZ Laura | 1578 (+9) | IJF Grand Slam Moscow 2010 |
2886 | RAMOS Joana | 0 | 210 | NISHIDA Yuka | 1567 (-11) | IJF Grand Slam Moscow 2010 |
4148 | RAMOS Joana | 200 | 0 | BAYMURATOVA Gulbadam | 1575 (+8) | World Championships 2010 |
4164 | RAMOS Joana | 1000 | 0 | VONG Chi Ieng | 1583 (+8) | World Championships 2010 |
4173 | RAMOS Joana | 10 | 0 | MOUSSA Meriem | 1591 (+8) | World Championships 2010 |
4177 | NISHIDA Yuka | 1000 | 0 | RAMOS Joana | 1573 (-18) | World Championships 2010 |
4179 | TARANGUL Romy | 2 | 1 | RAMOS Joana | 1550 (-23) | World Championships 2010 |
5892 | RAMOS Joana | 1110 | 0 | WEYINJAM Ngandeu | 1558 (+8) | IJF Grand Prix Abu Dhabi 2010 |
5897 | RAMOS Joana | 200 | 0 | SAMAT Aynur | 1568 (+10) | IJF Grand Prix Abu Dhabi 2010 |
5899 | KUBAN Marta | 0 | 10 | RAMOS Joana | 1583 (+15) | IJF Grand Prix Abu Dhabi 2010 |
5900 | MIRANDA Erika | 0 | 10 | RAMOS Joana | 1603 (+20) | IJF Grand Prix Abu Dhabi 2010 |
6937 | MULLER Marie | 1000 | 0 | RAMOS Joana | 1581 (-22) | IJF World Masters 2011 |
7740 | RAMOS Joana | 10 | 100 | BONNA Penelope | 1568 (-13) | IJF Grand Slam Paris 2011 |
8789 | RAMOS Joana | 0 | 10 | COX Sophie | 1557 (-11) | IJF Grand Prix Duesseldorf 2011 |
8984 | RAMOS Joana | 200 | 0 | LAFON Natalie | 1565 (+8) | EJU World Cup Women Prague 2011 |
8996 | RAMOS Joana | 0 | 100 | MINGAZOVA Lenariya | 1552 (-13) | EJU World Cup Women Prague 2011 |
10779 | RAMOS Joana | 1000 | 0 | KUBAN Marta | 1560 (+8) | European Championships Seniors 2011 |
10784 | RAMOS Joana | 1000 | 0 | HEYLEN Ilse | 1570 (+10) | European Championships Seniors 2011 |
10788 | COX Sophie | 0 | 1000 | RAMOS Joana | 1590 (+20) | European Championships Seniors 2011 |
10791 | BONNA Penelope | 200 | 0 | RAMOS Joana | 1567 (-23) | European Championships Seniors 2011 |
11551 | RAMOS Joana | 1000 | 0 | BAATARSAIKHAN Solongo | 1574 (+7) | Grand Slam Moscow 2011 |
11564 | RAMOS Joana | 110 | 0 | KELMENDI Majlinda | 1586 (+12) | Grand Slam Moscow 2011 |
11570 | CARRASCOSA Ana | 0 | 200 | RAMOS Joana | 1606 (+20) | Grand Slam Moscow 2011 |
11573 | NISHIDA Yuka | 1000 | 0 | RAMOS Joana | 1594 (-12) | Grand Slam Moscow 2011 |
12167 | RAMOS Joana | 100 | 1000 | KHARITONOVA Anna | 1580 (-14) | World Cup Lisbon 2011 |
12712 | RAMOS Joana | 10 | 1010 | FORCINITI Rosalba | 1566 (-14) | Grand Slam Rio 2011 |
14572 | RAMOS Joana | 10 | 0 | TARANGUL Romy | 1577 (+11) | IJF World Championships Seniors 2011 |
14594 | RAMOS Joana | 100 | 0 | KELMENDI Majlinda | 1588 (+11) | IJF World Championships Seniors 2011 |
14609 | RAMOS Joana | 110 | 0 | MOUSSA Meriem | 1596 (+8) | IJF World Championships Seniors 2011 |
14616 | NISHIDA Yuka | 1000 | 0 | RAMOS Joana | 1585 (-11) | IJF World Championships Seniors 2011 |
14620 | RAMOS Joana | 1000 | 0 | GOMEZ Laura | 1595 (+10) | IJF World Championships Seniors 2011 |
14624 | RAMOS Joana | 10 | 1000 | CARRASCOSA Ana | 1586 (-9) | IJF World Championships Seniors 2011 |
18438 | RAMOS Joana | 0 | 1000 | HEYLEN Ilse | 1575 (-11) | IJF Masters Almaty 2012 |
19364 | RAMOS Joana | 10 | 0 | BUIOK Mariia | 1583 (+8) | IJF Grand Slam Paris 2012 |
19374 | KUZIUTINA Natalia | 100 | 0 | RAMOS Joana | 1562 (-21) | IJF Grand Slam Paris 2012 |
20581 | RAMOS Joana | 1010 | 0 | GELDIBAYEVA Jennet | 1570 (+8) | IJF Grand Prix Duesseldorf 2012 |
20595 | RAMOS Joana | 100 | 0 | TARANGUL Romy | 1580 (+10) | IJF Grand Prix Duesseldorf 2012 |
20602 | MUNKHBAATAR Bundmaa | 1000 | 10 | RAMOS Joana | 1568 (-12) | IJF Grand Prix Duesseldorf 2012 |
21229 | RAMOS Joana | 1 | 2 | KIM Kyung Ok | 1559 (-9) | EJU World Cup Women Warsaw 2012 |
22392 | RAMOS Joana | 10 | 0 | COX Sophie | 1570 (+11) | European Championships 2012 |
22400 | RAMOS Joana | 10 | 0 | SINITCYNA Natalia | 1575 (+5) | European Championships 2012 |
22404 | CARRASCOSA Ana | 10 | 0 | RAMOS Joana | 1556 (-19) | European Championships 2012 |
22406 | KRAEH Mareen | 2 | 1 | RAMOS Joana | 1538 (-18) | European Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.