Player Profile: DELGADO Angelica
Category: -52
Country: United States of America
Ranking Points: 1456
Fights (Won/Lost): 25/30 (0.455)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for DELGADO Angelica | Event |
---|---|---|---|---|---|---|
1153 | BERMOY ACOSTA Yanet | 1010 | 0 | DELGADO Angelica | 1479 (-21) | PJC World Cup Sao Paulo 2010 |
2283 | GONZALEZ Oritia | 0 | 110 | DELGADO Angelica | 1498 (+19) | PJC World Cup Venezuela 2010 |
2286 | SANCHEZ Yulieth | 10 | 1000 | DELGADO Angelica | 1517 (+19) | PJC World Cup Venezuela 2010 |
2291 | DELGADO Angelica | 10 | 20 | FERNANDES Andressa | 1507 (-10) | PJC World Cup Venezuela 2010 |
2292 | SILVA Raquel | 200 | 0 | DELGADO Angelica | 1487 (-20) | PJC World Cup Venezuela 2010 |
2483 | ACHURRA Belen | 0 | 1000 | DELGADO Angelica | 1506 (+19) | PJC World Cup El Salvador 2010 |
2488 | FERNANDES Andressa | 100 | 10 | DELGADO Angelica | 1486 (-20) | PJC World Cup El Salvador 2010 |
2491 | LUNA Maria | 0 | 1010 | DELGADO Angelica | 1507 (+21) | PJC World Cup El Salvador 2010 |
3506 | FERNANDES Andressa | 0 | 1000 | DELGADO Angelica | 1529 (+22) | World Cup Miami 2010 |
3511 | DELGADO Angelica | 0 | 10 | RODRIGUEZ Jeanette | 1518 (-11) | World Cup Miami 2010 |
3512 | MULLER Marie | 210 | 10 | DELGADO Angelica | 1500 (-18) | World Cup Miami 2010 |
4144 | KALIYEVA Sholpan | 200 | 10 | DELGADO Angelica | 1479 (-21) | World Championships 2010 |
5651 | DELGADO Angelica | 1100 | 0 | BROWN Melinda | 1490 (+11) | World Cup Samoa 2010 |
5653 | TROTTER Hannah | 0 | 1010 | DELGADO Angelica | 1509 (+19) | World Cup Samoa 2010 |
5656 | CHERVONSKY Sonya | 0 | 1000 | DELGADO Angelica | 1527 (+18) | World Cup Samoa 2010 |
7723 | NAKAMURA Misato | 200 | 0 | DELGADO Angelica | 1512 (-15) | IJF Grand Slam Paris 2011 |
8282 | DELGADO Angelica | 1000 | 0 | HANA Seo | 1522 (+10) | EJU World Cup Oberwart 2011 |
8291 | CHYTRA Lucie | 200 | 0 | DELGADO Angelica | 1498 (-24) | EJU World Cup Oberwart 2011 |
9786 | DELGADO Angelica | 1000 | 0 | WILTSHIRE Laurie | 1508 (+10) | PJC Continental 2011 |
9792 | DELGADO Angelica | 0 | 1000 | BERMOY ACOSTA Yanet | 1501 (-7) | PJC Continental 2011 |
9797 | SANCHEZ Marcela | 0 | 1100 | DELGADO Angelica | 1521 (+20) | PJC Continental 2011 |
11152 | CARRASCOSA Ana | 100 | 0 | DELGADO Angelica | 1504 (-17) | Grand Prix Baku 2011 |
12714 | CARRASCOSA Ana | 1100 | 0 | DELGADO Angelica | 1489 (-15) | Grand Slam Rio 2011 |
13006 | DELGADO Angelica | 0 | 200 | HE Cancan | 1480 (-9) | World Cup Sao Paulo 2011 |
13332 | DELGADO Angelica | 110 | 0 | KHARITONOVA Anna | 1490 (+10) | World Cup Miami 2011 |
13336 | SUNDBERG Jaana | 0 | 10 | DELGADO Angelica | 1512 (+22) | World Cup Miami 2011 |
13340 | TARANGUL Romy | 1020 | 10 | DELGADO Angelica | 1494 (-18) | World Cup Miami 2011 |
13341 | SANCHEZ Yulieth | 0 | 1010 | DELGADO Angelica | 1512 (+18) | World Cup Miami 2011 |
13612 | DELGADO Angelica | 1010 | 0 | FREY Kathrin | 1523 (+11) | World Cup Purto la Cruz 2011 |
13619 | DELGADO Angelica | 0 | 1010 | FERNANDES Andressa | 1512 (-11) | World Cup Purto la Cruz 2011 |
13622 | DE JESUS Diana | 0 | 1010 | DELGADO Angelica | 1531 (+19) | World Cup Purto la Cruz 2011 |
13626 | DELGADO Angelica | 1 | 2 | MULLER Marie | 1521 (-10) | World Cup Purto la Cruz 2011 |
13882 | DELGADO Angelica | 10 | 0 | FREY Kathrin | 1531 (+10) | World Cup San Salvador 2011 |
13888 | DELGADO Angelica | 10 | 1000 | NAREKS Petra | 1520 (-11) | World Cup San Salvador 2011 |
13891 | LEVY Shahar | 200 | 0 | DELGADO Angelica | 1492 (-28) | World Cup San Salvador 2011 |
14574 | DELGADO Angelica | 0 | 1000 | MOUSSA Meriem | 1481 (-11) | IJF World Championships Seniors 2011 |
15276 | DELGADO Angelica | 1100 | 0 | MIRZAEVA Malikabonu | 1492 (+11) | World Cup Tashkent 2011 |
15281 | DELGADO Angelica | 10 | 0 | AKHMEDZHANOVA Saltanat | 1502 (+10) | World Cup Tashkent 2011 |
15286 | DELGADO Angelica | 0 | 1000 | NAREKS Petra | 1493 (-9) | World Cup Tashkent 2011 |
15287 | KIM Kyung Ok | 1000 | 0 | DELGADO Angelica | 1476 (-17) | World Cup Tashkent 2011 |
16782 | DELGADO Angelica | 1010 | 0 | CHADWICK Gemma | 1487 (+11) | World Cup Samoa 2011 |
16786 | SAMAT Aynur | 100 | 0 | DELGADO Angelica | 1467 (-20) | World Cup Samoa 2011 |
16788 | GONZALEZ Oritia | 0 | 10 | DELGADO Angelica | 1479 (+12) | World Cup Samoa 2011 |
16792 | DELGADO Angelica | 10 | 100 | MULLER Marie | 1470 (-9) | World Cup Samoa 2011 |
18553 | DELGADO Angelica | 0 | 1000 | BUIOK Mariia | 1460 (-10) | EJU World Cup Women Sofia 2012 |
19352 | THOUDAM Kalpana Devi | 110 | 10 | DELGADO Angelica | 1439 (-21) | IJF Grand Slam Paris 2012 |
19990 | DELGADO Angelica | 20 | 10 | HEVONDIAN Shushana | 1450 (+11) | EJU World Cup Women Budapest 2012 |
20005 | PAWLIKOWSKA Zuzanna | 1010 | 0 | DELGADO Angelica | 1431 (-19) | EJU World Cup Women Budapest 2012 |
20592 | GOMEZ Laura | 1000 | 0 | DELGADO Angelica | 1419 (-12) | IJF Grand Prix Duesseldorf 2012 |
21231 | RIMA Berdygulova | 0 | 1010 | DELGADO Angelica | 1444 (+25) | EJU World Cup Women Warsaw 2012 |
21242 | KRAEH Mareen | 1000 | 0 | DELGADO Angelica | 1432 (-12) | EJU World Cup Women Warsaw 2012 |
22049 | DELGADO Angelica | 100 | 110 | SANCHEZ Yulieth | 1421 (-11) | PJC Continental Championships 2012 |
22051 | GONZALEZ Oritia | 0 | 10 | DELGADO Angelica | 1436 (+15) | PJC Continental Championships 2012 |
22055 | HUAMAN Lesly | 0 | 1000 | DELGADO Angelica | 1459 (+23) | PJC Continental Championships 2012 |
22057 | DELGADO Angelica | 0 | 10 | BERMOY ACOSTA Yanet | 1456 (-3) | PJC Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.