Player Profile: HE Hongmei
Category: -52
Country: China
Ranking Points: 1631
Fights (Won/Lost): 38/15 (0.717)
Fight ID | Blue | Blue Score | White Score | White | Ranking points for HE Hongmei | Event |
---|---|---|---|---|---|---|
809 | HE Hongmei | 10 | 0 | SUNDBERG Jaana | 1510 (+10) | IJF Grand Slam Rio 2010 |
820 | HE Hongmei | 1030 | 0 | BUNDMAA Munkhbaatar | 1520 (+10) | IJF Grand Slam Rio 2010 |
826 | FORCINITI Rosalba | 0 | 210 | HE Hongmei | 1541 (+21) | IJF Grand Slam Rio 2010 |
829 | NAKAMURA Misato | 200 | 10 | HE Hongmei | 1520 (-21) | IJF Grand Slam Rio 2010 |
1156 | HE Hongmei | 1110 | 0 | LEVY Shahar | 1529 (+9) | PJC World Cup Sao Paulo 2010 |
1164 | HE Hongmei | 1010 | 0 | SUAREZ Luciana | 1538 (+9) | PJC World Cup Sao Paulo 2010 |
1169 | HE Hongmei | 100 | 10 | MIRANDA Erika | 1548 (+10) | PJC World Cup Sao Paulo 2010 |
1173 | BUNDMAA Munkhbaatar | 1010 | 0 | HE Hongmei | 1527 (-21) | PJC World Cup Sao Paulo 2010 |
1174 | FORCINITI Rosalba | 0 | 100 | HE Hongmei | 1549 (+22) | PJC World Cup Sao Paulo 2010 |
6744 | HE Hongmei | 1000 | 0 | SEO Ha Na | 1558 (+9) | Grand Prix Qingdao 2010 |
6750 | HE Hongmei | 0 | 100 | KAGAYA Chiho | 1547 (-11) | Grand Prix Qingdao 2010 |
6933 | SUNDBERG Jaana | 0 | 100 | HE Hongmei | 1566 (+19) | IJF World Masters 2011 |
6940 | NAKAMURA Misato | 200 | 0 | HE Hongmei | 1547 (-19) | IJF World Masters 2011 |
8795 | HE Hongmei | 1020 | 0 | GONZALEZ Oritia | 1553 (+6) | IJF Grand Prix Duesseldorf 2011 |
8804 | HE Hongmei | 1000 | 0 | SUNDBERG Jaana | 1562 (+9) | IJF Grand Prix Duesseldorf 2011 |
8808 | GOMEZ Laura | 0 | 1100 | HE Hongmei | 1581 (+19) | IJF Grand Prix Duesseldorf 2011 |
8810 | KELMENDI Majlinda | 1100 | 0 | HE Hongmei | 1564 (-17) | IJF Grand Prix Duesseldorf 2011 |
8976 | HE Hongmei | 20 | 0 | KUBAN Marta | 1571 (+7) | EJU World Cup Women Prague 2011 |
8992 | HE Hongmei | 1010 | 0 | GROU Elodie | 1579 (+8) | EJU World Cup Women Prague 2011 |
9000 | HE Hongmei | 10 | 0 | MOUSSA Meriem | 1587 (+8) | EJU World Cup Women Prague 2011 |
9006 | HE Hongmei | 1100 | 0 | FORCINITI Rosalba | 1596 (+9) | EJU World Cup Women Prague 2011 |
9010 | HE Hongmei | 1000 | 0 | CATUNA Andreea | 1604 (+8) | EJU World Cup Women Prague 2011 |
11555 | HE Hongmei | 10 | 0 | KHARITONOVA Anna | 1610 (+6) | Grand Slam Moscow 2011 |
11566 | HE Hongmei | 200 | 0 | HADDAD Soraya | 1619 (+9) | Grand Slam Moscow 2011 |
11571 | MUNKHBAATAR Bundmaa | 1000 | 0 | HE Hongmei | 1599 (-20) | Grand Slam Moscow 2011 |
11995 | HE Hongmei | 210 | 0 | MIRRADO Teresa | 1606 (+7) | World Cup Madrid 2011 |
12004 | HE Hongmei | 0 | 1000 | BERDYGULOVA Rima | 1594 (-12) | World Cup Madrid 2011 |
14570 | KHARITONOVA Anna | 10 | 0 | HE Hongmei | 1565 (-29) | IJF World Championships Seniors 2011 |
16541 | HE Hongmei | 110 | 0 | SAMAT Aynur | 1573 (+8) | IJF Grand Prix Abu Dhabi 2011 |
16545 | CARRASCOSA Ana | 0 | 10 | HE Hongmei | 1597 (+24) | IJF Grand Prix Abu Dhabi 2011 |
16547 | SUNDBERG Jaana | 10 | 100 | HE Hongmei | 1613 (+16) | IJF Grand Prix Abu Dhabi 2011 |
16548 | KELMENDI Majlinda | 10 | 0 | HE Hongmei | 1598 (-15) | IJF Grand Prix Abu Dhabi 2011 |
17115 | HE Hongmei | 10 | 0 | MOUSSA Meriem | 1605 (+7) | IJF Grand Prix Amsterdam 2011 |
17125 | HE Hongmei | 0 | 1000 | HASHIMOTO Yuki | 1596 (-9) | IJF Grand Prix Amsterdam 2011 |
18176 | HE Hongmei | 1020 | 0 | JO Song Hui | 1604 (+8) | IJF Grand Prix Qingdao 2011 |
18190 | HE Hongmei | 1000 | 0 | HEYLEN Ilse | 1613 (+9) | IJF Grand Prix Qingdao 2011 |
18197 | MUNKHBAATAR Bundmaa | 100 | 10 | HE Hongmei | 1597 (-16) | IJF Grand Prix Qingdao 2011 |
18550 | HE Hongmei | 1000 | 0 | LESHCHANKA Volha | 1603 (+6) | EJU World Cup Women Sofia 2012 |
18564 | HE Hongmei | 1000 | 0 | WOLFSLAG Miranda | 1611 (+8) | EJU World Cup Women Sofia 2012 |
18571 | HE Hongmei | 10 | 0 | KIM Kyung Ok | 1621 (+10) | EJU World Cup Women Sofia 2012 |
18576 | CATUNA Andreea | 0 | 1100 | HE Hongmei | 1636 (+15) | EJU World Cup Women Sofia 2012 |
18580 | HE Hongmei | 1000 | 0 | KIM Miri | 1645 (+9) | EJU World Cup Women Sofia 2012 |
19360 | HE Hongmei | 1110 | 0 | GROU Elodie | 1650 (+5) | IJF Grand Slam Paris 2012 |
19372 | CARRASCOSA Ana | 2 | 1 | HE Hongmei | 1627 (-23) | IJF Grand Slam Paris 2012 |
19987 | HE Hongmei | 40 | 0 | RENICKS Louise | 1633 (+6) | EJU World Cup Women Budapest 2012 |
20000 | HE Hongmei | 10 | 0 | MATEI Ioana | 1638 (+5) | EJU World Cup Women Budapest 2012 |
20013 | HE Hongmei | 10 | 0 | NURGAZINA Kelbet | 1644 (+6) | EJU World Cup Women Budapest 2012 |
20019 | BERMOY ACOSTA Yanet | 10 | 0 | HE Hongmei | 1626 (-18) | EJU World Cup Women Budapest 2012 |
20022 | LAFONT Emilie | 0 | 1110 | HE Hongmei | 1639 (+13) | EJU World Cup Women Budapest 2012 |
20026 | HE Hongmei | 0 | 100 | KUZIUTINA Natalia | 1628 (-11) | EJU World Cup Women Budapest 2012 |
21850 | HE Hongmei | 1010 | 0 | KIM Mi-Ri | 1634 (+6) | JUA Continental Championships 2012 |
21854 | MUNKHBAATAR Bundmaa | 2 | 1 | HE Hongmei | 1619 (-15) | JUA Continental Championships 2012 |
21855 | BABAMURATOVA Gulbadam | 0 | 1010 | HE Hongmei | 1631 (+12) | JUA Continental Championships 2012 |
* Please note that 2-1 or 1-2 describe fights where the score was drawn in stats and winner was discovered by the thumbs up or thumbs down symbol on the TTA system.
Events included, all 2012 Qualification events:
- Grand_prix, 2010 Tunis
- World cup, 2010 Cairo
- Grand slam, 2010 Rio
- World cup, 2010 Sao Paulo
- World cup, 2010 Bucharest
- World cup, 2010 Madrid
- World cup, 2010 Tallinn
- World cup, 2010 Lisbon
- World cup, 2010 Isla Margarita
- World cup, 2010 San Salvador
- Grand slam, 2010 Moscow,
- World Cup, 2010 Mongolia
- OJU Champs, 2010 Canberra
- World Cup, 2010 Miami
- World Champs, 2010 Tokyo
- World Cup Men, 2010 Almaty
- World Cup Women, 2010 Tashkent
- World Cup Women, 2010 GB
- World Cup Men, 2010 Rome
- World Cup Women, 2010 Baku
- World Cup Men, 2010 Minsk
- Grand Prix, 2010 Rotterdam
- World Cup, 2010 Samoa
- Grand Prix, 2010 Abu Dhabi
- World Cup, 2010 Suwon
- Grand Slam, 2010 Tokyo
- Grand Prix, 2010 Qingdao
- World Masters, 2011 Baku
- World Cup Women, 2011 Sofia
- World Cup Men, 2011 Tblisi
- Grand Slam, 2011 Paris
- World Cup Men, 2011 Budapest
- World Cup Women, 2011 Oberwart
- Grand Prix, 2011 Dusseldorf
- World Cup Women, 2011 Prague
- World Cup Men, 2011 Warsaw
- PJC Continental 2011
- JUA Continental 2011
- AJU Continental 2011
- OJU Continental 2011
- EJU Continental 2011
- Grand Prix, 2011 Baku
- Grand Slam, Moscow 2011
- World Cup Men, Bucharest 2011
- World Cup Women, Madrid 2011
- World Cup Women, Lisbon 2011
- World Cup Men, Tallinn 2011
- Grand Slam, Rio 2011
- World Cup, Sao Paulo 2011
- World Cup, Miami 2011
- World Cup, Purto la Cruz 2011
- World Cup, San Salvador 2011
- World Championships, Paris 2011
- World Cup, Ulaanbaatar 2011
- World Cup, Tashkent 2011
- World Cup, Almaaty 2011
- World Cup Women, Rome 2011
- World Cup Men, Liverpool 2011
- World Cup Women, Minsk 2011
- World Cup Men, Baku 2011
- Grand Prix, 2011 Abu Dhabi
- World Cup, 2011 Samoa
- Grand Prix, 2011 Amsterdam
- World Cup, 2011 Korea
- Grand Slam, 2011 Tokyo
- Grand Prix, 2011 Qing Dao
- World Master, 2012 Almaty
- World Cup, 2012 Sofia
- World Cup, 2012 Tblisi
- Grand Slam, 2012 Paris
- World Cup, 2012 Oberwart
- World Cup, 2012 Budapest
- Grand Prix, 2012 Duesseldorf
- World Cup Men, 2012 Prague
- World Cup Women, 2012 Warsaw
- Continental Championships, 2012 Africa
- Continental Championships, 2012 Panamerica
- Continental Championships, 2012 Europe
- Continental Championships, 2012 Asia
- Continental Championships, 2012 Oceania
All data on this site is based on data collected from Ippon.org from Matthias Fischer's TTA software. Many Thanks to Hans van Essen for his assistance linking to his JudoInside player profiles.